logo Secret Penny Stocks Guide +128.38%


#1 Free Indicator Revealed
Best Pattern For Trading Signal











OTC Penny Stocks Penny Stocks By Industry

Penny Stocks Losers

This is a list of penny stock losers today with a trading volume of at least 50,000. These penny stocks are stocks under $5 and are listed under NYSE, NASDAQ, and AMEX. Today's losers may become tomorrow's winners, some of the penny stocks are worth watching.


Intraday Penny Screener
Scan for strong penny stocks
Never miss a profitable trade
$29.99/Month FREE
Limited Time Only

Free Signup

published on April 01, 2025

Don't miss any hot penny stock gainers!
To get updates throughout the day (every 10 minutes), signup for a free account

Symbol Company Open High Low Close Volume Percent
GDHG Golden Heaven Group Holdings Ltd 4.69 4.79 0.39 0.54 16M -88.54%
TBH Brazilian Telecom HOLDRS 6.21 6.72 1.13 1.27 5M -80.79%
LPRO Open Lending Corp Cl A 2.16 2.29 1.15 1.17 21M -57.61%
CMBM Cambium Networks Corp 0.38 0.38 0.29 0.31 2M -56.34%
SYNX Silynxcom Ltd 2.39 2.39 1.90 1.91 241K -47.24%
APTO Aptose Bioscns 1.99 1.99 1.35 1.71 649K -45.71%
GRI Cohen & Steers Glbl Relt 9.33 11.12 2.00 2.02 12M -36.88%
RVPH Reviva Pharmaceuticals Holdings Inc. 0.94 0.95 0.55 0.62 5M -34.74%
BW Brush Engineered Material 0.70 0.73 0.45 0.46 5M -31.34%
CRIS Curis, Inc 2.12 2.13 1.40 1.46 290K -30.48%
UPC Universe Pharmaceuticals INC 3.52 3.87 2.66 2.86 201K -30.24%
ONFO Onfolio Holdings Inc 0.94 0.98 0.61 0.68 137K -28.42%
NVVE Nuvve Holding Corp 1.01 1.16 1.00 1.10 553K -27.15%
CARM Carisma Therapeutics Inc 0.30 0.30 0.20 0.23 923K -25.81%
OBIO Orchestra BioMed Holdings Inc 3.86 4.06 3.17 3.24 188K -24.30%
MOVE Move Inc 1.93 1.93 1.16 1.40 131K -23.50%
XHLD 1.08 1.09 0.77 0.78 2M -22.00%
VCIG VCI Global Ltd 0.42 0.50 0.29 0.33 6M -21.43%
SGMT Sagimet Biosciences Inc 3.30 3.31 2.52 2.58 2M -20.86%
AGMH Agm Group Holdings Inc Cl A 0.05 0.05 0.04 0.04 13M -20.00%
TNON Tenon Medical Inc 2.12 2.14 1.61 1.69 3M -19.91%
ELTX Elicio Therapeutics Inc. 6.15 6.15 4.91 4.95 140K -19.64%
CTXR Citius Pharmaceuticals Inc 1.29 1.34 1.18 1.20 653K -19.46%
ESLA Estrella Immunopharma Inc 0.90 1.02 0.73 0.76 223K -18.28%
MIMI 5.22 5.29 4.14 4.29 64K -18.13%
ILLR Triller Group Inc 0.85 0.97 0.61 0.64 2M -17.95%
TRNR Interactive Strength Inc 1.13 1.21 0.99 1.01 1M -17.89%
CUE Cue Biopharma Inc 0.91 0.91 0.75 0.75 372K -17.58%
BRNS Barinthus Biotherapeutics Plc. 0.97 0.97 0.79 0.80 74K -17.53%
DATS DatChat Inc 3.32 3.55 3.09 3.19 2M -17.36%
ACRV Acrivon Therapeutics Inc 1.99 1.99 1.56 1.68 567K -17.24%
JZXN Jiuzi Holdings Inc 4.90 5.38 3.30 3.82 73K -16.78%
HAO Claymore/AlphaShares China Small Cap ETF 1.27 1.27 0.84 1.06 238K -16.54%
NWTG 2.12 2.13 1.63 1.75 2M -16.27%
CLNN Clene Inc 3.07 3.11 2.57 2.58 115K -16.23%
VMAR Vision Marine Technologies Inc 5.25 5.75 4.36 4.39 102K -16.22%
CABA Cabaletta Bio Inc 1.39 1.40 1.16 1.17 2M -15.83%
BCDA Biocardia Inc 2.60 2.60 2.10 2.14 214K -15.75%
PTN Palatin Technologies, Inc 0.56 0.56 0.49 0.49 1M -15.52%
TELO Telomir Pharmaceuticals Inc 3.28 3.49 2.73 2.74 276K -15.17%
ENTO Entero Therapeutics Inc. 0.48 0.48 0.39 0.41 160K -14.58%
BIVI Biovie Inc 0.96 0.98 0.83 0.84 332K -14.29%
TDTH Trident Digital Tech Holdings Ltd ADR 0.35 0.38 0.29 0.30 3M -14.29%
SLN Silence Therapeutics Plc ADR 2.79 2.90 2.37 2.42 550K -14.18%
VOR Vor Biopharma Inc 0.71 0.72 0.62 0.62 512K -13.89%
APVO Aptevo Therapeutics Inc 1.11 1.18 0.94 1.00 264K -13.79%
OSTX Os Therapies Incorporated 1.45 1.51 1.33 1.33 109K -13.64%
SGMO Sangamo Biosciences, Inc 0.67 0.67 0.55 0.57 14M -13.64%
WFF 4.00 4.09 3.46 3.46 461K -13.50%
MKDW Mkdwell Tech Inc 0.28 0.29 0.25 0.26 70K -13.33%
OPTT Ocean Power Technologies, Inc 0.44 0.45 0.40 0.40 5M -13.04%
SGLY Singularity Future Technology Ltd 0.70 0.74 0.62 0.67 276K -12.99%
HUMA Humacyte Inc 1.69 1.73 1.31 1.49 18M -12.87%
ZNTL Zentalis Pharmaceuticals Inc 1.57 1.57 1.36 1.39 1M -12.58%
GWH ESS Tech Inc 3.05 3.05 2.55 2.85 125K -12.58%
TGL Treasure Global Inc 0.07 0.07 0.07 0.07 11M -12.50%
PHGE Biomx Ltd 0.56 0.57 0.48 0.49 154K -12.50%
ADVM Adverum Biotechnlgs 4.26 4.48 3.81 3.83 271K -12.36%
SMST Defiance Daily Target 1.5X Short Mstr ETF 3.96 4.31 3.55 3.59 30M -12.22%
SUNE 0.31 0.33 0.26 0.29 4M -12.12%
SPRU Spruce Power Holding Corporation 2.34 2.34 2.08 2.12 56K -12.03%
HCWC Healthy Choice Wellness Corp Cl A 0.50 0.50 0.44 0.44 74K -12.00%
SKYE Skye Bioscience Inc 1.57 1.62 1.37 1.40 348K -11.95%
TOPP 2.11 2.11 1.35 1.49 424K -11.83%
BOF BranchOut Food Inc 2.45 2.45 2.09 2.17 202K -11.79%
ERAS Erasca Inc 1.35 1.36 1.20 1.21 2M -11.68%
EXK Endeavour Silver Corp 3.93 3.93 3.60 3.78 31M -11.48%
IVVD Invivyd Inc 0.61 0.62 0.54 0.54 2M -11.48%
SCPH SC Pharmaceuticals Inc 2.60 2.62 2.31 2.33 1M -11.41%
BLNE 1.88 1.88 1.62 1.63 268K -11.41%
FTHM Fathom Holdings Inc 0.73 0.85 0.70 0.78 220K -11.36%
WIMI Wimi Hologram Cloud Inc ADR 1.08 1.10 0.82 0.86 15M -11.34%
IMTX Immatics NV 4.44 4.44 3.88 4.00 2M -11.31%
OLMA Olema Pharmaceuticals Inc 3.72 3.84 3.28 3.34 1M -11.17%
LYEL Lyell Immunopharma Inc 0.52 0.55 0.48 0.48 650K -11.11%
NOVA NovaMed, Inc 0.36 0.37 0.32 0.33 13M -10.81%
SANA Sana Biotechnology Inc 1.65 1.67 1.49 1.50 4M -10.71%
DPRO Draganfly Inc 2.73 2.73 2.40 2.45 78K -10.58%
NAOV Nanovibronix Inc 3.22 3.26 2.90 3.05 52K -10.56%
STTK Shattuck Labs Inc 0.95 1.00 0.85 0.85 152K -10.53%
ASST Asset Entities Inc 0.54 0.58 0.50 0.52 783K -10.34%
HOWL Werewolf Therapeutics Inc 0.96 1.00 0.87 0.87 380K -10.31%
EVAX Evaxion Biotech A/S 1.86 1.86 1.64 1.66 135K -10.27%
SNSE Sensei Biotherapeutics Inc 0.37 0.37 0.33 0.35 708K -10.26%
SPHL Springview Holdings Ltd 0.43 0.50 0.42 0.44 272K -10.20%
LGCL Lucas GC Ltd 0.44 0.46 0.42 0.44 62K -10.20%
WTO UTime Ltd 1.62 1.63 1.35 1.42 53K -10.13%
NAMI 2.78 2.91 2.44 2.50 71K -10.07%
PRME Prime Medicine Inc 1.97 2.11 1.78 1.79 2M -10.05%
GOSS Gossamer Bio Inc 1.10 1.15 0.98 0.99 2M -10.00%
CCCC C4 Therapeutics Inc 1.58 1.60 1.43 1.44 909K -10.00%
CPOP Pop Culture Group Co Ltd 0.56 0.60 0.53 0.54 73K -10.00%
HURA 3.16 3.37 2.87 2.91 157K -9.91%
SAG 0.89 0.93 0.77 0.82 421K -9.89%
CNTX Context Therapeutics Inc 0.61 0.65 0.55 0.55 209K -9.84%
LXEO Lexeo Therapeutics Inc. 3.42 3.43 2.90 3.13 545K -9.80%
VXRT Vaxart Inc 0.40 0.41 0.37 0.37 3M -9.76%
GBIO Generation Bio CO 0.43 0.43 0.36 0.37 792K -9.76%
ICU SeaStar Medical Holding Corp 1.68 1.68 1.48 1.50 266K -9.64%
VERV Verve Therapeutics Inc 4.56 4.56 4.10 4.14 2M -9.41%
CTMX Cytomx Thera 0.65 0.65 0.58 0.58 928K -9.38%
CLRB Cellectar Biosc 0.32 0.33 0.29 0.29 613K -9.38%
PDSB Pds Biotechnology Corp 1.17 1.18 1.08 1.08 485K -9.24%
MASS 908 Devices Inc 4.48 4.57 4.05 4.07 771K -9.15%
BDRX Biodexa Pharmaceuticals Plc 1.32 1.32 1.19 1.20 77K -9.09%
RVYL Ryvyl Inc 1.02 1.04 0.73 0.90 157K -9.09%
QTTB Q32 Bio Inc. 1.65 1.67 1.48 1.50 267K -9.09%
AUTL Autolus Therapeutics Plc ADR 1.57 1.63 1.39 1.41 2M -9.03%
NMRA Neumora Therapeutics Inc. 0.99 1.01 0.90 0.91 1M -9.00%
KOD Kodiak Sciences Inc 2.79 2.86 2.56 2.56 420K -8.90%
LCTX Lineage Cell Therapeutics Inc 0.47 0.47 0.40 0.41 3M -8.89%
ATAI ATA Inc 1.36 1.38 1.22 1.24 3M -8.82%
NERV Minerva Neuroscie 1.66 1.78 1.53 1.55 75K -8.82%
VNRX Volitionrx Ltd 0.56 0.59 0.51 0.52 243K -8.77%
APYX Apyx Medical Corp 1.35 1.37 1.25 1.25 58K -8.76%
MYNZ Mainz Biomed B.V. 3.20 3.37 2.72 2.93 102K -8.72%
DH Definitive Healthcare Corp 2.83 2.91 2.64 2.64 801K -8.65%
TSHA Taysha Gene Therapies Inc 1.42 1.42 1.21 1.27 5M -8.63%
GOTU Gaotu Techedu Inc 3.26 3.26 2.93 2.97 4M -8.62%
OSRH 1.86 2.00 1.67 1.72 181K -8.51%
OCGN Ocugen Inc 0.70 0.72 0.64 0.65 3M -8.45%
NXTC Nextcure Inc 0.46 0.54 0.43 0.44 239K -8.33%
XFOR X4 Pharmaceuticals Inc 0.23 0.25 0.22 0.22 2M -8.33%
GNS Genius Group Ltd 0.23 0.24 0.21 0.22 2M -8.33%
NFGC New Found Gold Corp 1.20 1.20 1.08 1.10 928K -8.33%
IOBT IO Biotech Inc 1.09 1.12 0.99 1.00 233K -8.26%
SKIN Beauty Health Company (The) 1.34 1.35 1.22 1.23 531K -8.21%
HFFG HF Foods Group Inc 4.72 4.89 4.44 4.50 341K -8.16%
IRBT iRobot Corporation 2.69 2.69 2.39 2.48 2M -8.15%
WKHS Workhorse Grp 1.83 1.83 1.65 1.69 346K -8.15%
AIRS Airsculpt Technologies Inc 2.26 2.26 2.05 2.15 915K -8.12%
ENZ Enzo Biochem, Inc 0.34 0.36 0.31 0.34 704K -8.11%
SRG Seritage Growth Properties 3.21 3.23 2.93 2.97 581K -8.05%
SAVA Cassava Sciences Inc 1.49 1.50 1.35 1.38 2M -8.00%
FAAS DigiAsia Corp. 0.27 0.28 0.23 0.23 146K -8.00%
GNPX Genprex Inc 0.25 0.26 0.22 0.23 1M -8.00%
CATX Perspective Therapeutics Inc 2.12 2.17 1.90 1.96 890K -7.98%
INO Inovio Biomedical Corp 1.63 1.64 1.50 1.50 1M -7.98%
TCRX Tscan Therapeutics Inc 1.40 1.46 1.26 1.27 365K -7.97%
THM International Tower Hill Mines Ltd 0.63 0.64 0.58 0.58 445K -7.94%
RCT 2.08 2.45 1.86 1.97 209K -7.94%
IHRT Iheartmedia Inc 1.61 1.62 1.50 1.52 576K -7.88%
WOLF Great Wolf Resorts, Inc 2.90 2.99 2.76 2.82 34M -7.84%
CELZ Creative Medical Technology Holdings Inc 2.12 2.17 1.95 2.00 78K -7.83%
ZCAR ETF Series Solutions Trust 5.26 5.26 4.52 4.62 57K -7.78%
ZURA Zura Bio Ltd 1.27 1.27 1.12 1.19 850K -7.75%
IDAI T Stamp Inc 1.90 1.99 1.73 1.79 64K -7.73%
VVOS Vivos Therapeutics Inc 2.82 2.89 2.58 2.63 167K -7.72%
STRO Sutro Biopharma Inc 0.65 0.66 0.58 0.60 1M -7.69%
UBX Unity Biotechnology Inc 1.05 1.06 0.95 0.96 270K -7.69%
CRBU Caribou Biosciences Inc 0.94 0.94 0.84 0.84 801K -7.69%
LYRA Lyra Therapeutics Inc 0.13 0.13 0.12 0.12 810K -7.69%
CDT Conduit Pharmaceuticals Inc 0.84 0.97 0.71 0.72 3M -7.69%
OPAL OPAL Fuels Inc 1.86 1.86 1.68 1.70 138K -7.61%
CTOR Citius Oncology Inc 0.80 0.99 0.75 0.86 2M -7.53%
HOUR Hour Loop Inc 1.40 1.46 1.36 1.36 89K -7.48%
SABR Sabre Corp 2.86 2.86 2.55 2.60 7M -7.47%
ATNM Actinium Pharmaceuticals Inc 1.60 1.66 1.41 1.49 700K -7.45%
FDMT 4D Molecular Therapeutics Inc 3.21 3.23 2.87 2.99 2M -7.43%
DRMA Dermata Therapeutics Inc 1.11 1.13 1.00 1.00 593K -7.41%
CNTM Connectm Technology Solutions Inc 0.50 0.54 0.49 0.50 289K -7.41%
XAIR Beyond Air Inc 0.27 0.27 0.25 0.25 2M -7.41%
HYMC Hycroft Mining Holding Corp 3.25 3.29 2.99 3.00 155K -7.41%
RENB Renovaro Biosciences Inc 0.54 0.55 0.48 0.50 596K -7.41%
FHTX Foghorn Therapeutics Inc 3.66 3.70 3.33 3.38 135K -7.40%
PMVP Pmv Pharmaceuticals Inc 1.09 1.10 0.96 1.01 160K -7.34%
TSBX Turnstone Biologics Corp 0.39 0.41 0.36 0.38 320K -7.32%
MRKR Marker Therapeutics Inc 1.19 1.22 1.10 1.14 119K -7.32%
PROP Prairie Operating Co 5.30 5.35 4.90 4.96 617K -7.29%
TERN Terns Pharmaceuticals Inc 2.75 2.79 2.56 2.56 2M -7.25%
TSLZ ETF Opportunities Trust 4.05 4.19 3.61 3.90 98M -7.14%
IRD 0.99 1.00 0.89 0.91 225K -7.14%
CGTX Cognition Therapeutics Inc 0.42 0.44 0.39 0.39 2M -7.14%
SCPX Scorpius Holdings Inc. 0.13 0.14 0.12 0.13 359K -7.14%
ZENV Zenvia Inc 2.11 2.16 1.91 1.96 52K -7.11%
PEPG PepGen Inc 1.41 1.42 1.27 1.31 369K -7.09%
RVSN RADVISION LTD 0.43 0.43 0.34 0.40 3M -6.98%
LRMR Larimar Therapeutics Inc 2.12 2.12 1.96 2.00 928K -6.98%
VTYX Ventyx Biosciences Inc 1.16 1.21 1.07 1.07 1M -6.96%
SCNX Scienture Holdings Inc 1.43 1.48 1.30 1.34 277K -6.94%
SPCE Virgin Galactic Holdings Inc 3.05 3.05 2.72 2.82 3M -6.93%
GERN Geron Corporation 1.59 1.60 1.45 1.48 31M -6.92%
SPRB Spruce Biosciences Inc 0.29 0.29 0.26 0.27 742K -6.90%
FBGL 0.99 1.03 0.90 0.96 342K -6.80%
SERA Sera Prognostics Inc 3.63 3.72 3.39 3.43 62K -6.79%
SOHO Sotherly Hotels 0.70 0.71 0.66 0.69 284K -6.76%
ZAPP Zapp Electric Vehicles Group Ltd 0.74 0.74 0.66 0.69 153K -6.76%
SLDB Solid Biosciences Inc 3.76 3.77 3.43 3.45 2M -6.76%
VLCN Volcon Inc 0.85 0.88 0.81 0.83 112K -6.74%
GUTS Fractyl Health Inc. 1.27 1.27 1.10 1.11 371K -6.72%
CDXS Codexis, Inc. 2.69 2.71 2.45 2.51 2M -6.69%
BSGM Biosig Technologies 0.60 0.64 0.53 0.56 150K -6.67%
MKZR 1.40 1.57 1.30 1.40 73K -6.67%
SLRX Salarius Pharmaceuticals Inc 0.75 0.76 0.70 0.70 55K -6.67%
HPH Highest Performances Holdings Inc. 0.14 0.14 0.14 0.14 72K -6.67%
BHAT Blue Hat Interactive Entertainment Tech 1.78 1.78 1.65 1.70 288K -6.59%
AVR 3.65 3.81 3.27 3.40 268K -6.59%
TNGX Tango Therapeutics Inc 1.36 1.38 1.24 1.28 1M -6.57%
BMEA Biomea Fusion Inc 2.24 2.29 1.94 1.99 1M -6.57%
AIXI Xiao-I Corp 4.29 4.40 4.01 4.01 51K -6.53%
ANTE Airnet Technology Inc 0.46 0.46 0.42 0.43 214K -6.52%
ABEO Abeona Therapeutics 4.74 4.74 4.42 4.45 954K -6.51%
LTRN Lantern Pharma Inc 3.50 3.61 3.31 3.31 60K -6.50%
ANRO Alto Neuroscience Inc. 2.16 2.19 2.00 2.02 268K -6.48%
DSGN Design Therapeutics Inc 3.84 3.99 3.46 3.61 117K -6.48%
HMR Sports Properties Acquisition Corp 3.03 3.19 2.89 2.89 469K -6.47%
LPTX Leap Therapeutics Inc 0.30 0.31 0.29 0.29 704K -6.45%
JBDI Jbdi Holdings Limited 0.94 0.95 0.86 0.87 121K -6.45%
MSAI Infrared Cameras Holdings Inc 0.93 0.98 0.86 0.87 82K -6.45%
GAU Galiano Gold Inc 1.22 1.24 1.16 1.16 967K -6.45%
SPAI Safe Pro Group Inc 2.11 2.29 1.87 2.04 140K -6.42%
VTGN Vistagen Therap. Com 2.53 2.53 2.33 2.34 208K -6.40%
AREC American Resources Corp 0.47 0.48 0.42 0.44 570K -6.38%
ABCL AbCellera Biologics Inc 2.23 2.23 2.06 2.09 4M -6.28%
IPSC Century Therapeutics Inc 0.49 0.50 0.45 0.45 598K -6.25%
NCI Navigant Consulting, Inc 0.47 0.47 0.45 0.45 85K -6.25%
ANNX Annexon Inc 1.91 1.99 1.76 1.81 2M -6.22%
ALLO Allogene Therapeutics Inc 1.44 1.45 1.30 1.37 3M -6.16%
RLYB Rallybio Corp 0.65 0.71 0.60 0.61 52K -6.15%
PYXS Pyxis Oncology Inc 0.98 0.99 0.91 0.92 500K -6.12%
APLT Applied Therapeutics Inc 0.50 0.50 0.46 0.46 1M -6.12%
VERO Venus Concept Inc 2.70 2.74 2.50 2.62 289K -6.09%
RIME Algorhythm Holdings Inc 2.11 2.24 1.94 2.02 85K -6.05%
BTOC Armlogi Holding Corp. 0.98 1.00 0.90 0.94 94K -6.00%
ACHV Achieve Life Sciences Inc 2.67 2.75 2.48 2.51 136K -5.99%
BTM Brasil Telecom SA (ADR) 1.50 1.50 1.41 1.42 356K -5.96%
ADV Advantage Solutions Inc 1.48 1.52 1.42 1.42 288K -5.96%
DVLT 0.83 0.85 0.78 0.80 334K -5.88%
THAR Tharimmune Inc 1.42 1.42 1.28 1.28 69K -5.88%
GRYP Gryphon Digital Mining Inc. 0.17 0.17 0.15 0.16 583K -5.88%
FTFT Future Fintech Group Inc 0.15 0.17 0.15 0.16 427K -5.88%
NKTR Nektar Therapeutics 0.69 0.69 0.64 0.64 2M -5.88%
GORO Gold Resource Corporation 0.50 0.53 0.48 0.48 1M -5.88%
DTIL Precision Biosciences Inc 4.68 4.99 4.40 4.49 127K -5.87%
TARA Artara Therapeutics Inc 4.25 4.26 4.00 4.01 260K -5.87%
WTI W&T Offshore, Inc 1.54 1.54 1.45 1.46 1M -5.81%
AGL AGL Resources Inc 4.36 4.38 4.03 4.08 3M -5.77%
ENVB Enveric Biosciences Inc 1.36 1.39 1.31 1.31 82K -5.76%
RLAY Relay Therapeutics Inc 2.58 2.59 2.38 2.47 3M -5.73%
ALEC Alector Inc 1.21 1.25 1.16 1.16 767K -5.69%
PROK ProKidney Corp 0.86 0.91 0.83 0.83 1M -5.68%
USAS Americas Silver Corp 0.53 0.53 0.49 0.50 1M -5.66%
CAAS China Automotive Systems, Inc 4.42 4.50 4.10 4.17 128K -5.66%
AMLX Amylyx Pharmaceuticals Inc 3.51 3.54 3.30 3.34 2M -5.65%
ORIS 1.18 1.25 1.15 1.17 152K -5.65%
VIGL Vigil Neuroscience Inc 1.76 1.78 1.65 1.68 90K -5.62%
NSPR Inspiremd Inc 2.71 2.71 2.50 2.54 162K -5.58%
HTZ Hertz Global Holdings, Inc 3.87 3.89 3.56 3.72 11M -5.58%
XLO Xilio Therapeutics Inc 0.73 0.74 0.68 0.68 262K -5.56%
SOPA Society Pass Inc 0.91 0.94 0.83 0.86 108K -5.49%
SLXN Silexion Therapeutics Corp 1.08 1.11 1.03 1.04 140K -5.45%
INDP Indaptus Therapeutics Inc 0.54 0.55 0.51 0.52 73K -5.45%
KLXE Klx Energy Services Holdings Inc 3.43 3.50 3.19 3.31 240K -5.43%
BTAI Bioxcel Therapeutics Inc 2.11 2.11 1.82 1.92 198K -5.42%
MASK 3.70 3.76 3.48 3.50 71K -5.41%
CANF Can-Fite Biopharma Ltd 1.46 1.50 1.38 1.40 126K -5.41%
PHIO Phio Pharmaceuticals Corp 1.31 1.31 1.22 1.23 89K -5.38%
NRXP NRX Pharmaceuticals Inc 2.06 2.10 1.90 1.94 162K -5.37%
KPTI Karyopharm Therapeut 3.70 3.85 3.51 3.54 149K -5.35%
PERF Perfumania Holdings, Inc 1.82 1.82 1.73 1.77 63K -5.35%
WRAP Wrap Technologies Inc 1.75 1.81 1.55 1.62 215K -5.26%
NEHC 1.19 1.23 1.01 1.08 321K -5.26%
DGXX 1.10 1.14 1.03 1.08 191K -5.26%
TNYA Tenaya Therapeutics Inc 0.57 0.58 0.52 0.54 7M -5.26%
BURU Nuburu Inc 0.20 0.22 0.17 0.18 15M -5.26%
IPA ImmunoPrecise Antibodies Ltd 0.34 0.39 0.34 0.36 356K -5.26%
GANX Gain Therapeutics Inc 1.93 1.96 1.80 1.81 304K -5.24%
GRO Agria Corporation (ADR) 3.09 3.09 2.84 2.90 68K -5.23%
SOAR Volato Group Inc 1.74 1.74 1.31 1.64 69K -5.20%
CNSP Cns Pharmaceuticals Inc 1.26 1.46 1.26 1.29 431K -5.15%
GAME Shanda Games Limited(ADR) 0.60 0.62 0.55 0.56 133K -5.08%
DHX DICE HOLDINGS, INC 1.39 1.43 1.31 1.32 114K -5.04%
MBI MBIA Inc 4.95 4.99 4.66 4.73 391K -5.02%
LZM Lifezone Metals Ltd 4.10 4.34 3.90 3.97 204K -5.02%
ELDN Eledon Pharmaceuticals Inc 3.35 3.38 3.18 3.22 347K -5.01%
OABI OmniAb Inc 2.37 2.43 2.27 2.28 575K -5.00%
YHC 0.19 0.20 0.19 0.19 3M -5.00%
FURY Fury Gold Mines Limited 0.39 0.40 0.38 0.38 200K -5.00%
ALT iShares Diversified Alternatives Trust 4.95 5.13 4.70 4.75 2M -5.00%
MIST Milestone Pharmaceuticals Inc 0.80 0.81 0.72 0.76 5M -5.00%
CBAT Cbak Energy Technology Inc 0.78 0.80 0.71 0.76 258K -5.00%
BOLT Bolt Technology Corp 0.41 0.42 0.38 0.38 167K -5.00%



What Are Penny Stock Losers?

Penny stock losers are stocks that dropped the most today. Many stocks go down because of bad news such as share dilution, bad earnings, lawsuits, problems with their products, and so on. In those cases, stocks usually go down with huge volume. Sometimes, however, penny stocks go down for no specific reason.

How To Trade Penny Stock Losers?

Penny stocks are risky investments and one should be prepared to lose all his money if he chooses to invest in any small cap company for the long term. Trading, on the other hand, means to buy and sell a penny stock in a short period of time. Often when bad news comes out, a stock gets brutally beaten down, and because of the market sentiment, sometimes the pullback is overdone. When this happens, a trader can take advantage of the short term price fluctuations. There are certain stock chart patterns that appear over and over again. As a trader, our goal is to recognize this kind of pattern so that we can jump on trades when their stock price declines. Of course, we do not buy every stock that pulls back. The trick here is to learn how to find the best stocks to trade and at what price we should bet our money. To learn how to trade stocks and using the pullback strategy, read Beginner's Guide to Penny Stock Trading How to Trade Penny Stocks The list of penny stock losers is a perfect watchlist to find stocks to trade with the pullback strategy that we layout in the above two articles.

What Are The Risks in Penny Stocks Trading?

There are always going to be risks in the market. Trading and penny stocks are risky in nature. If one can't afford to lose all his money, he should not participate in the stock market. It takes time and money to learn how the market works, and a beginner may lose money. If a beginner is trading with the money that he can't afford to lose, he will not make logical decisions which are critical in penny stocks trading. If you don't have money, get a part-time job, and save some money. Never ever borrow money to trade stocks, that will never work.

Learn how to trade penny stocks

Hottest Technology Stocks
Options Strategy - 738% ROI

Stock Market Basics

Disclaimer: Stocksunder1.org does not endorse or suggest any of the securities which are returned in any of the searches or filters. They are provided purely for informational and research purposes. Stocksunder1.org is not an investment adviser and does not recommend particular securities. Stocksunder1.org shall not be liable for any errors or delays in the content, or for any actions taken based on the content.

X