logo Secret Penny Stocks Guide +128.38%


#1 Free Indicator Revealed
Stocks Pay Monthly Dividend









OTC Penny Stocks Penny Stocks By Industry

Pinksheet Most Active Stocks

This is a list of pinksheet most active stocks trading on the OTCBB market. This list of the most active OTC stocks is sorted by volume and updated daily. For a complete list of pinksheet and OTC stocks, please check out the OTC stocks page.



Most Active OTC Penny Stocks

Most active OTC penny stocks for traders who are looking to trade OTC stocks.


Updated on November 13, 2024

Don't miss any hot penny stock gainers!
To get updates throughout the day (every 10 minutes), please signup for a free account

Symbol Company Open High Low Close Volume Percent
MGTI MGT Capital Investments Inc 0.0002 0.0011 0.0001 0.0011 2M 1000.00%
AIAD Aiadvertising Inc 0.0024 0.0062 0.0022 0.0045 9M 181.25%
SIRC Solar Integrated Roofing Corp 0.0001 0.0002 0.0001 0.0002 26M 100.00%
GGII Green Globe Intl Inc 0.0003 0.0006 0.0003 0.0006 60M 100.00%
NAFS North America Frac Sand Inc 0.0002 0.0002 0.0002 0.0002 1M 100.00%
DNAX Dna Brands Inc 0.0001 0.0002 0.0001 0.0002 33M 100.00%
AURI Wellstone Filter Sci 0.0001 0.0002 0.0001 0.0002 16M 100.00%
DRNK Noho Inc 0.0001 0.0003 0.0001 0.0002 33M 100.00%
NICH Nitches Inc 0.0034 0.0061 0.0034 0.0061 1M 90.63%
BTCWF Bluesky Digital Assets Corp 0.1178 0.229 0.099 0.1966 9M 87.06%
AGYP Allied Energy Corp 0.0047 0.0088 0.0045 0.0079 8M 68.09%
KOSK One Step Vending Corp 0.002 0.0025 0.0016 0.0025 2M 66.67%
CTMCF Canterra Minerals 0.04 0.056 0.035 0.0501 3M 61.61%
PSWW Principal Solar Inc 0.0003 0.0003 0.0002 0.0003 13M 50.00%
BDPT Bioadaptives Inc 0.0003 0.0003 0.0003 0.0003 10M 50.00%
ETEK Eco-Tek Group Inc 0.0002 0.0003 0.0002 0.0003 2M 50.00%
HMBL HUMBL Inc 0.0003 0.0003 0.0002 0.0003 129M 50.00%
GRLT Grillit Inc 0.0004 0.0006 0.0004 0.0006 89M 50.00%
HPNN Hop-On Inc 0.0005 0.0007 0.0005 0.0007 8M 40.00%
SING Singlepoint Inc 0.0115 0.0148 0.008 0.0139 4M 39.00%
DTGI Digerati Technologies 0.019 0.034 0.0173 0.0255 3M 34.21%
RMRK Rimrock Gold Corp 0.0003 0.0004 0.0003 0.0004 2M 33.33%
GSTC GlobeStar Therapeutics Corp 0.0003 0.0004 0.0003 0.0004 12M 33.33%
ICNM Icon Media Holdings Inc 0.0003 0.0004 0.0003 0.0004 2M 33.33%
RVVTF Revive Therapeutics Ltd 0.0067 0.0104 0.0065 0.009 4M 32.35%
EPAZ Epazz Inc 0.0004 0.0005 0.0004 0.0005 5M 25.00%
NUMIF Numinus Wellness Inc. 0.059 0.08 0.059 0.0745 1M 24.17%
BFCH Bitfrontier Capital Holdings Inc 0.0024 0.0033 0.0022 0.0026 10M 23.81%
VDRM Viaderma Inc 0.0095 0.0115 0.0095 0.0115 8M 21.05%
SPZI Spooz Inc 0.0048 0.0059 0.0048 0.0058 11M 20.83%
HADV Health Advance Inc 0.0006 0.0007 0.0005 0.0006 2M 20.00%
LVGI Limitless Venture Group Inc 0.0006 0.0006 0.0006 0.0006 5M 20.00%
ASII Accredited Solutions Inc 0.0005 0.0006 0.0004 0.0006 22M 20.00%
FBEC Fbec Worldwide Inc 0.0006 0.0008 0.0002 0.0006 9M 20.00%
BRNE Borneo Resource Investments Ltd 0.0007 0.0008 0.0007 0.0008 1M 14.29%
VHAI Vocodia Holdings Corp 0.0068 0.0088 0.0064 0.0075 7M 13.64%
SHMP Naturalshrimp 0.004 0.0045 0.0032 0.0043 12M 13.16%
WDRP Wanderport Corporati 0.0008 0.0012 0.0008 0.0009 6M 12.50%
CBSTF Cannabist Company Holdings Inc (The) 0.1125 0.125 0.105 0.1231 1M 11.40%
ENZC Enzolytics Inc 0.0009 0.0012 0.0008 0.001 49M 11.11%
AUNXF Fremont Petroleum Corp Ltd 0.0007 0.001 0.0007 0.001 5M 11.11%
NBRI North Bay Resources 0.001 0.001 0.0008 0.001 17M 11.11%
VPLM Voip-Pal.com 0.0065 0.0072 0.0064 0.0072 5M 10.77%
SEGI Sycamore Entertainment Group Inc 0.002 0.0023 0.002 0.0023 2M 9.52%
SMCE Smc Recordings Inc 0.0015 0.0016 0.0013 0.0015 10M 7.14%
IGPK Integrated Parking 0.0048 0.0053 0.0045 0.005 6M 6.38%
SYAXF Sayona Mining Limited 0.02 0.0234 0.019 0.0234 1M 6.36%
NSAV Net Savings Link Inc 0.0017 0.0018 0.0016 0.0017 20M 6.25%
ZNOG Zion Oil & Gas Inc 0.0697 0.0746 0.0685 0.0735 4M 5.91%
BEGI Blackstar Energy 0.0018 0.0018 0.0018 0.0018 1M 5.88%
CLNV Clean Vision Corp 0.0185 0.0215 0.0182 0.0187 7M 5.06%
GVSI Good Vibrations Shoes Inc 0.0022 0.0024 0.0021 0.0023 3M 4.55%
BMXC Bemax Inc 0.0043 0.0047 0.0043 0.0047 1M 4.44%
FCUUF Fission Uranium 0.51 0.553 0.51 0.544 2M 4.31%
ADHC American Diversified 0.0025 0.0026 0.0023 0.0025 9M 4.17%
CYFRF Cypherpunk Holdings Inc 0.84 0.9799 0.825 0.88 1M 3.53%
CYBL Cyberlux Corp 0.0089 0.0096 0.0086 0.0091 14M 3.41%
MARK Remark Holdings Inc 0.1147 0.1147 0.107 0.1099 1M 2.71%
ELTP Elite Pharma Inc 0.57 0.589 0.56 0.5751 2M 2.68%
CBTTF Cathedra Bitcoin Inc 0.0608 0.0681 0.055 0.0623 2M 1.47%
DUTV Digital Uts Ventures 0.01 0.0106 0.0061 0.0101 1M 1.00%
MRNJ Metatron Inc 0.0001 0.0001 0.0001 0.0001 10M 0.00%
JAMN Jammin Java Corp 0.0001 0.0001 0.0001 0.0001 9M 0.00%
ICBU Imd Companies 0.0063 0.0064 0.0059 0.006 5M 0.00%
IJJP Ijj Corp 0.0004 0.0005 0.0004 0.0005 4M 0.00%
KEGS 1812 Brewing Company Inc 0.0001 0.0001 0.0001 0.0001 2M 0.00%
IGEX Indo Global Exchanges Pte Ltd 0.0006 0.0006 0.0005 0.0006 8M 0.00%
IFXY Infrax Systems Inc 0.0006 0.0006 0.0004 0.0005 4M 0.00%
KGKG Kona Gold Solutions Inc 0.0002 0.0003 0.0002 0.0003 33M 0.00%
IMTL Image Tech Lab Inc 0.0002 0.0002 0.0001 0.0002 3M 0.00%
ICTY Eyecity.com Inc 0.0004 0.0005 0.0003 0.0004 5M 0.00%
IDVV International Endeavors Corp 0.0006 0.0006 0.0005 0.0006 2M 0.00%
MMEX Mmex Resources Corp 0.0001 0.0001 0.0001 0.0001 20M 0.00%
NNAX New Momentum Corp 0.0005 0.0006 0.0005 0.0006 4M 0.00%
TKMO Tekumo Inc. 0.0002 0.0002 0.0001 0.0001 2M 0.00%
TMGI The Marquie Group Inc 0.0001 0.0001 0.0001 0.0001 1M 0.00%
TONR Tonner-One World Holdings Inc 0.0003 0.0003 0.0002 0.0003 6M 0.00%
YGTFF Gold Terra Resource Corp 0.0368 0.041 0.0368 0.039 1M 0.00%
TPTW Tpt Global Tech Inc 0.0001 0.0002 0.0001 0.0002 2M 0.00%
TWOH Two Hands Corp 0.0001 0.0001 0.0001 0.0001 3M 0.00%
TXTM Protext Mobility Inc 0.0012 0.0015 0.0012 0.0014 4M 0.00%
UBQU Ubiquitech Software 0.0001 0.0001 0.0001 0.0001 9M 0.00%
VNTH Nano Mobile Healthcare Inc 0.0003 0.0003 0.0002 0.0003 9M 0.00%
VXIT VirExit Technologies Inc 0.0007 0.0008 0.0007 0.0008 2M 0.00%
WDLF Social Life Network Inc 0.0003 0.0004 0.0003 0.0004 15M 0.00%
WHEN World Health Energy Holdings Inc 0.0002 0.0002 0.0001 0.0001 3M 0.00%
WNBD Winning Brands Corp 0.0001 0.0001 0.0001 0.0001 30M 0.00%
THBD Third Bench Inc 0.0002 0.0002 0.0001 0.0002 72M 0.00%
STAL Star Alliance International Corp 0.0013 0.0013 0.0011 0.0012 5M 0.00%
NOUV Nouveau Life Pharmaceuticals Inc 0.0001 0.0001 0.0001 0.0001 8M 0.00%
PAOG Pao Group Inc 0.0004 0.0004 0.0003 0.0004 3M 0.00%
PHIL PHI Group Inc 0.0001 0.0002 0.0001 0.0001 11M 0.00%
PPCB Propanc Biopharma Inc 0.0003 0.0004 0.0003 0.0004 3M 0.00%
PSRU Valiant Eagle Inc 0.0001 0.0002 0.0001 0.0001 135M 0.00%
PVSP Pervasip Corp 0.0002 0.0003 0.0002 0.0003 2M 0.00%
PWDY Powerdyne International Inc 0.0013 0.0013 0.0011 0.0013 1M 0.00%
VIZC Vizconnect Inc 0.0006 0.0006 0.0004 0.0005 23M 0.00%
RNVA Rennova Health Inc 0.0001 0.0001 0.0001 0.0001 3M 0.00%
RONN RONN Inc 0.0003 0.0004 0.0003 0.0004 70M 0.00%
SINC Sincerity Applied 0.0011 0.0011 0.0009 0.0011 6M 0.00%
SMME Smartmetric Inc 0.0001 0.0001 0.0001 0.0001 20M 0.00%
SNRY Solar Energy Initiatives Inc 0.0008 0.0011 0.0007 0.0007 2M 0.00%
XALL Xalles Holdings Inc 0.0006 0.0006 0.0005 0.0006 2M 0.00%
HYSR Hypersolar Inc 0.0201 0.0215 0.02 0.0204 7M 0.00%
HRAL Hear Atlast Holdings 0.0005 0.0005 0.0005 0.0005 2M 0.00%
AITX Artificial Intelligence Tech Solutions Inc 0.0026 0.0027 0.0025 0.0026 52M 0.00%
BLEG Branded Legacy Inc 0.0013 0.0013 0.0013 0.0013 4M 0.00%
DRNG Drone Guarder Inc 0.0002 0.0003 0.0002 0.0003 5M 0.00%
BLDV Blue Diamond Venture 0.0002 0.0002 0.0001 0.0002 1M 0.00%
GMPR Gourmet Provisions Intl Corp 0.0001 0.0002 0.0001 0.0001 35M 0.00%
ALYI Alternet Systems Inc 0.0007 0.0009 0.0007 0.0008 1M 0.00%
RITE Mineralrite Corporat 0.0008 0.0009 0.0005 0.0007 5M 0.00%
CBIH Cannabis Bioscience International Holdings Inc 0.0007 0.0007 0.0006 0.0007 2M 0.00%
ECOX Eco Innovation Group Inc 0.0001 0.0001 0.0001 0.0001 2M 0.00%
ELRA Elray Resources Inc 0.0005 0.0005 0.0005 0.0005 5M 0.00%
FERN Fernhill Corp 0.0009 0.0009 0.0008 0.0009 4M 0.00%
ATYG Atlas Tech Group Inc 0.0002 0.0002 0.0001 0.0001 1M 0.00%
FCGD First Colombia Gold Corp 0.0001 0.0001 0.0001 0.0001 3M 0.00%
EEENF 88 Energy Ltd. 0.0012 0.0014 0.0012 0.0013 6M 0.00%
BANT Bantek Inc 0.0012 0.0012 0.0012 0.0012 1M 0.00%
GMZP Gemz Corp 0.0003 0.0003 0.0003 0.0003 1M 0.00%
CBGL Cannabis Global Inc 0.0001 0.0001 0.0001 0.0001 39M 0.00%
CBDL Cbd Life Sciences Inc 0.0004 0.0005 0.0004 0.0005 64M 0.00%
HCMC Healthier Choices Management Corp 0.0001 0.0001 0.0001 0.0001 177M 0.00%
HBRM Herborium Group Inc 0.0001 0.0001 0.0001 0.0001 2M 0.00%
CBDD Cbd of Denver Inc 0.0003 0.0004 0.0003 0.0004 22M 0.00%
CAVR Cavu Resources Inc 0.0006 0.0006 0.0005 0.0006 5M 0.00%
GTCH Gbt Technologies Inc 0.0001 0.0001 0.0001 0.0001 2M 0.00%
AAGC All American Gld Crp 0.001 0.001 0.0009 0.001 4M 0.00%
AAPJ Aap Inc 0.0003 0.0003 0.0002 0.0002 31M 0.00%
CMGR Clubhouse Media Group Inc 0.0002 0.0003 0.0002 0.0002 6M 0.00%
BYOC Beyond Commerce Inc 0.0001 0.0002 0.0001 0.0002 2M 0.00%
CRCW The Crypto Company 0.001 0.001 0.0008 0.0009 47M 0.00%
BLSP Blue Sphere Corp 0.0001 0.0001 0.0001 0.0001 3M 0.00%
GRST Greenstone Healthcare Corp 0.0007 0.0007 0.0007 0.0007 4M 0.00%
GRLF Green Leaf Innovations Inc 0.0001 0.0002 0.0001 0.0002 51M 0.00%
EMED Electromedical Technologies Inc 0.0004 0.0004 0.0004 0.0004 1M 0.00%
BVAXF BiondVax Pharmaceuticals Ltd. 0.0504 0.0517 0.0418 0.05 1M -0.79%
UECXF 0.0898 0.09 0.048 0.088 2M -2.22%
TWMIF Tidewater Midstream and Infrastructure Ltd 0.1559 0.171 0.155 0.16 5M -2.85%
AABB Asia Broadband Inc 0.0268 0.0269 0.0246 0.0249 8M -3.11%
UNVC Univec Inc 0.0028 0.003 0.0028 0.0029 2M -3.33%
PENMF Peninsula Minerals 0.058 0.058 0.055 0.056 1M -3.45%
PRST Presto Automation Inc 0.0024 0.0026 0.0022 0.0024 1M -4.00%
NWBO Northwest Bioth Cmn 0.317 0.317 0.292 0.295 1M -4.07%
RMSL Remsleep Holdings Inc 0.0065 0.0068 0.006 0.0065 2M -4.41%
ILUS Ilustrato Pictures International Inc 0.0022 0.0022 0.0018 0.002 9M -4.76%
CBTC Xtra Bitcoin Inc 0.0019 0.0021 0.0018 0.0019 8M -5.00%
CBNT C-Bond Systems Inc 0.0018 0.0019 0.0016 0.0017 1M -5.56%
HIRU Hiru Corp 0.0017 0.0017 0.0015 0.0016 16M -5.88%
CXMSF Cemex Sa Cpo [2A/1B] 0.5385 0.55 0.515 0.55 4M -6.29%
INKW Green Concepts Inc 0.0015 0.0016 0.0014 0.0014 11M -6.67%
EAWD Eurosport Active Wo 0.0017 0.0017 0.0014 0.0014 12M -6.67%
USLG US Lighting Group Inc 0.004 0.005 0.0036 0.004 3M -6.98%
BCDS Blaqclouds Inc 0.0022 0.0024 0.0017 0.0021 3M -8.70%
ATVK Atvrockn 0.0011 0.0012 0.001 0.001 2M -9.09%
LTNC Labor Smart Inc 0.0021 0.0022 0.002 0.002 9M -9.09%
GRTSQ 0.0275 0.03 0.0215 0.027 1M -10.00%
AHRO Authentic Holdings Inc 0.0017 0.0018 0.0015 0.0018 8M -10.00%
DPLS Darkpulse Inc 0.001 0.001 0.0009 0.0009 8M -10.00%
AXXA Exxe Group Inc 0.0009 0.0009 0.0008 0.0008 3M -11.11%
TSPG Tgi Solar Power Gr 0.0009 0.0009 0.0008 0.0008 3M -11.11%
GTVH Golden Triangle Ventures Inc 0.0008 0.001 0.0008 0.0008 24M -11.11%
TSOI Therapeutic Solutions International Inc 0.0009 0.0009 0.0007 0.0008 4M -11.11%
OZSC Ozop Surgical Corp 0.0009 0.001 0.0008 0.0008 18M -11.11%
DBMM Digital Brand Media & Marketing Group Inc 0.0008 0.0009 0.0008 0.0008 1M -11.11%
CATV 4Cable TV Internatio 0.0008 0.0008 0.0008 0.0008 3M -11.11%
ILST Intl Star Inc 0.0008 0.0009 0.0007 0.0008 1M -11.11%
KYNC Kyn Capital Group Inc 0.0008 0.0009 0.0008 0.0008 3M -11.11%
SMTSF Sierra Metals Inc 0.52 0.521 0.45 0.46 1M -11.54%
CGAC Code Green Apparel Corp 0.0009 0.0009 0.0006 0.0007 185M -12.50%
BFYW Better For You Wellness Inc 0.0007 0.0008 0.0006 0.0007 12M -12.50%
RDAR Raadr Inc 0.0009 0.0009 0.0007 0.0007 63M -12.50%
LILMF 0.2375 0.255 0.155 0.2059 13M -14.21%
MJNA Medical Marijuana I 0.0006 0.0007 0.0006 0.0006 21M -14.29%
GGSM Gold and Gemstone Mining Inc 0.0007 0.0007 0.0006 0.0006 7M -14.29%
GSVRF Guanajuato Silver Company Ltd 0.1657 0.1657 0.1422 0.146 1M -14.62%
MDCE Medical Care Technol 0.0011 0.0011 0.0011 0.0011 1M -15.38%
ROSN Rosinbomb 0.0026 0.0027 0.0022 0.0022 2M -15.38%
QEDN Qed Connect Inc 0.0005 0.0006 0.0005 0.0005 5M -16.67%
PHCG Pure Harvest Cannabis Group Inc 0.0012 0.0013 0.0009 0.001 2M -16.67%
SHMN Sohm Inc 0.001 0.001 0.0009 0.0009 3M -18.18%
IKTO Itokk Inc 0.0004 0.0004 0.0004 0.0004 2M -20.00%
ERBB American Green Inc 0.0005 0.0005 0.0004 0.0004 5M -20.00%
VTXB Vortex Brands CO 0.0005 0.0006 0.0002 0.0004 583M -20.00%
ABIT Athena Bitcoin Global 0.2464 0.249 0.16 0.1666 2M -24.27%
ASTA Astra Veda Corp 0.0004 0.0004 0.0003 0.0003 45M -25.00%
DPUI DISCOUNT PRINT USA INC. 0.0003 0.0003 0.0003 0.0003 13M -25.00%
BIEL Bioelectronics Corp 0.0004 0.0004 0.0003 0.0003 2M -25.00%
VPER Viper Networks Inc 0.0003 0.0004 0.0003 0.0003 4M -25.00%
TNGL Tonogold Res Inc 0.0158 0.0163 0.0082 0.0105 5M -25.53%
CGRA Cgrowth Capital Inc 0.002 0.002 0.0016 0.0017 2M -26.09%
ENDV Endonovo Therapeutics Inc 0.001 0.001 0.0007 0.0008 4M -27.27%
GENMF Generation Mining Ltd 0.1574 0.1574 0.1054 0.1111 2M -29.82%
GTLL Global Techs Ltd 0.0003 0.0003 0.0002 0.0002 19M -33.33%
GAHC Global Arena Hld 0.0002 0.0003 0.0002 0.0002 25M -33.33%
AFFU Affluence Corp 0.002 0.002 0.0011 0.0013 40M -38.10%
PGOL Patriot Gold Corp 0.0475 0.0475 0.029 0.029 1M -38.95%
STTX Stratex Oil & Gas Holdings Inc 0.0027 0.0028 0.0015 0.0019 2M -40.63%
NGMC Next Generation Ener 0.0033 0.0033 0.0015 0.002 5M -41.18%
PLPL Diamond Ranch Foods 0.0001 0.0002 0.0001 0.0001 23M -50.00%
EARI Entertainment Arts Research Inc 0.0001 0.0002 0.0001 0.0001 41M -50.00%
RSHN Rushnet Inc 0.0001 0.0001 0.0001 0.0001 2M -50.00%
PDPG Performance Drink Group Inc 0.0001 0.0001 0.0001 0.0001 2M -50.00%
NWPN Now Corp 0.0001 0.0001 0.0001 0.0001 4M -50.00%
GRCU Green Cures & Botanical Distribution Inc 0.0001 0.0002 0.0001 0.0001 3M -50.00%
SPYR Spyr Inc 0.0001 0.0001 0.0001 0.0001 5M -50.00%
KRFG King Resources Inc 0.0001 0.0001 0.0001 0.0001 1M -50.00%
MWWC Marketing Wrldwd Corp 0.0002 0.0002 0.0001 0.0001 2M -50.00%
IPIX Innovation Pharmaceuticals Inc 0.0004 0.0004 0.0002 0.0002 2M -60.00%
AEPT American Energy Partners Inc 0.0028 0.0028 0.0007 0.0007 1M -65.00%
NWTT Nw Tech Capital Inc 0.0001 0.0001 0.0001 0.0001 3M %
0.02 0.0344 0.02 0.0255 5M %
AMGRF AMA Group Limited 0.0425 0.0425 0.0425 0.0425 2M %

Disclaimer: Stocksunder1.org does not endorse or suggest any of the securities which are returned in any of the searches or filters. They are provided purely for informational and research purposes. Stocksunder1.org is not an investment adviser and does not recommend particular securities. Stocksunder1.org shall not be liable for any errors or delays in the content, or for any actions taken based on the content.