Penny Stock Screener to search for today’s hot penny stocks by price and volume.
Last Updated: Feb 19, 2019
Stock Analysis | Symbol | Exchange | Open | High | Low | Close | Volume | Percent |
---|---|---|---|---|---|---|---|---|
ARTW Stock Predictions | ARTW | NASDAQ | 3.48 | 3.81 | 2.40 | 2.66 | 8691204 | 37.82% |
MARA Stock Predictions | MARA | NASDAQ | 0.60 | 0.79 | 0.60 | 0.73 | 5441989 | 35.19% |
RIOT Stock Predictions | RIOT | NASDAQ | 2.94 | 4.24 | 2.90 | 3.33 | 20079086 | 34.82% |
BRS Stock Predictions | BRS | NYSE | 1.27 | 1.83 | 1.24 | 1.74 | 7746682 | 31.82% |
IDEX Stock Predictions | IDEX | NASDAQ | 1.22 | 2.00 | 1.22 | 1.59 | 4466671 | 29.27% |
ORPN Stock Predictions | ORPN | NASDAQ | 1.74 | 2.17 | 1.42 | 1.51 | 7517332 | 29.06% |
ESNC Stock Predictions | ESNC | AMEX | 0.08 | 0.09 | 0.08 | 0.09 | 8152500 | 28.57% |
CEI Stock Predictions | CEI | AMEX | 0.60 | 0.69 | 0.56 | 0.63 | 7532700 | 21.15% |
FCEL Stock Predictions | FCEL | NASDAQ | 0.68 | 0.76 | 0.66 | 0.75 | 5815321 | 20.97% |
VGZ Stock Predictions | VGZ | AMEX | 0.74 | 0.90 | 0.74 | 0.87 | 853300 | 20.83% |
OCN Stock Predictions | OCN | NYSE | 2.06 | 2.45 | 2.05 | 2.41 | 2387300 | 19.31% |
XNET Stock Predictions | XNET | NASDAQ | 3.36 | 4.14 | 3.33 | 3.96 | 7594371 | 18.92% |
NTN Stock Predictions | NTN | AMEX | 2.88 | 3.43 | 2.88 | 3.43 | 5300 | 18.69% |
SKYS Stock Predictions | SKYS | NASDAQ | 1.30 | 1.48 | 1.15 | 1.28 | 11596893 | 18.52% |
PESI Stock Predictions | PESI | NASDAQ | 3.00 | 3.36 | 2.99 | 3.36 | 27209 | 17.07% |
ASM Stock Predictions | ASM | AMEX | 0.65 | 0.73 | 0.63 | 0.72 | 835000 | 16.13% |
PLX Stock Predictions | PLX | AMEX | 0.45 | 0.55 | 0.45 | 0.52 | 1968700 | 15.56% |
YUMA Stock Predictions | YUMA | AMEX | 0.14 | 0.16 | 0.13 | 0.15 | 4167700 | 15.38% |
FTFT Stock Predictions | FTFT | NASDAQ | 0.82 | 0.96 | 0.81 | 0.91 | 293090 | 15.19% |
GROW Stock Predictions | GROW | NASDAQ | 1.12 | 1.40 | 1.12 | 1.29 | 367775 | 15.18% |
RTTR Stock Predictions | RTTR | NASDAQ | 0.65 | 0.74 | 0.64 | 0.70 | 1222617 | 14.75% |
AGE Stock Predictions | AGE | AMEX | 4.20 | 4.84 | 4.19 | 4.80 | 144600 | 14.56% |
NETS Stock Predictions | NETS | NYSE | 2.00 | 2.38 | 1.92 | 2.28 | 112300 | 14.00% |
NXTD Stock Predictions | NXTD | NASDAQ | 1.18 | 1.34 | 1.18 | 1.32 | 1496129 | 13.79% |
KOPN Stock Predictions | KOPN | NASDAQ | 1.40 | 1.66 | 1.40 | 1.56 | 805720 | 13.04% |
YRIV Stock Predictions | YRIV | NASDAQ | 0.40 | 0.48 | 0.29 | 0.45 | 4544314 | 12.50% |
CRMD Stock Predictions | CRMD | AMEX | 1.78 | 1.92 | 1.72 | 1.90 | 4697400 | 12.43% |
PES Stock Predictions | PES | NYSE | 1.80 | 1.95 | 1.75 | 1.89 | 1318300 | 11.83% |
PLG Stock Predictions | PLG | AMEX | 1.36 | 1.55 | 1.36 | 1.53 | 160900 | 11.68% |
KOOL Stock Predictions | KOOL | NASDAQ | 0.37 | 0.41 | 0.35 | 0.39 | 578045 | 11.43% |
ALO Stock Predictions | ALO | AMEX | 0.90 | 1.02 | 0.89 | 0.99 | 694800 | 11.24% |
DPW Stock Predictions | DPW | AMEX | 0.10 | 0.12 | 0.10 | 0.10 | 29002700 | 11.11% |
FFHL Stock Predictions | FFHL | NASDAQ | 2.06 | 2.32 | 2.02 | 2.22 | 96506 | 11.00% |
USAU Stock Predictions | USAU | NASDAQ | 0.98 | 1.03 | 0.93 | 1.03 | 100888 | 10.75% |
BVSN Stock Predictions | BVSN | NASDAQ | 1.48 | 1.57 | 1.48 | 1.57 | 3328 | 10.56% |
SBGL Stock Predictions | SBGL | NYSE | 4.35 | 4.50 | 4.31 | 4.49 | 6741500 | 10.32% |
NNVC Stock Predictions | NNVC | AMEX | 0.42 | 0.46 | 0.40 | 0.43 | 47500 | 10.26% |
STRM Stock Predictions | STRM | NASDAQ | 1.04 | 1.13 | 1.04 | 1.13 | 19689 | 9.71% |
AVEO Stock Predictions | AVEO | NASDAQ | 0.64 | 0.76 | 0.64 | 0.68 | 19789512 | 9.68% |
TRQ Stock Predictions | TRQ | NYSE | 1.71 | 1.88 | 1.70 | 1.86 | 12283100 | 9.41% |
ACRX Stock Predictions | ACRX | NASDAQ | 3.03 | 3.29 | 3.03 | 3.17 | 4944555 | 9.31% |
DMAC Stock Predictions | DMAC | NASDAQ | 3.20 | 3.48 | 3.20 | 3.45 | 40540 | 9.18% |
CFRX Stock Predictions | CFRX | NASDAQ | 0.46 | 0.48 | 0.44 | 0.48 | 639231 | 9.09% |
GMO Stock Predictions | GMO | AMEX | 0.23 | 0.24 | 0.22 | 0.24 | 126500 | 9.09% |
ONTX Stock Predictions | ONTX | NASDAQ | 3.46 | 3.70 | 3.37 | 3.60 | 116222 | 9.09% |
PED Stock Predictions | PED | AMEX | 1.77 | 1.89 | 1.65 | 1.81 | 340000 | 9.04% |
MICT Stock Predictions | MICT | NASDAQ | 1.15 | 1.27 | 1.15 | 1.24 | 151865 | 8.77% |
GPL Stock Predictions | GPL | AMEX | 0.82 | 0.87 | 0.80 | 0.87 | 1136900 | 8.75% |
NIHD Stock Predictions | NIHD | NASDAQ | 4.48 | 4.88 | 4.45 | 4.86 | 812110 | 8.72% |
PRVB Stock Predictions | PRVB | NASDAQ | 2.26 | 2.50 | 2.26 | 2.39 | 26512 | 8.64% |
CPST Stock Predictions | CPST | NASDAQ | 0.82 | 0.89 | 0.82 | 0.88 | 582065 | 8.64% |
SGLB Stock Predictions | SGLB | NASDAQ | 2.30 | 2.44 | 2.23 | 2.41 | 81259 | 8.56% |
HL Stock Predictions | HL | NYSE | 2.73 | 2.92 | 2.72 | 2.92 | 9542100 | 8.55% |
BTX Stock Predictions | BTX | AMEX | 1.18 | 1.30 | 1.16 | 1.27 | 1468300 | 8.55% |
DRD Stock Predictions | DRD | NYSE | 2.19 | 2.34 | 2.19 | 2.29 | 124500 | 8.53% |
ENSV Stock Predictions | ENSV | AMEX | 0.50 | 0.54 | 0.50 | 0.51 | 50100 | 8.51% |
YTEN Stock Predictions | YTEN | NASDAQ | 1.06 | 1.15 | 1.06 | 1.15 | 32034 | 8.49% |
GVP Stock Predictions | GVP | NASDAQ | 2.90 | 3.20 | 2.90 | 3.08 | 32832 | 8.45% |
AVP Stock Predictions | AVP | NYSE | 2.61 | 2.87 | 2.60 | 2.83 | 9747100 | 8.43% |
MTP Stock Predictions | MTP | NASDAQ | 0.12 | 0.14 | 0.12 | 0.13 | 808334 | 8.33% |
TYHT Stock Predictions | TYHT | NASDAQ | 0.49 | 0.53 | 0.48 | 0.52 | 159098 | 8.33% |
GOGO Stock Predictions | GOGO | NASDAQ | 3.79 | 4.19 | 3.78 | 4.09 | 2311600 | 8.20% |
DFFN Stock Predictions | DFFN | NASDAQ | 2.45 | 2.66 | 2.45 | 2.66 | 22861 | 8.13% |
ZDGE Stock Predictions | ZDGE | AMEX | 2.07 | 2.24 | 2.06 | 2.14 | 3700 | 8.08% |
CYAN Stock Predictions | CYAN | NASDAQ | 3.10 | 3.35 | 3.10 | 3.35 | 21474 | 8.06% |
KGC Stock Predictions | KGC | NYSE | 3.52 | 3.81 | 3.50 | 3.77 | 25599700 | 8.02% |
GFI Stock Predictions | GFI | NYSE | 3.93 | 4.25 | 3.93 | 4.22 | 11783000 | 7.93% |
LRAD Stock Predictions | LRAD | NASDAQ | 2.48 | 2.67 | 2.38 | 2.60 | 148857 | 7.88% |
AST Stock Predictions | AST | AMEX | 0.92 | 0.96 | 0.90 | 0.96 | 47000 | 7.87% |
SAUC Stock Predictions | SAUC | NASDAQ | 0.89 | 0.97 | 0.89 | 0.97 | 27019 | 7.78% |
DHX Stock Predictions | DHX | NYSE | 2.35 | 2.54 | 2.35 | 2.53 | 445500 | 7.66% |
VTNR Stock Predictions | VTNR | NASDAQ | 1.18 | 1.30 | 1.18 | 1.27 | 23556 | 7.63% |
SRRA Stock Predictions | SRRA | NASDAQ | 1.57 | 1.73 | 1.55 | 1.70 | 906800 | 7.59% |
HLTH Stock Predictions | HLTH | AMEX | 0.39 | 0.44 | 0.39 | 0.43 | 95000 | 7.50% |
NVFY Stock Predictions | NVFY | NASDAQ | 0.82 | 0.87 | 0.82 | 0.87 | 18115 | 7.41% |
WYY Stock Predictions | WYY | AMEX | 0.43 | 0.44 | 0.42 | 0.44 | 98100 | 7.32% |
CUR Stock Predictions | CUR | NASDAQ | 0.55 | 0.66 | 0.55 | 0.59 | 618606 | 7.27% |
MOTS Stock Predictions | MOTS | NASDAQ | 4.41 | 4.90 | 4.36 | 4.73 | 101501 | 7.26% |
CTRC Stock Predictions | CTRC | NASDAQ | 3.63 | 3.99 | 3.52 | 3.86 | 57991 | 7.22% |
USAT Stock Predictions | USAT | NASDAQ | 3.69 | 3.97 | 3.62 | 3.92 | 4688028 | 7.10% |
NGD Stock Predictions | NGD | AMEX | 0.86 | 0.91 | 0.85 | 0.91 | 6141000 | 7.06% |
ANY Stock Predictions | ANY | NASDAQ | 2.66 | 2.98 | 2.66 | 2.88 | 254791 | 7.06% |
AAU Stock Predictions | AAU | AMEX | 0.71 | 0.77 | 0.71 | 0.76 | 280600 | 7.04% |
JMU Stock Predictions | JMU | NASDAQ | 0.72 | 0.78 | 0.71 | 0.76 | 13218 | 7.04% |
PDS Stock Predictions | PDS | NYSE | 2.45 | 2.64 | 2.43 | 2.62 | 1554700 | 6.94% |
VHI Stock Predictions | VHI | NYSE | 3.43 | 3.75 | 3.42 | 3.70 | 358800 | 6.94% |
DLPN Stock Predictions | DLPN | NASDAQ | 1.50 | 1.60 | 1.50 | 1.55 | 34214 | 6.90% |
HTGM Stock Predictions | HTGM | NASDAQ | 2.38 | 2.55 | 2.31 | 2.51 | 346319 | 6.81% |
ISSC Stock Predictions | ISSC | NASDAQ | 2.66 | 2.83 | 2.66 | 2.83 | 15462 | 6.79% |
THM Stock Predictions | THM | AMEX | 0.60 | 0.64 | 0.59 | 0.63 | 216500 | 6.78% |
MTSL Stock Predictions | MTSL | NASDAQ | 1.77 | 2.01 | 1.77 | 1.89 | 94619 | 6.78% |
IFMK Stock Predictions | IFMK | NASDAQ | 1.04 | 1.21 | 1.02 | 1.11 | 152479 | 6.73% |
AUMN Stock Predictions | AUMN | AMEX | 0.30 | 0.33 | 0.30 | 0.32 | 244700 | 6.67% |
SNDE Stock Predictions | SNDE | NASDAQ | 2.88 | 3.05 | 2.88 | 3.05 | 4674 | 6.64% |
SGRP Stock Predictions | SGRP | NASDAQ | 0.61 | 0.65 | 0.58 | 0.65 | 11041 | 6.56% |
EXK Stock Predictions | EXK | NYSE | 2.33 | 2.50 | 2.31 | 2.46 | 1418600 | 6.49% |
SPHS Stock Predictions | SPHS | NASDAQ | 1.13 | 1.15 | 1.11 | 1.15 | 62879 | 6.48% |
CARV Stock Predictions | CARV | NASDAQ | 3.74 | 3.95 | 3.74 | 3.95 | 1231 | 6.47% |
LYTS Stock Predictions | LYTS | NASDAQ | 3.16 | 3.33 | 3.10 | 3.33 | 233623 | 6.39% |
CFMS Stock Predictions | CFMS | NASDAQ | 1.34 | 1.55 | 1.26 | 1.34 | 4488471 | 6.35% |
Penny Stock Screener
With this penny stock screener, You can search for daily top penny stocks as well as penny stock losers. The penny stocks can be filter by price, volume and percentage gains or losses. Simply select stock price, volume, stock up or down, and hit the submit button to see the list of penny stocks. Using this penny stock screener, a trader can find the best penny stocks to watch and penny stocks to buy for their portfolio. If you are new to penny stock trading, read Top Penny Stock Books to learn how to trade penny stocks.
Penny Stocks app for Android
Penny Stocks app for iPhone