logo Secret Penny Stocks Guide +128.38%

OTC stock screener

OTC stock screener scans the OTC market and finds a list of top OTC stocks today. The OTCBB penny stocks can be filter by stock and volume to find OTC gainers and losers quickly.

A trader will need to decide for himself which stocks to buy, we do not offer any recommendations on which are the best OTC penny stocks to trade. To find penny stocks on regular exchanges, please use the top penny stocks today.

OTCBB Stock Screener

Find hot OTCBB penny stocks with our free OTCBB Stock Screener today.

Price Under $1 $0.5 $0.1 $0.01

Volume >=0 300,000 500,000

Gainers Losers



#1 Free Indicator Revealed
Best Pattern For Trading Signal











OTC Penny Stocks Penny Stocks By Industry

Updated on April 15, 2025

Don't miss any hot penny stock gainers!
To get updates throughout the day (every 10 minutes), please signup for a free account

Symbol Company Open High Low Close Volume Percent
USREF Tactical Resources Corp 0.6798 0.6798 0.6798 0.6798 600 267.26%
CULMF Culico Metals Inc 0.0845 0.0845 0.0845 0.0845 600 238.00%
FAMDF Futura Medical Plc Ord 0.15 0.15 0.15 0.15 100 200.00%
NUVI Emo Capital Corp 0.0115 0.0115 0.0115 0.0115 1K 173.81%
RSPI Respirerx Pharmaceuticals Inc 0.0015 0.0023 0.0015 0.0023 475K 155.56%
MTRT Metal Arts Company, Inc. 0.0055 0.013 0.0055 0.013 43K 154.90%
NVOS Novo Integrated Sciences Inc 0.0007 0.0019 0.0007 0.0019 2K 137.50%
HPST Hempstract Inc 0.01 0.015 0.01 0.015 1M 134.38%
BELR Bell Rose Capital Inc. 0.0016 0.0055 0.0016 0.0035 20M 118.75%
WHEN World Health Energy Holdings Inc 0.0002 0.0002 0.0002 0.0002 200K 100.00%
GRPS Gold River Productions Inc 0.0002 0.0002 0.0002 0.0002 29K 100.00%
SCNA Smart Cannabis Corp 0.0003 0.0006 0.0003 0.0006 158K 100.00%
AURI Wellstone Filter Sci 0.0002 0.0002 0.0002 0.0002 110K 100.00%
VMSI Vita Mobile Systems Inc 0.0008 0.0021 0.0008 0.0016 65M 100.00%
NAFS North America Frac Sand Inc 0.0001 0.0002 0.0001 0.0002 28M 100.00%
SPQS Sportsquest Inc 0.0001 0.0003 0.0001 0.0002 738M 100.00%
PDPG Performance Drink Group Inc 0.0002 0.0002 0.0002 0.0002 1M 100.00%
THBD Third Bench Inc 0.0001 0.0002 0.0001 0.0002 11M 100.00%
SINC Sincerity Applied 0.0003 0.0004 0.0003 0.0004 86M 100.00%
TGGI Trans Global Grp IN 0.0001 0.0002 0.0001 0.0002 3M 100.00%
SILS Silver Scott Mines I 0.1 0.1 0.09 0.09 2K 87.11%
SCYYF Scandium International Mining Corp 0.0229 0.0229 0.0229 0.0229 66K 86.18%
GRDAF GUARDFORCE AI CO LTD. 0.02 0.03 0.02 0.025 9K 82.48%
AAGH America Great Health 0.001 0.018 0.0007 0.0009 3M 80.00%
GMVMF Gmv Minerals Inc 0.088 0.14 0.088 0.1256 260K 79.43%
VMTG Victor Mining Industry Group Inc. 0.2 0.4321 0.2 0.43 28K 77.32%
CSOC Caduceus Software Systems Corp 0.0064 0.0064 0.0064 0.0064 14K 72.97%
RTLGF Ratel Gold Ltd 0.08 0.08 0.08 0.08 3K 72.79%
FPRGF Falco Pac Resource 0.1381 0.25 0.06 0.25 2K 72.41%
CSUI Cannabis Suisse Corp 0.0107 0.018 0.0107 0.018 30K 60.71%
LTES Leet Technology Inc 0.05 0.05 0.04 0.04 5K 60.00%
ECRO Ecc Cap. Corp 0.058 0.09 0.058 0.08 2M 60.00%
VYST Vystar Corp 0.1339 0.1339 0.08 0.1199 63K 59.65%
OMGAQ 0.055 0.055 0.028 0.054 144K 58.82%
SKHRF Stakeholder Gold Cor 0.54 0.77 0.54 0.77 20K 54.00%
CBMJ Conservative Broadcast Media & Jouralism Inc 0.025 0.045 0.025 0.0393 841K 52.92%
ECGS Falcon Technologies Inc 0.079 0.1265 0.079 0.12 263K 51.90%
NBLWF Noble Corp 0.12 0.12 0.1 0.1 1K 51.75%
ICNM Icon Media Holdings Inc 0.0003 0.0003 0.0002 0.0003 2M 50.00%
MJNA Medical Marijuana I 0.0003 0.0003 0.0002 0.0003 29M 50.00%
AZLAF Arizona Lithium Ltd 0.006 0.006 0.006 0.006 653K 50.00%
QEDN Qed Connect Inc 0.0003 0.0003 0.0003 0.0003 13M 50.00%
TLGWF 0.17 0.17 0.15 0.15 153K 50.00%
HADV Health Advance Inc 0.0005 0.0006 0.0005 0.0006 25M 50.00%
FUNR FUNR 0.0003 0.0004 0.0003 0.0003 31M 50.00%
SVAD Silverton Adventures Inc 0.0002 0.0003 0.0002 0.0003 7M 50.00%
AILEQ 0.09 0.12 0.06 0.12 15K 50.00%
0.15 0.15 0.15 0.15 68K 50.00%
CIVX Ctr Invts & Cnsltng Inc 0.0002 0.0003 0.0002 0.0003 220K 50.00%
VIPRF Silver Viper Minerals 0.1539 0.1947 0.1346 0.1947 33K 49.54%
PRVCF Preveceutical Medical Inc 0.022 0.0241 0.022 0.0241 102K 48.77%
SREMF Sunrise Energy Metals Limited 0.3962 0.43 0.3907 0.3907 48K 46.82%
ALLIF Alpha Lithium Corp 0.14 0.14 0.132 0.132 8K 46.18%
CEOS Cecors Inc 0.0165 0.0165 0.0165 0.0165 100 46.02%
BYLTF Baylin Technologies Inc 0.2034 0.2034 0.2034 0.2034 3K 45.29%
CTVFF 0.0285 0.0285 0.0189 0.028 34K 45.08%
GOGR Go Green Global Technologies Corp 0.0304 0.0439 0.0292 0.0439 104K 44.88%
BWMG Brownie's Marine Grp 0.0095 0.0095 0.0095 0.0095 12K 43.94%
AIMLF AI/ML Innovations Inc 0.0482 0.049 0.046 0.0465 78K 43.52%
IDGR Ideal Group of Companies Inc. 0.009 0.0129 0.009 0.0129 60K 43.33%
MSET Madison Sports & Entertainment Group Inc 0.02 0.02 0.02 0.02 46K 42.86%
YCRM Yuengling`s Ice Cream Corporation 0.0021 0.0032 0.0016 0.003 1M 42.86%
ONXGF Onyx Gold Corp 0.4021 0.48 0.4021 0.47 78K 42.81%
VSBGF Vsblty Groupe Technologies Corp 0.077 0.077 0.0746 0.0746 4K 40.49%
VGTL Vgtel Inc 0.0005 0.0008 0.0005 0.0007 21M 40.00%
BINP Bionoid Pharma Inc. 0.074 0.08 0.074 0.08 20K 37.93%
RSAU Rooshine Inc 0.32 0.32 0.32 0.32 100 36.99%
ARWYF Arway Corporation 0.0335 0.0335 0.0335 0.0335 3K 34.54%
YNVYF Ynvisible Interactive Inc 0.1185 0.1185 0.1185 0.1185 1K 33.90%
ARYMF Argosy Minerl UT Cda 0.0127 0.0147 0.0127 0.0147 63K 33.64%
RMRK Rimrock Gold Corp 0.0003 0.0004 0.0003 0.0004 19M 33.33%
CBDL Cbd Life Sciences Inc 0.0004 0.0004 0.0003 0.0004 1M 33.33%
GRLT Grillit Inc 0.0007 0.0008 0.0006 0.0008 36M 33.33%
TSPG Tgi Solar Power Gr 0.0013 0.0016 0.0012 0.0016 639K 33.33%
ILIM Il2M International Corp 0.0002 0.0004 0.0002 0.0004 4M 33.33%
TMSH Transglobal Assets Inc 0.0003 0.0005 0.0002 0.0004 719M 33.33%
ALTPF Altiplano Metals Inc 0.0425 0.0425 0.0425 0.0425 18K 32.40%
FRCB First Republic Bank 0.0031 0.006 0.0031 0.0041 26K 32.26%
NRVTF Noram Ventures Inc 0.0788 0.0875 0.0753 0.08 45K 32.23%
NVSGF Nevada Sunrise Gold 0.0118 0.014 0.0118 0.014 46K 32.08%
HPSIF Hybrid Power Solutions Inc 0.0573 0.0573 0.0325 0.0325 101K 31.58%
RECX Recreatives Industries Inc 0.0381 0.0381 0.0381 0.0381 334 30.93%
NUGN Nugene International Inc 0.0015 0.0017 0.0015 0.0017 258K 30.77%
BUENF Blue Energy Ltd 0.006 0.006 0.006 0.006 17K 30.43%
HNOI HNO International Inc 0.86 0.86 0.86 0.86 360 30.20%
AVRW Avenir Wellness Solutions Inc 0.019 0.019 0.019 0.019 4K 30.14%
VMNT Vemanti Group Inc 0.112 0.115 0.1001 0.1001 8K 30.00%
KITL Kisses From Italy Inc 0.0011 0.0013 0.0009 0.0013 1M 30.00%
WNLV Winvest Group Ltd 0.5745 0.5745 0.465 0.5 16K 29.63%
CGRA Cgrowth Capital Inc 0.0027 0.0035 0.0024 0.0035 3M 29.63%
GDTRF Gladiator Metals Corp 0.303 0.3816 0.303 0.3816 172K 29.01%
GWTI Greenway Technologies Inc 0.081 0.081 0.08 0.08 11K 28.82%
DCLT Data Call Technologi 0.0018 0.0018 0.0018 0.0018 10K 28.57%
IHLDF Immutable Holdings Inc 0.09 0.09 0.09 0.09 117 28.57%
TOGIW Turnongreen Inc WT 0.001 0.0013 0.0007 0.0009 59K 28.57%
TRPTF Tribe Property Technologies Inc 0.404 0.4153 0.404 0.4153 2K 27.55%
CTHCF Cathay Constuction Co Ltd. 0.4705 0.4705 0.4705 0.4705 300 27.16%
SRNW Stratos Renewable Corp 0.1202 0.1397 0.11 0.1397 110K 27.00%
GLIOF Gold Lion Resources 0.0104 0.0104 0.0104 0.0104 3K 26.83%
USCMD 0.1406 0.2 0.1374 0.184 42K 26.46%
VCNX 0.88 0.88 0.4094 0.87 2K 26.09%
RJDG Rjd Green Inc 0.0058 0.0063 0.0058 0.0063 52K 26.00%
METOF Meteoric Resorces NL 0.0649 0.0649 0.05 0.063 2M 26.00%
TMASF Temas Resources Corp 0.0945 0.0945 0.0945 0.0945 555 26.00%
CYIO Cyios Corp 0.0059 0.0079 0.0058 0.0073 4M 25.86%
LMRMF Lomiko Metals Inc 0.1225 0.1225 0.1225 0.1225 800 25.64%
VLDX Velo3D Inc 0.379 0.5 0.36 0.441 152K 25.61%
AIGFD 0.126 0.126 0.084 0.084 2K 25.37%
RGRLF Star Phoenix Group Ltd 0.0626 0.0626 0.0626 0.0626 10K 25.20%
ITNS Itonis Inc 0.0004 0.0005 0.0004 0.0005 2M 25.00%
AXXA Exxe Group Inc 0.0005 0.0005 0.0004 0.0005 2M 25.00%
0.0023 0.0035 0.0021 0.003 5M 25.00%
DRNK Noho Inc 0.0003 0.0005 0.0003 0.0005 103M 25.00%
NULGF Nulegacy Gold 0.002 0.002 0.0018 0.002 3M 25.00%
JADA Jade Art Group Inc 0.003 0.003 0.003 0.003 30K 25.00%
FERN Fernhill Corp 0.0004 0.0005 0.0004 0.0005 22M 25.00%
AGLDF Austral Gold Ltd 0.05 0.0533 0.0379 0.05 22K 25.00%
EHVVF Ehave Inc 0.0029 0.0029 0.0016 0.002 2M 25.00%
CRSM Carsmartt Inc 0.0016 0.0021 0.0016 0.002 2M 25.00%
MASN Maison Luxe Inc 0.0005 0.0005 0.0005 0.0005 1M 25.00%
RNWEF Renewable Energy 0.166 0.166 0.166 0.166 2K 24.72%
DXYN The Dixie Group 0.4263 0.5 0.4263 0.5 31K 24.35%
HYEG Hydrogen Engine Center Inc 0.035 0.035 0.035 0.035 3K 24.11%
LINMF 0.018 0.0186 0.0151 0.0186 100K 24.00%
HHSE Hannover House Inc 0.0047 0.0057 0.0047 0.0057 162K 23.91%
EGPLF Eagle Plains Res Ltd 0.0958 0.1 0.095 0.095 5K 23.38%
RMTG 0.0394 0.0396 0.0394 0.0396 31K 23.36%
ENDGF Endurance Gold Corp 0.1034 0.1034 0.1034 0.1034 14K 23.10%
TRKUF Tarku Resources Ltd 0.0076 0.0076 0.0076 0.0076 33K 22.58%
ROYL Royale Energy 0.043 0.043 0.043 0.043 500 22.51%
ORAGF Monarca Minerals Inc 0.0061 0.0061 0.0061 0.0061 3K 22.00%
DCNNF 21C Metals Inc 0.062 0.0732 0.062 0.0732 25K 22.00%
OLKR OpenLocker Holdings Inc 0.25 0.28 0.245 0.28 10K 21.74%
MKNGF Mkango Res Ltd 0.2854 0.35 0.2737 0.2737 16K 21.64%
WHGOF White Gold Corp 0.1855 0.2261 0.1855 0.225 145K 21.62%
TOGI TurnOnGreen Inc. 0.0072 0.0079 0.0065 0.0079 18K 21.54%
IUGNF Imugene Ltd 0.0248 0.0248 0.0248 0.0248 35K 20.98%
LTUS Lotus Pharmaceutical 0.0067 0.0067 0.0063 0.0065 72K 20.37%
PORTW Southport Acquisition Corp WT 0.18 0.18 0.18 0.18 3K 20.00%
GGSM Gold and Gemstone Mining Inc 0.0006 0.0008 0.0006 0.0006 35M 20.00%
EAWD Eurosport Active Wo 0.0025 0.0029 0.0024 0.0024 3M 20.00%
PIKM 0.1619 0.1986 0.0201 0.06 3K 20.00%
TLOFF Talon Metal Corp 0.076 0.084 0.0645 0.084 651K 20.00%
PSYCF Psyched Wellness Ltd 0.0143 0.0143 0.012 0.012 6K 20.00%
NBND NetBrands Corp. 0.003 0.0036 0.003 0.0036 277K 20.00%
TELHF Tearlach Resources Limited 0.015 0.015 0.015 0.015 2K 20.00%
NGCG New Generation Consu 0.0005 0.0006 0.0005 0.0006 4M 20.00%
HIRU Hiru Corp 0.0005 0.0006 0.0005 0.0006 50M 20.00%
HRAL Hear Atlast Holdings 0.0005 0.0006 0.0005 0.0006 2M 20.00%
XALL Xalles Holdings Inc 0.0007 0.0007 0.0006 0.0006 3M 20.00%
KYNC Kyn Capital Group Inc 0.0005 0.0006 0.0005 0.0006 24M 20.00%
APAAF Appia Energy Corp 0.069 0.0789 0.066 0.0789 366K 19.73%
AWSL Atlantic Wind & Sola 0.047 0.047 0.0381 0.045 177K 19.68%
CDBMF Cordoba Minerals 0.5011 0.5011 0.5011 0.5011 3K 19.31%
MVNT Movement Inds Corp 0.0099 0.0099 0.0099 0.0099 13K 19.28%
ZDPY Zoned Properties Inc 0.3261 0.3871 0.3261 0.3871 535 19.11%
CSDX 0.199 0.2 0.153 0.1808 11K 18.95%
CVWFF CVW CleanTech Inc 0.586 0.586 0.586 0.586 8K 18.91%
AAMMF Almadex Minerals Ltd 0.15 0.2 0.15 0.1698 30K 18.49%
AGYP Allied Energy Corp 0.001 0.0013 0.001 0.0013 4M 18.18%
NWPG Newport Gold Inc 0.0011 0.0013 0.001 0.0013 1M 18.18%
BELGF Bellevue Gold Ltd 0.65 0.65 0.5904 0.5904 10K 18.08%
PSUD Petrosun Inc 0.0138 0.0138 0.0138 0.0138 312 17.95%
BMXI Brookmount Explorations Inc 0.0425 0.046 0.033 0.046 1M 17.95%
TGLDF Trillium Gold Mines Inc 0.094 0.099 0.094 0.099 10K 17.86%
NUMIF Numinus Wellness Inc. 0.0175 0.0252 0.0175 0.0252 34K 17.76%
CUTRQ 0.014 0.015 0.01 0.01 164K 17.65%
STRRF Satori Resources Inc 0.2 0.2311 0.2 0.2311 64K 17.43%
KWIK KwikClick,Inc. 0.07 0.0705 0.0587 0.0587 5K 17.40%
SNGCF Sanu Gold Corp 0.254 0.2869 0.254 0.2866 410K 17.03%
LFLS Loans4Less.com Inc 0.1169 0.1169 0.1169 0.1169 475 17.02%
SAENF Solar Alliance Energy Inc 0.0112 0.0179 0.0112 0.0146 12K 16.80%
TIMCF Timia Cap Corp 0.3481 0.39 0.3481 0.39 18K 16.70%
QIMGF Quimbaya Gold Inc 0.35 0.35 0.35 0.35 15K 16.67%
ZICX Zicix Corp 0.0007 0.0007 0.0007 0.0007 183K 16.67%
ALYI Alternet Systems Inc 0.0006 0.0007 0.0006 0.0007 11M 16.67%
VHAI Vocodia Holdings Corp 0.0011 0.0015 0.0011 0.0014 15M 16.67%
BEGI Blackstar Energy 0.0007 0.0007 0.0007 0.0007 2M 16.67%
GCCFF Golden Cariboo Resources Ltd 0.0748 0.0805 0.0741 0.0771 950 16.64%
COPAF CopAur Minerals Inc. 0.0829 0.085 0.0822 0.085 88K 16.60%
GLUC Glucose Health Inc 0.0901 0.105 0.0901 0.105 8K 16.54%
0.031 0.0368 0.0297 0.035 340K 16.28%
PCLOF Pharmacielo Ltd 0.0627 0.0627 0.0627 0.0627 5K 16.11%
WLMTF Wuling Motors Holdings Ltd 0.058 0.058 0.058 0.058 300 16.00%
ZHUD Zhuding International Ltd 0.0115 0.0115 0.0093 0.0109 225K 15.96%
ILIKF Ilika Plc 0.424 0.485 0.424 0.48 21K 15.94%
MCLE Medicale Corp 0.176 0.176 0.176 0.176 348 15.79%
ALKEF Alkane Exploration N 0.4399 0.4399 0.4399 0.4399 200 15.76%
ESAUF 0.35 0.3502 0.35 0.3502 4K 15.73%
QQCMF 0.1594 0.1988 0.1544 0.1988 397K 15.72%
HAYAF 0.0538 0.0543 0.0501 0.0501 80K 15.70%
NGPHF Northern Graphite CO 0.069 0.08 0.069 0.08 89K 15.61%
VENG Vision Energy Corp 0.0015 0.0015 0.0015 0.0015 198 15.38%
MNMRF Monumental Minerals Corp 0.06 0.06 0.06 0.06 12K 15.38%
DRYGF Dryden Gold Corp. 0.1188 0.137 0.1188 0.137 432K 15.32%
STKXF Strikepoint Gold Inc 0.1156 0.123 0.1084 0.12 14K 15.27%
HAPBF Hapbee Technologies Inc 0.075 0.0917 0.075 0.0802 90K 15.23%
NVPCF Nova Pacific Metals Corp 0.1378 0.1567 0.12 0.1446 764K 15.22%
AAGAF 0.51 0.541 0.51 0.541 98K 15.08%
AUMC Auryn Mining Corp 0.611 0.748 0.611 0.748 200 15.08%
LISMF Lithium South Development Corporation 0.07 0.0795 0.07 0.0765 128K 15.04%
BCII Blockchain Industries Inc 0.0138 0.0138 0.0138 0.0138 310 15.00%
OHCFF 0.368 0.4033 0.3619 0.3736 5K 14.95%
NKGN 0.1289 0.1399 0.1212 0.138 55K 14.90%
LLDTF Lloyds Tsb Grp Plc 0.9838 0.9838 0.9838 0.9838 500 14.89%
VODPF Vodafone Group Plc 0.9141 0.9141 0.9141 0.9141 1K 14.88%
NUEPF 0.1797 0.2026 0.1797 0.2026 19K 14.85%
GGGOF Galane Gold Ltd 0.24 0.2601 0.24 0.2493 30K 14.83%
CHKKF Chakana Copper Corp 0.07 0.07 0.07 0.07 20K 14.75%
VISM Visium Technologies Inc 0.0034 0.0039 0.0034 0.0039 10K 14.71%
FLHLF Filament Health Corp 0.0205 0.0205 0.0167 0.0195 3K 14.71%
ENZN Enzon Pharma Inc 0.0951 0.1092 0.092 0.0946 4K 14.67%
NHHHF FuelPositive Corp 0.0203 0.0212 0.0203 0.0212 184K 14.59%
SAGGF Sterling Metals Corp. 0.25 0.25 0.25 0.25 2K 14.42%
ILUS Ilustrato Pictures International Inc 0.002 0.0025 0.002 0.0024 22M 14.29%
CRCW The Crypto Company 0.0008 0.0008 0.0007 0.0008 10M 14.29%
ALST Allstar Health Brands Inc 0.0008 0.001 0.0007 0.0008 37M 14.29%
ENZC Enzolytics Inc 0.0008 0.0008 0.0006 0.0008 10M 14.29%
SPOM Spo Global Inc 0.0007 0.0009 0.0006 0.0008 13M 14.29%
ATVK Atvrockn 0.0008 0.0008 0.0007 0.0008 5K 14.29%
CRTIF Cartier Iron Corp 0.07 0.1 0.07 0.08 51K 14.29%
DNRSF Denarius Metals Corp 0.3765 0.43 0.3765 0.43 23K 14.21%
CBDW 1606 Corp 0.0051 0.0053 0.0044 0.0049 132K 13.95%
AXDDF Almadex Minerals Ltd 0.0215 0.023 0.0215 0.023 6K 13.86%
DNMRQ 0.2602 0.3301 0.2602 0.3301 1K 13.83%
ALTX Altex Industries Inc 0.2657 0.2739 0.2657 0.2739 3K 13.65%
ORMNF Orex Minerals Inc 0.097 0.11 0.097 0.1035 3K 13.61%
RRUUF 0.1173 0.174 0.1173 0.174 769 13.50%
LRDC Laredo Oil Inc 0.291 0.32 0.28 0.3175 175K 13.39%
ABNAF Aben Resources Ltd 0.0527 0.056 0.0505 0.056 2K 13.36%
GOMRF Geomega Res Inc 0.07 0.0813 0.07 0.0772 35K 13.36%
RLAIF Railtown AI Technologies Inc 0.2732 0.3177 0.2696 0.3117 195K 13.35%
ACAN Americann Inc 0.016 0.0224 0.016 0.017 2K 13.33%
AGMRD 0.45 0.4515 0.45 0.4515 5K 13.19%
AAIRF American Aires Inc 0.1328 0.14 0.1328 0.14 2K 13.18%
CTTZF Centaurus Metals Ltd 0.2413 0.2637 0.2413 0.26 163K 13.04%
KPIFF Edgewater Wireless S 0.0567 0.0567 0.0567 0.0567 13K 12.95%
CYBL Cyberlux Corp 0.0032 0.0036 0.0031 0.0035 5M 12.90%
RDGL Vivos Inc 0.11 0.1291 0.1052 0.123 2M 12.84%
LMEFF Laurion Minerals Exp 0.2602 0.2602 0.2602 0.2602 2K 12.64%
AVLNF Avalon Rare Metals 0.0204 0.025 0.0195 0.0215 205K 12.57%
BLEG Branded Legacy Inc 0.0009 0.001 0.0009 0.0009 3M 12.50%
CAVR Cavu Resources Inc 0.0008 0.0009 0.0007 0.0009 15M 12.50%
WRMA Wiremedia 0.0017 0.002 0.0017 0.0018 2M 12.50%
EMGE Emergent Health Corp 0.0009 0.0011 0.0009 0.0009 2M 12.50%
SNPW Sun Pacific Holding Corp 0.99 1 0.99 1 692 12.36%
HVGDF Harvest Gold Corp 0.03 0.04 0.0275 0.0337 356K 12.33%
TARSF Alianza Minerals Ltd 0.092 0.101 0.092 0.101 120K 12.22%
GCEI Global Clean Energy Inc 0.0799 0.0799 0.0716 0.0799 36K 12.22%
ASAPF Aurora Spine Corp 0.212 0.23 0.2118 0.23 11K 12.20%
VLMGF Viscount Mining Corp 0.3931 0.3931 0.3931 0.3931 8K 12.19%
XONI Xtreme One Entertainment Inc. 0.03 0.037 0.03 0.037 1K 12.12%
CNFN Cfn Enterprises Inc 0.2465 0.2465 0.2465 0.2465 1K 12.05%
AHOTF American Hotel 0.415 0.45 0.415 0.4425 62K 12.05%
PHCG Pure Harvest Cannabis Group Inc 0.002 0.0028 0.002 0.0028 9K 12.00%
GPLS Geopulse Exploration 0.04 0.0579 0.04 0.0579 16K 11.99%
SPRQF SPARQ Systems Inc 0.68 0.68 0.68 0.68 6K 11.95%
FKMCF Fokus Mng Corp 0.0988 0.1047 0.0899 0.099 72K 11.86%
CPWHF Ceres Power Hlds 0.8041 0.85 0.8041 0.85 365 11.84%
SCDCF Scandium Canada Ltd. 0.0124 0.0142 0.0124 0.0142 9K 11.81%
BLAGF Blue Lagoon Resources Inc 0.2648 0.3 0.2648 0.2987 143K 11.79%
BCCEF Bactech Environmenta 0.0446 0.0446 0.0446 0.0446 300 11.50%
RFLXF Redflex Holdings Ltd 0.042 0.042 0.042 0.042 2K 11.41%
TRUFF Red Light Holland Corp 0.0226 0.0266 0.0226 0.0247 116K 11.26%
LITSF Lithos Energy Ltd. 0.02 0.02 0.02 0.02 37K 11.11%
SRNE Sorrento Therapeutics Inc 0.0009 0.001 0.0009 0.001 73K 11.11%
EVSV Enviro-Serv Inc 0.0048 0.005 0.004 0.005 92K 11.11%
AVVH Avvaa World Health Care Products Inc 0.0019 0.002 0.0019 0.002 500K 11.11%
RMTO RM2 International Inc 0.05 0.05 0.05 0.05 11K 11.11%
GROM Grom Social Enterprises Inc 0.001 0.001 0.001 0.001 154 11.11%
ADHC American Diversified 0.0009 0.0012 0.0009 0.001 11M 11.11%
GCEH Global Clean Energy 0.3975 0.4 0.35 0.3999 6K 11.08%
BORMF Norden Crown Metals Corp 0.4998 0.4998 0.4998 0.4998 51K 11.07%
CXOXF Core Lithium Ltd. 0.0447 0.0494 0.0447 0.0494 161K 11.01%
BDPT Bioadaptives Inc 0.0999 0.0999 0.05 0.0999 66K 11.00%
CGTRF GT Resources Inc. 0.0165 0.0187 0.0108 0.0182 132K 10.98%
SGPTF Sage Potash Corp 0.156 0.157 0.156 0.157 4K 10.95%
BYDMF Beyond Minerals Inc 0.032 0.0325 0.0319 0.0325 74K 10.92%
CGMLF Chalice Mining Ltd 0.61 0.61 0.61 0.61 12K 10.91%
ARGGY Aston Martin Lagonda Global Holdings Plc ADR 0.8438 0.9281 0.8438 0.91 14K 10.79%
MGON Megola Inc 0.0065 0.0074 0.0065 0.0072 118K 10.77%
JPOTF Jackpot Digital Inc 0.0485 0.0511 0.0485 0.0509 48K 10.65%
AIRRF Aurion Res Ltd 0.545 0.598 0.545 0.59 64K 10.59%
CSRNF Canstar Resources Inc 0.0377 0.0435 0.0375 0.0387 101K 10.57%
CYDVF Cypress Development 0.2422 0.268 0.224 0.249 297K 10.32%
GCUMF 0.1775 0.1913 0.1775 0.1913 33K 10.32%
MGROF Mustgrow Biologics Corp 0.8003 0.81 0.7897 0.81 10K 10.13%
PLSH Panacea Life Sciences Hldgs Inc 0.044 0.044 0.044 0.044 357 10.00%
FOLGF Falcon Oil & Gas Ltd 0.089 0.0968 0.089 0.0968 1M 10.00%
VDTAF Vendetta Mining Corp 0.011 0.011 0.011 0.011 181K 10.00%
QPRC Quest Products Cp 0.111 0.111 0.11 0.11 2K 10.00%
ALCE 0.041 0.049 0.0336 0.044 84K 10.00%
MAPPF ProStar Holdings Inc. 0.0959 0.1078 0.0959 0.1078 91K 10.00%
PHNMF Phenom Resources Corp 0.2 0.234 0.2 0.22 96K 10.00%
MVCO Metavesco Inc 0.001 0.0013 0.001 0.0011 70M 10.00%
BRQSF Borqs Technologies Inc 0.2001 0.2199 0.2001 0.2199 19K 9.90%
TGLO Theglobe.com Inc 0.3001 0.35 0.3 0.34 25K 9.68%
PFFOF Portofino Resources Inc 0.0069 0.0069 0.0069 0.0069 7K 9.52%
HALB Halberd Corp 0.0024 0.0024 0.0017 0.0023 482K 9.52%
TTSRF Tartisan Nickel Corp 0.115 0.115 0.115 0.115 5K 9.52%
BBUZ Bebuzee Inc 0.09 0.0991 0.0726 0.09 38K 9.49%
HLYK Healthlynked Corp 0.0273 0.03 0.0273 0.03 22K 9.49%
ORVMF Orvana Minerals Corp 0.3913 0.42 0.39 0.42 63K 9.46%
TROYF Troy Minerals Inc 0.0758 0.0901 0.0758 0.0853 95K 9.36%
KGCRF Kinross Gold Corp 0.36 0.395 0.36 0.3899 106K 9.34%
PCSV Pcs Edventures Com 0.165 0.1749 0.16 0.1749 77K 9.31%
NSUPF Northern Superior 0.4086 0.454 0.4086 0.4426 249K 9.31%
SRRCF Sendero Resources Corp 0.33 0.33 0.33 0.33 5K 9.27%
DRSHF Droneshield Ltd 0.713 0.726 0.7 0.71 864K 9.23%
SDCH SideChannel Inc 0.0408 0.0408 0.0404 0.0404 17K 9.19%
FHLD Freedom Hldg Inc 0.12 0.12 0.12 0.12 5K 9.09%
OWUV One World Universe Inc 0.0057 0.0063 0.0057 0.006 752K 9.09%
BRAXF Braxia Scientific Corp 0.0012 0.0012 0.0011 0.0012 43K 9.09%
VAYK Vaycaychella Inc 0.0011 0.0012 0.001 0.0012 1M 9.09%
SYIN 0.0012 0.0012 0.0011 0.0012 211K 9.09%
TSLVF Tier One Silver Inc 0.0662 0.0733 0.0662 0.0733 67K 9.08%
TRLEF Trillion Energy International Inc 0.0214 0.0246 0.0205 0.0218 181K 9.00%
RGTPQ Regenetp Inc 0.17 0.17 0.17 0.17 313 8.97%
AMMPF AmmPower Corp 0.016 0.0219 0.016 0.0207 137K 8.95%
DUTV Digital Uts Ventures 0.009 0.0098 0.0085 0.0098 2M 8.89%
BIOF Blue Biofuels Inc 0.1086 0.1179 0.1052 0.1179 77K 8.66%
QGSI Quantgate Systems Inc 0.0094 0.0094 0.0083 0.0088 86K 8.64%
AVTBF Avant Brands Inc 0.725 0.76 0.725 0.76 2K 8.57%
LTHCF Lithium Ionic Corp 0.559 0.559 0.559 0.559 1K 8.54%
SUUFF Strathmore Plus Energy Corp 0.0912 0.0912 0.085 0.09 22K 8.43%
