logo Secret Penny Stocks Guide +128.38%


#1 Free Indicator Revealed
Stock That Pay Monthly Dividend












OTC Penny Stocks Penny Stocks By Industry

List of Penny Stocks

List of Penny Stocks to search for hot penny stocks under $2 trading on NYSE, NASDAQ, and AMEX. Penny stocks list that are making a move today which is useful for traders who are looking for momentum penny stocks to watch.


Intraday Penny Screener
Scan for strong penny stocks
Never miss a profitable trade
$29.99/Month FREE
Limited Time Only

Free Signup

published on June 16, 2025

Don't miss any hot penny stock gainers!
To get updates throughout the day (every 10 minutes), signup for a free account

Symbol Company Open High Low Close Volume Percent
SONM Sonim Technologies Inc 1.52 2.14 1.30 1.68 112M 80.65%
HCTI Healthcare Triangle Inc 0.03 0.03 0.02 0.03 888M 50.00%
CGTL 1.27 1.81 1.26 1.73 6M 37.30%
ABVE Above Food Ingredients Inc 1.25 1.49 1.14 1.48 801K 34.55%
GOVX Geovax Labs 1.16 1.39 1.10 1.32 2M 28.16%
GLE Global Engine Group Holding Limited 1.36 2.09 1.30 1.66 768K 24.81%
CDLX Cardlytics Inc 1.56 2.13 1.53 1.88 4M 24.50%
VOR Vor Biopharma Inc 0.18 0.22 0.18 0.22 2M 22.22%
ONMD OneMedNet Corp. 0.32 0.39 0.31 0.39 691K 21.88%
SGBX Sg Blocks Inc 0.58 0.80 0.57 0.73 5M 21.67%
IPA ImmunoPrecise Antibodies Ltd 0.71 0.85 0.70 0.85 3M 21.43%
FTEL Fitell Corp 0.36 0.57 0.36 0.54 3M 20.00%
WTO UTime Ltd 0.91 1.06 0.83 1.03 339K 19.77%
INLF 0.79 1.24 0.77 0.96 1M 18.52%
NCNA Nucana Plc ADR 0.14 0.15 0.13 0.13 178M 18.18%
AERT Advanced Environmental Recycling Tech 0.81 1.32 0.81 0.99 1M 17.86%
PROK ProKidney Corp 0.84 1.01 0.84 0.99 757K 17.86%
UAVS Ageagle Aerial Systems Inc 1.34 1.58 1.28 1.53 7M 17.69%
SKYQ Sky Quarry Inc 0.78 1.94 0.73 0.88 53M 17.33%
MVIS Microvision, Inc 1.10 1.38 1.09 1.26 20M 16.67%
RDZN Roadzen Inc 0.99 1.19 0.97 1.19 495K 16.67%
MGLD Marygold Companies Inc (The) 0.89 1.00 0.81 0.93 58K 16.25%
CLGN Collplant Biotechnologies Ltd 1.50 1.70 1.42 1.65 314K 16.20%
NXTT Next Technology Holding Inc. 1.24 1.46 1.20 1.40 591K 15.70%
DDD SCOLR Pharma Inc 1.72 1.98 1.71 1.94 7M 15.48%
CARV Carver Bancorp, Inc 1.68 1.84 1.58 1.80 126K 15.38%
EAF Graftech International Ltd 1.13 1.30 1.10 1.29 3M 15.18%
VNCE Vince Holding Corp 1.50 1.72 1.45 1.68 188K 15.07%
PACB Pacific Biosciences of California 1.19 1.40 1.16 1.38 17M 15.00%
URG Ur-Energy Inc 0.99 1.11 0.98 1.09 7M 14.74%
ENLV Enlivex Therapeutics Ltd 0.94 1.07 0.93 1.03 289K 14.44%
TDTH Trident Digital Tech Holdings Ltd ADR 0.25 0.35 0.21 0.24 59M 14.29%
ORKT Orangekloud Technology Inc Cl A 0.49 0.59 0.49 0.57 526K 14.00%
PSIG PS International Group Ltd 0.37 0.43 0.37 0.41 397K 13.89%
CSTE Caesarstone Sdot-Yam 1.72 2.00 1.65 1.98 119K 13.79%
ANEB Anebulo Pharmaceuticals Inc 1.45 1.62 1.45 1.58 15K 13.67%
VERI Veritone Inc 1.39 1.63 1.38 1.59 2M 13.57%
TE TECO Energy, Inc 1.45 1.55 1.42 1.51 11M 13.53%
CPHI China Pharma Holdings, Inc. 1.60 1.97 1.60 1.85 999K 13.50%
BEAT Cardionet Inc 1.76 1.76 1.58 1.71 664K 13.25%
LPSN LivePerson, Inc 0.73 0.78 0.71 0.77 2M 13.24%
LGCL Lucas GC Ltd 0.56 0.65 0.55 0.61 329K 12.96%
NVFY Nova Lifestyle Inc 1.30 1.62 1.28 1.50 36K 12.78%
BCLI Brainstorm Cell 1.14 1.27 1.10 1.24 781K 12.73%
DNN Denison Mines Corp 1.72 1.90 1.72 1.86 343M 12.73%
ZNTL Zentalis Pharmaceuticals Inc 1.35 1.51 1.33 1.51 920K 12.69%
UONE Urban One Inc 1.55 1.78 1.51 1.69 166K 12.67%
BURU Nuburu Inc 0.34 0.36 0.30 0.36 6M 12.50%
VNRX Volitionrx Ltd 0.62 0.73 0.60 0.72 524K 12.50%
IPDN Professional Diversity Network Inc 1.41 1.75 1.41 1.72 67K 12.42%
SDOT Sadot Group Inc 1.72 2.06 1.61 1.93 1M 12.21%
CLPS Clps Incorp 0.94 1.04 0.92 1.02 40K 12.09%
FFAI 1.55 1.79 1.54 1.68 16M 12.00%
CTSO Cytosorbents Cor 1.11 1.29 1.04 1.22 196K 11.93%
ORIS 0.87 0.99 0.87 0.97 201K 11.49%
CISO Cerberus Cyber Sentinel Corp 0.99 1.10 0.99 1.07 1M 11.46%
ECX ECARX Holdings Inc 1.62 1.78 1.62 1.76 3M 11.39%
BPT BP Prudhoe Bay Royalty Trust 0.71 0.79 0.68 0.79 755K 11.27%
LNZA LanzaTech Global Inc 0.27 0.30 0.27 0.30 819K 11.11%
NEHC 0.60 0.68 0.56 0.60 54M 11.11%
NVVE Nuvve Holding Corp 1.41 1.52 1.35 1.51 1M 11.03%
SNAL Snail Inc 1.14 1.38 1.10 1.32 104K 10.92%
MTNB Matinas Biopharma Hl 0.84 1.19 0.84 0.93 4M 10.71%
ILAG Intelligent Living Application Group Inc 0.47 0.60 0.47 0.53 2M 10.42%
SLDP Solid Power Inc 1.87 2.04 1.79 1.93 7M 10.29%
UNCY Unicycive Therapeutics Inc 0.72 0.76 0.71 0.75 5M 10.29%
TPIC Tpi Composites Inc 1.11 1.20 1.10 1.19 421K 10.19%
ABVC ABVC BioPharma Inc 1.82 1.98 1.78 1.95 482K 10.17%
EVGN Evogene Ltd Ord 1.46 1.58 1.43 1.52 623K 10.14%
GPRO Gen-Probe Incorporated 0.82 0.91 0.81 0.88 3M 10.00%
ITP Intertape Polymer Group (USA) 0.19 0.22 0.19 0.22 567K 10.00%
SNSE Sensei Biotherapeutics Inc 0.30 0.35 0.30 0.33 388K 10.00%
STRO Sutro Biopharma Inc 0.87 0.94 0.80 0.88 1M 10.00%
CHGG Chegg Inc 1.43 1.53 1.36 1.48 3M 9.63%
GBR New Concept Energy, Inc 1.20 1.38 1.12 1.26 753K 9.57%
RLYB Rallybio Corp 0.33 0.38 0.32 0.35 306K 9.37%
AREC American Resources Corp 0.91 1.05 0.91 0.95 2M 9.20%
BLDP Ballard Power Systems Inc 1.65 1.80 1.65 1.79 16M 9.15%
WWR Westwater Resources 0.57 0.62 0.55 0.61 735K 8.93%
XTLB Xtl Biopharma Ads 1.12 1.31 1.12 1.22 60K 8.93%
MHUA Meihua International Medical Technologies Co Ltd 0.33 0.40 0.33 0.37 92K 8.82%
MOBX Mobix Labs Inc 0.68 0.85 0.68 0.74 581K 8.82%
GALT Galectin Therapeutic 1.41 1.69 1.38 1.49 628K 8.76%
LSB LakeShore Biopharma Co Ltd. 0.96 1.01 0.96 1.00 21K 8.70%
OSRH 1.40 1.53 1.40 1.53 71K 8.51%
BTAI Bioxcel Therapeutics Inc 1.50 1.72 1.46 1.69 116K 8.33%
SCWO 374Water Inc 0.37 0.40 0.37 0.39 335K 8.33%
GLMD Galmed Pharmaceutica 1.66 1.79 1.62 1.73 834K 8.12%
GMHS 1.70 1.75 1.60 1.73 33K 8.12%
GBIO Generation Bio CO 0.38 0.40 0.37 0.40 356K 8.11%
IOTR 0.37 0.41 0.36 0.40 377K 8.11%
IRWD Ironwood Pharmaceuticals, Inc. 0.64 0.71 0.62 0.67 2M 8.06%
OLPX Olaplex Holdings Inc 1.27 1.37 1.26 1.36 677K 7.94%
TROO TROOPS Inc 0.78 0.82 0.78 0.82 25K 7.89%
GEVO Gevo Inc 1.29 1.39 1.29 1.38 4M 7.81%
MBRX Metabasis Therapeutics, Inc 0.63 0.69 0.63 0.69 393K 7.81%
XELB XCEL Brands 1.79 2.05 1.79 1.94 123K 7.78%
WYHG 1.47 1.54 1.46 1.53 24K 7.75%
OPTT Ocean Power Technologies, Inc 0.53 0.58 0.51 0.56 5M 7.69%
YYGH YY Group Holding Ltd 1.68 1.83 1.61 1.82 284K 7.69%
ADV Advantage Solutions Inc 1.45 1.57 1.43 1.55 514K 7.64%
WAI 1.99 2.00 1.67 1.98 515K 7.61%
HYLN Hyliion Hldg Corp Cl A 1.47 1.59 1.47 1.56 874K 7.59%
LNKS 0.53 0.58 0.53 0.57 67K 7.55%
SUNE 1.67 1.73 1.56 1.71 409K 7.55%
ENTX Entera Bio Ltd 1.84 2.05 1.84 2.00 47K 7.53%
NUVB Nuvation Bio Inc 1.66 1.89 1.57 1.86 10M 7.51%
LVO LiveOne Inc 0.82 0.91 0.79 0.86 606K 7.50%
SLI SL Industries, Inc 1.81 1.89 1.77 1.88 2M 7.43%
TRUE Centrue Financial Corporation 1.51 1.61 1.50 1.60 131K 7.38%
LMFA Lm Funding America Inc 1.70 1.77 1.68 1.76 28K 7.32%
GCTS GCT Semiconductor Holding Inc. 1.41 1.51 1.38 1.47 746K 7.30%
ATER Aterian Inc 1.23 1.37 1.23 1.33 154K 7.26%
NMTC NeuroOne Medical Technologies Corp 0.57 0.61 0.56 0.60 210K 7.14%
ORGN Origin Materials Inc 0.42 0.46 0.42 0.45 475K 7.14%
TNFA Tnf Pharmaceuticals Inc 0.14 0.15 0.13 0.15 1M 7.14%
RXT Rackspace Technology Inc 1.27 1.42 1.26 1.36 903K 7.09%
RAY Raytech Holding Ltd. 1.11 1.21 1.10 1.21 229K 7.08%
GRNQ Greenpro Capital Corp 1.80 1.86 1.78 1.83 113K 7.02%
GNPX Genprex Inc 0.30 0.31 0.29 0.31 362K 6.90%
SID Companhia Siderurgica Nacional (ADR) 1.48 1.56 1.48 1.55 4M 6.90%
YHGJ Yunhong Green CTI Ltd 0.78 0.90 0.76 0.78 4K 6.85%
CERS Cerus Corporation 1.35 1.41 1.30 1.41 844K 6.82%
SOND Sonder Holdings Inc 1.60 1.73 1.60 1.73 39K 6.79%
IBG Innovation Beverage Group Limited 0.59 0.64 0.58 0.63 52K 6.78%
ANL Adlai Nortye Ltd. 1.60 1.74 1.60 1.74 11K 6.75%
KIRK Kirklands, Inc 1.21 1.28 1.20 1.27 383K 6.72%
ATHA Athira Pharma Inc 0.32 0.35 0.31 0.32 170K 6.67%
CGTX Cognition Therapeutics Inc 0.30 0.32 0.29 0.32 1M 6.67%
QSI Quantum-Si Incorporated 1.68 1.79 1.65 1.77 5M 6.63%
HOWL Werewolf Therapeutics Inc 1.25 1.35 1.21 1.30 337K 6.56%
ABOS Acumen Pharmaceuticals Inc 1.09 1.16 1.05 1.14 187K 6.54%
CANF Can-Fite Biopharma Ltd 1.16 1.17 1.13 1.14 995K 6.54%
PVL Permianville Royalty Trust 1.84 1.98 1.84 1.96 195K 6.52%
VRCA Verrica Pharmaceuticals Inc 0.60 0.67 0.60 0.66 202K 6.45%
GRYP Gryphon Digital Mining Inc. 0.99 1.04 0.95 1.00 5M 6.38%
SMXT SolarMax Technology Inc. 1.11 1.17 1.09 1.17 133K 6.36%
UPLD Upland Software Inc 1.73 1.86 1.69 1.84 208K 6.36%
APYX Apyx Medical Corp 1.83 2.00 1.76 1.86 62K 6.29%
ANGH Anghami Inc 0.50 0.53 0.50 0.51 12K 6.25%
CMBM Cambium Networks Corp 0.33 0.36 0.33 0.34 329K 6.25%
EVTV Envirotech Vehicles Inc 0.17 0.17 0.15 0.17 809K 6.25%
OMEX Odyssey Marine Exploration, Inc 1.14 1.21 1.09 1.19 2M 6.25%
DCGO DocGo Inc 1.46 1.57 1.45 1.54 555K 6.21%
ZENV Zenvia Inc 1.48 1.55 1.32 1.54 33K 6.21%
SGD Safe and Green Development Corp 1.00 1.03 0.95 1.03 106K 6.19%
LCTX Lineage Cell Therapeutics Inc 0.83 0.86 0.80 0.86 4M 6.17%
TLYS Tilly's Inc 1.14 1.22 1.14 1.22 132K 6.09%
ZCMD Zhongchao Inc Cl A 1.15 1.35 1.15 1.22 278K 6.09%
FGI SunAmerica Focused Alpha Large Cap Fund 0.67 0.73 0.67 0.70 157K 6.06%
SOPA Society Pass Inc 1.28 1.40 1.28 1.40 119K 6.06%
TSBX Turnstone Biologics Corp 0.38 0.38 0.34 0.35 64K 6.06%
CBUS Cibus Inc 1.52 1.62 1.48 1.58 652K 6.04%
OCTO Eightco Holdings Inc 1.20 1.23 1.16 1.23 13K 6.03%
LOOP LoopNet, Inc 1.49 1.67 1.48 1.60 178K 5.96%
HKPD 1.52 1.68 1.38 1.61 592K 5.92%
SIDU Sidus Space Inc 1.56 1.65 1.52 1.63 434K 5.84%
NRGV Energy Vault Holdings Inc 0.87 0.92 0.86 0.91 2M 5.81%
GREE Greenidge Generation Holdings Inc 1.41 1.49 1.39 1.47 113K 5.76%
NAK Northern Dynasty Minerals Ltd 1.23 1.31 1.22 1.29 5M 5.74%
APLT Applied Therapeutics Inc 0.36 0.37 0.35 0.37 1M 5.71%
TRNR Interactive Strength Inc 0.71 0.76 0.68 0.74 1M 5.71%
PAVS Paranovus Entertainment Technology Ltd 0.86 0.97 0.86 0.93 2K 5.68%
BEEM Beam Global 1.42 1.56 1.41 1.49 193K 5.67%
BWEN Broadwind Energy Inc 1.81 1.89 1.78 1.87 81K 5.65%
CAPS Capstone Therapeutics Corp. 1.77 1.92 1.77 1.89 28K 5.59%
HAIN The Hain Celestial Group, Inc 1.62 1.75 1.60 1.71 2M 5.56%
IINN Inspira Technologies Oxy B.H.N. Ltd 0.73 0.77 0.72 0.77 125K 5.48%
WLDS Wearable Devices Ltd 1.48 1.58 1.46 1.54 90K 5.48%
SRXH 0.55 0.59 0.53 0.58 352K 5.45%
SPRU Spruce Power Holding Corporation 1.85 1.99 1.85 1.94 64K 5.43%
IRIX IRIDEX Corporation 0.98 1.00 0.94 0.99 155K 5.32%
GWAV Greenwave Technology Solutions Inc 0.20 0.20 0.19 0.20 860K 5.26%
LDI LoanDepot Inc 1.32 1.45 1.32 1.41 519K 5.22%
BNZI Banzai International Inc 0.63 1.04 0.59 0.61 53M 5.17%
FAMI Farmmi Inc 1.76 1.84 1.74 1.84 9K 5.14%
BKYI Bio-Key Intl Inc 0.78 0.82 0.76 0.82 238K 5.13%
KOPN Kopin Corporation 1.57 1.67 1.57 1.64 1M 5.13%
LIDR AEye Inc 0.79 0.84 0.79 0.82 256K 5.13%
KBSX 1.66 1.88 1.66 1.86 103K 5.08%
TNYA Tenaya Therapeutics Inc 0.62 0.63 0.60 0.62 2M 5.08%
WNW Wunong Net Technology Co Ltd 1.65 1.70 1.53 1.66 13K 5.06%
LDTC LeddarTech Holdings Inc 0.21 0.35 0.18 0.21 14M 5.00%
PLBY PLBY Group Inc 1.41 1.50 1.40 1.47 211K 5.00%
TLRY Tilray Inc 0.41 0.43 0.41 0.42 16M 5.00%
ENVB Enveric Biosciences Inc 1.26 1.30 1.23 1.27 129K 4.96%
VSEE Vsee Health Inc 1.03 1.15 1.03 1.06 46K 4.95%
AEI Alset EHome International Inc 0.82 0.89 0.82 0.85 41K 4.94%
APUS 1.89 1.92 1.76 1.92 19K 4.92%
CAPT Captivision Inc 1.22 1.30 1.22 1.28 302K 4.92%
ONCY Oncolytics Biotech, Inc 0.61 0.65 0.58 0.64 688K 4.92%
ENFY 1.09 1.11 1.03 1.07 21K 4.90%
PSNY Polestar Automotive Holding UK PLC 1.04 1.08 1.02 1.08 5M 4.85%
LAB LaBranche & Co 1.07 1.10 1.04 1.10 724K 4.76%
INEO 1.08 1.20 1.08 1.11 159K 4.72%
HXHX 1.46 1.63 1.37 1.56 105K 4.70%
EHGO Eshallgo Inc Cl A 0.86 0.91 0.81 0.90 114K 4.65%
ABP 0.22 0.23 0.21 0.23 1M 4.55%
CCO Clear Channel Outdoor Holdings, Inc 1.11 1.15 1.11 1.15 2M 4.55%
XLO Xilio Therapeutics Inc 0.66 0.69 0.65 0.69 329K 4.55%
BRN Barnwell Industries, Inc 2.00 2.28 1.57 1.85 17M 4.52%
CLLS Cellectis S.A. ADR 1.38 1.42 1.35 1.39 50K 4.51%
SELX Semilux International Ltd. 1.29 1.39 1.26 1.39 3K 4.51%
CAN Canaan Inc ADR 0.71 0.72 0.69 0.70 25M 4.48%
DRIO Dario Health Corp 0.69 0.71 0.69 0.70 20K 4.48%
IKNA Ikena Oncology Inc 1.35 1.46 1.35 1.41 128K 4.44%
STEM StemCells, Inc 0.45 0.47 0.43 0.47 4M 4.44%
OSTX Os Therapies Incorporated 1.87 1.91 1.81 1.90 216K 4.40%
PC Panasonic Corporation (ADR) 0.76 0.76 0.70 0.72 3K 4.35%
IKT Inhibikase Therapeutics Inc 1.87 1.97 1.85 1.94 152K 4.30%
JFU 9F Inc ADR 1.46 1.52 1.39 1.46 4K 4.29%
CXAI CXApp Inc 0.99 0.99 0.89 0.98 561K 4.26%
MIST Milestone Pharmaceuticals Inc 1.65 1.73 1.62 1.72 439K 4.24%
HOOK Craft Brewers Alliance, Inc 1.43 1.54 1.41 1.48 75K 4.23%
PEPG PepGen Inc 1.47 1.49 1.39 1.49 79K 4.20%
ZTEK Zentek Ltd 1.46 1.49 1.44 1.49 22K 4.20%
ADAP Adaptimmune Ther Ads 0.26 0.26 0.24 0.25 808K 4.17%
CNF Cnfinance Holdings Ltd ADR 0.51 0.54 0.49 0.50 753K 4.17%
SHOT Safety Shot Inc 0.24 0.37 0.24 0.25 45M 4.17%
SKYX SQL Technologies Corp 1.29 1.38 1.25 1.26 988K 4.13%
RVPH Reviva Pharmaceuticals Holdings Inc. 0.74 0.77 0.73 0.76 626K 4.11%
LWLG Lightwave Logic Inc 1.25 1.31 1.25 1.27 625K 4.10%
SERA Sera Prognostics Inc 1.72 1.82 1.70 1.78 127K 4.09%
GXAI Gaxos.AI Inc 1.27 1.30 1.24 1.29 78K 4.03%
CHRS Charming Shoppes, Inc 0.75 0.79 0.73 0.79 1M 3.95%
COOT Australian Oilseeds Holdings Limited 0.79 0.79 0.77 0.79 9K 3.95%
ALXO Alx Oncology Holdings Inc 0.54 0.55 0.50 0.53 198K 3.92%
SBFM Sunshine Biopharma Inc 1.55 1.70 1.51 1.61 103K 3.87%
AZTR Azitra Inc 0.27 0.27 0.26 0.27 261K 3.85%
FGEN Fibrogen Inc CS 0.27 0.28 0.26 0.27 998K 3.85%
KAPA Kairos Pharma Ltd 0.52 0.56 0.48 0.54 739K 3.85%
GV The Goldfield Corporation 1.92 1.96 1.89 1.90 40K 3.83%
BOLD Boundless Bio Inc. 1.05 1.09 1.01 1.09 103K 3.81%
GFAI Guardforce AI Co Ltd 1.05 1.09 1.04 1.09 224K 3.81%
WGRX 1.33 1.45 1.33 1.38 63K 3.76%
ALLR Allarity Therapeutics Inc 0.81 0.84 0.79 0.83 301K 3.75%
KLTO Klotho Neurosciences Inc 1.88 1.90 1.64 1.66 14M 3.75%
IMTE Integrated Media Technology 1.07 1.11 1.07 1.11 5K 3.74%
NAAS Naas Technology Inc 1.09 1.12 1.06 1.11 132K 3.74%
VRAR Glimpse Group Inc (The) 1.36 1.42 1.33 1.40 61K 3.70%
ADGM Adagio Medical Holdings Inc 1.07 1.15 1.00 1.13 80K 3.67%
FTFT Future Fintech Group Inc 1.12 1.15 1.10 1.13 21K 3.67%
BARK Original BARK Co (The) 0.82 0.88 0.81 0.85 1M 3.66%
ONL Orion Office REIT Inc 1.92 1.99 1.91 1.98 438K 3.66%
RDGT 1.14 1.19 1.07 1.14 3K 3.64%
WAFU Wah Fu Education Group Ltd 1.43 1.45 1.38 1.44 8K 3.60%
OVID Ovid Therapeutics Inc 0.29 0.31 0.28 0.29 1M 3.57%
NXL Nexalin Technology Inc 1.15 1.21 1.13 1.19 71K 3.48%
GETY Getty Images Holdings Inc 1.80 1.84 1.75 1.81 364K 3.43%
TYGO Tigo Energy Inc. 1.21 1.26 1.16 1.21 20K 3.42%
GSIW Garden Stage Ltd 1.47 1.53 1.36 1.52 928K 3.40%
AGH 0.59 0.64 0.59 0.61 119K 3.39%
SEAT Vivid Seats Inc 1.79 1.89 1.78 1.85 674K 3.35%
BGFV Big 5 Sporting Goods Corporation 1.21 1.28 1.20 1.24 123K 3.33%
MYND Mynd.ai Inc 0.91 0.98 0.91 0.93 13K 3.33%
MIRA Mira Pharmaceuticals Inc 1.24 1.26 1.21 1.25 79K 3.31%
BEDU Bright Scholar Education Holdings Ltd 1.93 1.93 1.85 1.88 20K 3.30%
AKYA Akoya Biosciences Inc 1.23 1.30 1.23 1.27 200K 3.25%
GOSS Gossamer Bio Inc 1.28 1.36 1.23 1.28 2M 3.23%
UGRO Urban-gro Inc 0.33 0.35 0.31 0.32 63K 3.23%
MWYN 1.57 1.77 1.56 1.61 314K 3.21%
ASRT Assertio Therapeutics Inc 0.63 0.66 0.63 0.65 247K 3.17%
REE Rare Element Resources Ltd. 0.64 0.66 0.64 0.65 168K 3.17%
CNTB Connect Biopharma Holdings Ltd 0.97 0.98 0.91 0.98 93K 3.16%
FPAY Flexshopper Inc 1.25 1.35 1.24 1.31 71K 3.15%
LGO Largo Resources Ltd. 1.27 1.34 1.27 1.31 80K 3.15%
NNBR NN, Inc 1.93 1.99 1.89 1.99 221K 3.11%
SNDL Sundial Growers Inc 1.29 1.34 1.29 1.33 1M 3.10%
GRI Cohen & Steers Glbl Relt 1.30 1.36 1.28 1.34 69K 3.08%
YIBO Planet Image International Ltd 1.25 1.43 1.25 1.34 75K 3.08%
LEXX Lexaria Bioscience Corp 0.97 1.05 0.95 1.01 90K 3.06%
WKHS Workhorse Grp 1.00 1.10 0.98 1.01 620K 3.06%
ATXG Addentax Group Corp 0.63 0.77 0.63 0.68 1M 3.03%
CVGI Commercial Vehicle Group, Inc 1.34 1.40 1.33 1.36 152K 3.03%
RDI Reading International, Inc 1.37 1.38 1.32 1.36 35K 3.03%
SUP Superior Industries International Inc 0.31 0.35 0.31 0.34 517K 3.03%
UP Wheels Up Experience Inc 1.34 1.39 1.30 1.37 562K 3.01%
SGN AB Svensk Ekportkredit (Swedish Export Credit Corporation) Accelerated Return Note (ARN) Linked to the S&P 500 Index 0.96 1.11 0.93 1.03 888K 3.00%



Learn how to trade penny stocks

Hottest Technology Stocks
Options Strategy - 738% ROI

Stock Market Basics

Disclaimer: Stocksunder1.org does not endorse or suggest any of the securities which are returned in any of the searches or filters. They are provided purely for informational and research purposes. Stocksunder1.org is not an investment adviser and does not recommend particular securities. Stocksunder1.org shall not be liable for any errors or delays in the content, or for any actions taken based on the content.