This is a list of oil penny stocks under $5 sorted by the biggest gains today with trading volume of at least 50,000.
Top Oil Penny Stocks
Last Trading Date: 2019-02-19
Stock Analysis | Symbol | Exchange | Open | High | Low | Close | Volume | Percent |
---|---|---|---|---|---|---|---|---|
YUMA Stock Predictions | YUMA | AMEX | 0.14 | 0.16 | 0.13 | 0.15 | 4167700 | 15.38% |
PES Stock Predictions | PES | NYSE | 1.80 | 1.95 | 1.75 | 1.89 | 1318300 | 11.83% |
PED Stock Predictions | PED | AMEX | 1.77 | 1.89 | 1.65 | 1.81 | 340000 | 9.04% |
CPST Stock Predictions | CPST | NASDAQ | 0.82 | 0.89 | 0.82 | 0.88 | 582065 | 8.64% |
ENSV Stock Predictions | ENSV | AMEX | 0.50 | 0.54 | 0.50 | 0.51 | 50100 | 8.51% |
PDS Stock Predictions | PDS | NYSE | 2.45 | 2.64 | 2.43 | 2.62 | 1554700 | 6.94% |
CPG Stock Predictions | CPG | NYSE | 2.87 | 3.07 | 2.87 | 3.06 | 2264300 | 6.25% |
AXAS Stock Predictions | AXAS | NASDAQ | 1.17 | 1.26 | 1.17 | 1.24 | 2130239 | 5.98% |
BTE Stock Predictions | BTE | NYSE | 1.72 | 1.82 | 1.72 | 1.81 | 1533600 | 5.23% |
TRCH Stock Predictions | TRCH | NASDAQ | 1.25 | 1.29 | 1.20 | 1.29 | 268691 | 4.88% |
WPRT Stock Predictions | WPRT | NASDAQ | 1.35 | 1.43 | 1.35 | 1.41 | 632985 | 4.44% |
PLUG Stock Predictions | PLUG | NASDAQ | 1.65 | 1.75 | 1.64 | 1.69 | 3615211 | 4.32% |
ZN Stock Predictions | ZN | NASDAQ | 0.50 | 0.50 | 0.48 | 0.50 | 283767 | 4.17% |
UPL Stock Predictions | UPL | NASDAQ | 0.77 | 0.81 | 0.75 | 0.79 | 2163091 | 3.95% |
SDLP Stock Predictions | SDLP | NYSE | 1.04 | 1.07 | 1.02 | 1.06 | 283900 | 3.92% |
EGY Stock Predictions | EGY | NYSE | 2.40 | 2.49 | 2.40 | 2.47 | 296100 | 2.92% |
ECR Stock Predictions | ECR | NYSE | 1.07 | 1.14 | 1.07 | 1.11 | 706200 | 2.78% |
ECT Stock Predictions | ECT | NYSE | 2.00 | 2.06 | 1.97 | 2.04 | 495700 | 2.51% |
CHK Stock Predictions | CHK | NYSE | 2.64 | 2.69 | 2.62 | 2.68 | 30212187 | 2.29% |
PFIE Stock Predictions | PFIE | NASDAQ | 1.79 | 1.81 | 1.77 | 1.81 | 125529 | 2.26% |
SDR Stock Predictions | SDR | NYSE | 1.04 | 1.05 | 1.03 | 1.05 | 115200 | 1.94% |
EMES Stock Predictions | EMES | NYSE | 2.28 | 2.50 | 2.25 | 2.42 | 154300 | 1.68% |
TGA Stock Predictions | TGA | NASDAQ | 2.09 | 2.18 | 2.06 | 2.12 | 204755 | 1.44% |
AETI Stock Predictions | AETI | NASDAQ | 0.84 | 0.85 | 0.81 | 0.85 | 65399 | 1.19% |
GBR Stock Predictions | GBR | AMEX | 1.76 | 1.86 | 1.75 | 1.77 | 110700 | 1.14% |
BLDP Stock Predictions | BLDP | NASDAQ | 3.59 | 3.60 | 3.52 | 3.60 | 711820 | 1.12% |
MCEP Stock Predictions | MCEP | NASDAQ | 1.00 | 1.00 | 0.97 | 0.98 | 57262 | 1.03% |
ROYT Stock Predictions | ROYT | NYSE | 2.00 | 2.04 | 1.96 | 1.99 | 200800 | 1.02% |
DNR Stock Predictions | DNR | NYSE | 2.15 | 2.19 | 2.12 | 2.17 | 6750900 | 0.93% |
NE Stock Predictions | NE | NYSE | 3.12 | 3.20 | 3.08 | 3.15 | 2460800 | 0.64% |
CLMT Stock Predictions | CLMT | NASDAQ | 3.13 | 3.19 | 3.08 | 3.17 | 136445 | 0.63% |
NBR Stock Predictions | NBR | NYSE | 3.19 | 3.25 | 3.15 | 3.22 | 7734800 | 0.63% |
ICD Stock Predictions | ICD | NYSE | 3.54 | 3.61 | 3.47 | 3.57 | 114900 | 0.56% |
GTE Stock Predictions | GTE | AMEX | 2.40 | 2.43 | 2.37 | 2.40 | 1740500 | 0.42% |
TTI Stock Predictions | TTI | NYSE | 2.55 | 2.65 | 2.51 | 2.60 | 586800 | 0.39% |
Oil Stocks Under $1
Following is a list of oil stocks under $1 that are trading on the NASDAQ, NYSE and AMEX.
Last Trading Date: 2019-02-19
Stock Analysis | Symbol | Exchange | Open | High | Low | Close | Volume | Percent |
---|---|---|---|---|---|---|---|---|
YUMA Stock Predictions | YUMA | AMEX | 0.14 | 0.16 | 0.13 | 0.15 | 4167700 | 15.38% |
CPST Stock Predictions | CPST | NASDAQ | 0.82 | 0.89 | 0.82 | 0.88 | 582065 | 8.64% |
ENSV Stock Predictions | ENSV | AMEX | 0.50 | 0.54 | 0.50 | 0.51 | 50100 | 8.51% |
TGC Stock Predictions | TGC | AMEX | 1.00 | 1.01 | 0.97 | 1.00 | 5700 | 4.17% |
ZN Stock Predictions | ZN | NASDAQ | 0.50 | 0.50 | 0.48 | 0.50 | 283767 | 4.17% |
UPL Stock Predictions | UPL | NASDAQ | 0.77 | 0.81 | 0.75 | 0.79 | 2163091 | 3.95% |
AETI Stock Predictions | AETI | NASDAQ | 0.84 | 0.85 | 0.81 | 0.85 | 65399 | 1.19% |
USEG Stock Predictions | USEG | NASDAQ | 0.86 | 0.88 | 0.86 | 0.86 | 13752 | 1.18% |
MCEP Stock Predictions | MCEP | NASDAQ | 1.00 | 1.00 | 0.97 | 0.98 | 57262 | 1.03% |
EPE Stock Predictions | EPE | NYSE | 0.72 | 0.78 | 0.71 | 0.73 | 820100 | 0.00% |
SDT Stock Predictions | SDT | NYSE | 0.99 | 1.00 | 0.95 | 0.97 | 77400 | 0.00% |
CLD Stock Predictions | CLD | NYSE | 0.60 | 0.62 | 0.56 | 0.59 | 4905400 | -1.67% |
RCON Stock Predictions | RCON | NASDAQ | 1.03 | 1.03 | 0.99 | 1.00 | 38400 | -2.91% |
WFT Stock Predictions | WFT | NYSE | 0.85 | 0.85 | 0.74 | 0.83 | 37404600 | -3.49% |
HUSA Stock Predictions | HUSA | AMEX | 0.21 | 0.21 | 0.20 | 0.20 | 203700 | -4.76% |
SN Stock Predictions | SN | NYSE | 0.39 | 0.39 | 0.32 | 0.36 | 2378300 | -5.26% |
IPWR Stock Predictions | IPWR | NASDAQ | 0.52 | 0.55 | 0.42 | 0.43 | 784746 | -17.31% |