logo Secret Penny Stocks Guide +128.38%


#1 Free Indicator Revealed
Stock That Pay Monthly Dividend












OTC Penny Stocks Penny Stocks By Industry

Best Small Cap Stocks 2025

Best small cap stocks 2025 is a list of small cap companies trading on NYSE, NASDAQ, and AMEX. This small cap stocks list is interesting for short term swing traders because small cap stocks often make big moves on both the upside and the downside. Small cap companies are the stocks where their stock price is low, usually under $2 per share.


Intraday Penny Screener
Scan for strong penny stocks
Never miss a profitable trade
$29.99/Month FREE
Limited Time Only

Free Signup

published on June 16, 2025

Don't miss any hot penny stock gainers!
To get updates throughout the day (every 10 minutes), signup for a free account

Symbol Company Open High Low Close Volume Percent
NCI Navigant Consulting, Inc 2.11 2.26 1.55 1.89 169K 455.88%
SONM Sonim Technologies Inc 1.52 2.14 1.30 1.68 112M 80.65%
HCTI Healthcare Triangle Inc 0.03 0.03 0.02 0.03 888M 50.00%
CGTL 1.27 1.81 1.26 1.73 6M 37.30%
ABVE Above Food Ingredients Inc 1.25 1.49 1.14 1.48 801K 34.55%
GOVX Geovax Labs 1.16 1.39 1.10 1.32 2M 28.16%
GLE Global Engine Group Holding Limited 1.36 2.09 1.30 1.66 768K 24.81%
CDLX Cardlytics Inc 1.56 2.13 1.53 1.88 4M 24.50%
VOR Vor Biopharma Inc 0.18 0.22 0.18 0.22 2M 22.22%
ONMD OneMedNet Corp. 0.32 0.39 0.31 0.39 691K 21.88%
SGBX Sg Blocks Inc 0.58 0.80 0.57 0.73 5M 21.67%
IPA ImmunoPrecise Antibodies Ltd 0.71 0.85 0.70 0.85 3M 21.43%
FTEL Fitell Corp 0.36 0.57 0.36 0.54 3M 20.00%
WTO UTime Ltd 0.91 1.06 0.83 1.03 339K 19.77%
INLF 0.79 1.24 0.77 0.96 1M 18.52%
NCNA Nucana Plc ADR 0.14 0.15 0.13 0.13 178M 18.18%
AERT Advanced Environmental Recycling Tech 0.81 1.32 0.81 0.99 1M 17.86%
PROK ProKidney Corp 0.84 1.01 0.84 0.99 757K 17.86%
UAVS Ageagle Aerial Systems Inc 1.34 1.58 1.28 1.53 7M 17.69%
SKYQ Sky Quarry Inc 0.78 1.94 0.73 0.88 53M 17.33%
MVIS Microvision, Inc 1.10 1.38 1.09 1.26 20M 16.67%
RDZN Roadzen Inc 0.99 1.19 0.97 1.19 495K 16.67%
CLGN Collplant Biotechnologies Ltd 1.50 1.70 1.42 1.65 314K 16.20%
NXTT Next Technology Holding Inc. 1.24 1.46 1.20 1.40 591K 15.70%
DDD SCOLR Pharma Inc 1.72 1.98 1.71 1.94 7M 15.48%
CARV Carver Bancorp, Inc 1.68 1.84 1.58 1.80 126K 15.38%
EAF Graftech International Ltd 1.13 1.30 1.10 1.29 3M 15.18%
VNCE Vince Holding Corp 1.50 1.72 1.45 1.68 188K 15.07%
PACB Pacific Biosciences of California 1.19 1.40 1.16 1.38 17M 15.00%
URG Ur-Energy Inc 0.99 1.11 0.98 1.09 7M 14.74%
ENLV Enlivex Therapeutics Ltd 0.94 1.07 0.93 1.03 289K 14.44%
TDTH Trident Digital Tech Holdings Ltd ADR 0.25 0.35 0.21 0.24 59M 14.29%
ORKT Orangekloud Technology Inc Cl A 0.49 0.59 0.49 0.57 526K 14.00%
PSIG PS International Group Ltd 0.37 0.43 0.37 0.41 397K 13.89%
CSTE Caesarstone Sdot-Yam 1.72 2.00 1.65 1.98 119K 13.79%
VERI Veritone Inc 1.39 1.63 1.38 1.59 2M 13.57%
TE TECO Energy, Inc 1.45 1.55 1.42 1.51 11M 13.53%
CPHI China Pharma Holdings, Inc. 1.60 1.97 1.60 1.85 999K 13.50%
BEAT Cardionet Inc 1.76 1.76 1.58 1.71 664K 13.25%
LPSN LivePerson, Inc 0.73 0.78 0.71 0.77 2M 13.24%
LGCL Lucas GC Ltd 0.56 0.65 0.55 0.61 329K 12.96%
BCLI Brainstorm Cell 1.14 1.27 1.10 1.24 781K 12.73%
DNN Denison Mines Corp 1.72 1.90 1.72 1.86 343M 12.73%
ZNTL Zentalis Pharmaceuticals Inc 1.35 1.51 1.33 1.51 920K 12.69%
UONE Urban One Inc 1.55 1.78 1.51 1.69 166K 12.67%
BURU Nuburu Inc 0.34 0.36 0.30 0.36 6M 12.50%
VNRX Volitionrx Ltd 0.62 0.73 0.60 0.72 524K 12.50%
SDOT Sadot Group Inc 1.72 2.06 1.61 1.93 1M 12.21%
FFAI 1.55 1.79 1.54 1.68 16M 12.00%
CTSO Cytosorbents Cor 1.11 1.29 1.04 1.22 196K 11.93%
ORIS 0.87 0.99 0.87 0.97 201K 11.49%
CISO Cerberus Cyber Sentinel Corp 0.99 1.10 0.99 1.07 1M 11.46%
ECX ECARX Holdings Inc 1.62 1.78 1.62 1.76 3M 11.39%
BPT BP Prudhoe Bay Royalty Trust 0.71 0.79 0.68 0.79 755K 11.27%
LNZA LanzaTech Global Inc 0.27 0.30 0.27 0.30 819K 11.11%
NEHC 0.60 0.68 0.56 0.60 54M 11.11%
NVVE Nuvve Holding Corp 1.41 1.52 1.35 1.51 1M 11.03%
SNAL Snail Inc 1.14 1.38 1.10 1.32 104K 10.92%
MTNB Matinas Biopharma Hl 0.84 1.19 0.84 0.93 4M 10.71%
ILAG Intelligent Living Application Group Inc 0.47 0.60 0.47 0.53 2M 10.42%
SLDP Solid Power Inc 1.87 2.04 1.79 1.93 7M 10.29%
UNCY Unicycive Therapeutics Inc 0.72 0.76 0.71 0.75 5M 10.29%
TPIC Tpi Composites Inc 1.11 1.20 1.10 1.19 421K 10.19%
ABVC ABVC BioPharma Inc 1.82 1.98 1.78 1.95 482K 10.17%
EVGN Evogene Ltd Ord 1.46 1.58 1.43 1.52 623K 10.14%
GPRO Gen-Probe Incorporated 0.82 0.91 0.81 0.88 3M 10.00%
ITP Intertape Polymer Group (USA) 0.19 0.22 0.19 0.22 567K 10.00%
SNSE Sensei Biotherapeutics Inc 0.30 0.35 0.30 0.33 388K 10.00%
STRO Sutro Biopharma Inc 0.87 0.94 0.80 0.88 1M 10.00%
CHGG Chegg Inc 1.43 1.53 1.36 1.48 3M 9.63%
GBR New Concept Energy, Inc 1.20 1.38 1.12 1.26 753K 9.57%
RLYB Rallybio Corp 0.33 0.38 0.32 0.35 306K 9.37%
AREC American Resources Corp 0.91 1.05 0.91 0.95 2M 9.20%
BLDP Ballard Power Systems Inc 1.65 1.80 1.65 1.79 16M 9.15%
WWR Westwater Resources 0.57 0.62 0.55 0.61 735K 8.93%
MOBX Mobix Labs Inc 0.68 0.85 0.68 0.74 581K 8.82%
GALT Galectin Therapeutic 1.41 1.69 1.38 1.49 628K 8.76%
BTAI Bioxcel Therapeutics Inc 1.50 1.72 1.46 1.69 116K 8.33%
SCWO 374Water Inc 0.37 0.40 0.37 0.39 335K 8.33%
GLMD Galmed Pharmaceutica 1.66 1.79 1.62 1.73 834K 8.12%
GBIO Generation Bio CO 0.38 0.40 0.37 0.40 356K 8.11%
IOTR 0.37 0.41 0.36 0.40 377K 8.11%
IRWD Ironwood Pharmaceuticals, Inc. 0.64 0.71 0.62 0.67 2M 8.06%
OLPX Olaplex Holdings Inc 1.27 1.37 1.26 1.36 677K 7.94%
GEVO Gevo Inc 1.29 1.39 1.29 1.38 4M 7.81%
MBRX Metabasis Therapeutics, Inc 0.63 0.69 0.63 0.69 393K 7.81%
XELB XCEL Brands 1.79 2.05 1.79 1.94 123K 7.78%
OPTT Ocean Power Technologies, Inc 0.53 0.58 0.51 0.56 5M 7.69%
YYGH YY Group Holding Ltd 1.68 1.83 1.61 1.82 284K 7.69%
ADV Advantage Solutions Inc 1.45 1.57 1.43 1.55 514K 7.64%
WAI 1.99 2.00 1.67 1.98 515K 7.61%
HYLN Hyliion Hldg Corp Cl A 1.47 1.59 1.47 1.56 874K 7.59%
SUNE 1.67 1.73 1.56 1.71 409K 7.55%
NUVB Nuvation Bio Inc 1.66 1.89 1.57 1.86 10M 7.51%
LVO LiveOne Inc 0.82 0.91 0.79 0.86 606K 7.50%
SLI SL Industries, Inc 1.81 1.89 1.77 1.88 2M 7.43%
TRUE Centrue Financial Corporation 1.51 1.61 1.50 1.60 131K 7.38%
GCTS GCT Semiconductor Holding Inc. 1.41 1.51 1.38 1.47 746K 7.30%
ATER Aterian Inc 1.23 1.37 1.23 1.33 154K 7.26%
NMTC NeuroOne Medical Technologies Corp 0.57 0.61 0.56 0.60 210K 7.14%
ORGN Origin Materials Inc 0.42 0.46 0.42 0.45 475K 7.14%
TNFA Tnf Pharmaceuticals Inc 0.14 0.15 0.13 0.15 1M 7.14%
RXT Rackspace Technology Inc 1.27 1.42 1.26 1.36 903K 7.09%
RAY Raytech Holding Ltd. 1.11 1.21 1.10 1.21 229K 7.08%
GRNQ Greenpro Capital Corp 1.80 1.86 1.78 1.83 113K 7.02%
GNPX Genprex Inc 0.30 0.31 0.29 0.31 362K 6.90%
SID Companhia Siderurgica Nacional (ADR) 1.48 1.56 1.48 1.55 4M 6.90%
CERS Cerus Corporation 1.35 1.41 1.30 1.41 844K 6.82%
KIRK Kirklands, Inc 1.21 1.28 1.20 1.27 383K 6.72%
ATHA Athira Pharma Inc 0.32 0.35 0.31 0.32 170K 6.67%
CGTX Cognition Therapeutics Inc 0.30 0.32 0.29 0.32 1M 6.67%
QSI Quantum-Si Incorporated 1.68 1.79 1.65 1.77 5M 6.63%
HOWL Werewolf Therapeutics Inc 1.25 1.35 1.21 1.30 337K 6.56%
ABOS Acumen Pharmaceuticals Inc 1.09 1.16 1.05 1.14 187K 6.54%
CANF Can-Fite Biopharma Ltd 1.16 1.17 1.13 1.14 995K 6.54%
PVL Permianville Royalty Trust 1.84 1.98 1.84 1.96 195K 6.52%
VRCA Verrica Pharmaceuticals Inc 0.60 0.67 0.60 0.66 202K 6.45%
GRYP Gryphon Digital Mining Inc. 0.99 1.04 0.95 1.00 5M 6.38%
SMXT SolarMax Technology Inc. 1.11 1.17 1.09 1.17 133K 6.36%
UPLD Upland Software Inc 1.73 1.86 1.69 1.84 208K 6.36%
CMBM Cambium Networks Corp 0.33 0.36 0.33 0.34 329K 6.25%
EVTV Envirotech Vehicles Inc 0.17 0.17 0.15 0.17 809K 6.25%
OMEX Odyssey Marine Exploration, Inc 1.14 1.21 1.09 1.19 2M 6.25%
DCGO DocGo Inc 1.46 1.57 1.45 1.54 555K 6.21%
SGD Safe and Green Development Corp 1.00 1.03 0.95 1.03 106K 6.19%
LCTX Lineage Cell Therapeutics Inc 0.83 0.86 0.80 0.86 4M 6.17%
TLYS Tilly's Inc 1.14 1.22 1.14 1.22 132K 6.09%
ZCMD Zhongchao Inc Cl A 1.15 1.35 1.15 1.22 278K 6.09%
FGI SunAmerica Focused Alpha Large Cap Fund 0.67 0.73 0.67 0.70 157K 6.06%
SOPA Society Pass Inc 1.28 1.40 1.28 1.40 119K 6.06%
CBUS Cibus Inc 1.52 1.62 1.48 1.58 652K 6.04%
LOOP LoopNet, Inc 1.49 1.67 1.48 1.60 178K 5.96%
HKPD 1.52 1.68 1.38 1.61 592K 5.92%
SIDU Sidus Space Inc 1.56 1.65 1.52 1.63 434K 5.84%
NRGV Energy Vault Holdings Inc 0.87 0.92 0.86 0.91 2M 5.81%
GREE Greenidge Generation Holdings Inc 1.41 1.49 1.39 1.47 113K 5.76%
NAK Northern Dynasty Minerals Ltd 1.23 1.31 1.22 1.29 5M 5.74%
APLT Applied Therapeutics Inc 0.36 0.37 0.35 0.37 1M 5.71%
TRNR Interactive Strength Inc 0.71 0.76 0.68 0.74 1M 5.71%
BEEM Beam Global 1.42 1.56 1.41 1.49 193K 5.67%
HAIN The Hain Celestial Group, Inc 1.62 1.75 1.60 1.71 2M 5.56%
IINN Inspira Technologies Oxy B.H.N. Ltd 0.73 0.77 0.72 0.77 125K 5.48%
SRXH 0.55 0.59 0.53 0.58 352K 5.45%
IRIX IRIDEX Corporation 0.98 1.00 0.94 0.99 155K 5.32%
GWAV Greenwave Technology Solutions Inc 0.20 0.20 0.19 0.20 860K 5.26%
LDI LoanDepot Inc 1.32 1.45 1.32 1.41 519K 5.22%
BNZI Banzai International Inc 0.63 1.04 0.59 0.61 53M 5.17%
BKYI Bio-Key Intl Inc 0.78 0.82 0.76 0.82 238K 5.13%
KOPN Kopin Corporation 1.57 1.67 1.57 1.64 1M 5.13%
LIDR AEye Inc 0.79 0.84 0.79 0.82 256K 5.13%
KBSX 1.66 1.88 1.66 1.86 103K 5.08%
TNYA Tenaya Therapeutics Inc 0.62 0.63 0.60 0.62 2M 5.08%
LDTC LeddarTech Holdings Inc 0.21 0.35 0.18 0.21 14M 5.00%
PLBY PLBY Group Inc 1.41 1.50 1.40 1.47 211K 5.00%
TLRY Tilray Inc 0.41 0.43 0.41 0.42 16M 5.00%
ENVB Enveric Biosciences Inc 1.26 1.30 1.23 1.27 129K 4.96%
CAPT Captivision Inc 1.22 1.30 1.22 1.28 302K 4.92%
ONCY Oncolytics Biotech, Inc 0.61 0.65 0.58 0.64 688K 4.92%
PSNY Polestar Automotive Holding UK PLC 1.04 1.08 1.02 1.08 5M 4.85%
LAB LaBranche & Co 1.07 1.10 1.04 1.10 724K 4.76%
INEO 1.08 1.20 1.08 1.11 159K 4.72%
HXHX 1.46 1.63 1.37 1.56 105K 4.70%
EHGO Eshallgo Inc Cl A 0.86 0.91 0.81 0.90 114K 4.65%
ABP 0.22 0.23 0.21 0.23 1M 4.55%
CCO Clear Channel Outdoor Holdings, Inc 1.11 1.15 1.11 1.15 2M 4.55%
XLO Xilio Therapeutics Inc 0.66 0.69 0.65 0.69 329K 4.55%
BRN Barnwell Industries, Inc 2.00 2.28 1.57 1.85 17M 4.52%
CAN Canaan Inc ADR 0.71 0.72 0.69 0.70 25M 4.48%
IKNA Ikena Oncology Inc 1.35 1.46 1.35 1.41 128K 4.44%
STEM StemCells, Inc 0.45 0.47 0.43 0.47 4M 4.44%
OSTX Os Therapies Incorporated 1.87 1.91 1.81 1.90 216K 4.40%
IKT Inhibikase Therapeutics Inc 1.87 1.97 1.85 1.94 152K 4.30%
CXAI CXApp Inc 0.99 0.99 0.89 0.98 561K 4.26%
MIST Milestone Pharmaceuticals Inc 1.65 1.73 1.62 1.72 439K 4.24%
ADAP Adaptimmune Ther Ads 0.26 0.26 0.24 0.25 808K 4.17%
CNF Cnfinance Holdings Ltd ADR 0.51 0.54 0.49 0.50 753K 4.17%
SHOT Safety Shot Inc 0.24 0.37 0.24 0.25 45M 4.17%
SKYX SQL Technologies Corp 1.29 1.38 1.25 1.26 988K 4.13%
RVPH Reviva Pharmaceuticals Holdings Inc. 0.74 0.77 0.73 0.76 626K 4.11%
LWLG Lightwave Logic Inc 1.25 1.31 1.25 1.27 625K 4.10%
SERA Sera Prognostics Inc 1.72 1.82 1.70 1.78 127K 4.09%
CHRS Charming Shoppes, Inc 0.75 0.79 0.73 0.79 1M 3.95%
ALXO Alx Oncology Holdings Inc 0.54 0.55 0.50 0.53 198K 3.92%
SBFM Sunshine Biopharma Inc 1.55 1.70 1.51 1.61 103K 3.87%
AZTR Azitra Inc 0.27 0.27 0.26 0.27 261K 3.85%
FGEN Fibrogen Inc CS 0.27 0.28 0.26 0.27 998K 3.85%
KAPA Kairos Pharma Ltd 0.52 0.56 0.48 0.54 739K 3.85%
BOLD Boundless Bio Inc. 1.05 1.09 1.01 1.09 103K 3.81%
GFAI Guardforce AI Co Ltd 1.05 1.09 1.04 1.09 224K 3.81%
ALLR Allarity Therapeutics Inc 0.81 0.84 0.79 0.83 301K 3.75%
KLTO Klotho Neurosciences Inc 1.88 1.90 1.64 1.66 14M 3.75%
NAAS Naas Technology Inc 1.09 1.12 1.06 1.11 132K 3.74%
BARK Original BARK Co (The) 0.82 0.88 0.81 0.85 1M 3.66%
ONL Orion Office REIT Inc 1.92 1.99 1.91 1.98 438K 3.66%
OVID Ovid Therapeutics Inc 0.29 0.31 0.28 0.29 1M 3.57%
GETY Getty Images Holdings Inc 1.80 1.84 1.75 1.81 364K 3.43%
GSIW Garden Stage Ltd 1.47 1.53 1.36 1.52 928K 3.40%
AGH 0.59 0.64 0.59 0.61 119K 3.39%
SEAT Vivid Seats Inc 1.79 1.89 1.78 1.85 674K 3.35%
BGFV Big 5 Sporting Goods Corporation 1.21 1.28 1.20 1.24 123K 3.33%
AKYA Akoya Biosciences Inc 1.23 1.30 1.23 1.27 200K 3.25%
GOSS Gossamer Bio Inc 1.28 1.36 1.23 1.28 2M 3.23%
MWYN 1.57 1.77 1.56 1.61 314K 3.21%
ASRT Assertio Therapeutics Inc 0.63 0.66 0.63 0.65 247K 3.17%
REE Rare Element Resources Ltd. 0.64 0.66 0.64 0.65 168K 3.17%
NNBR NN, Inc 1.93 1.99 1.89 1.99 221K 3.11%
SNDL Sundial Growers Inc 1.29 1.34 1.29 1.33 1M 3.10%
WKHS Workhorse Grp 1.00 1.10 0.98 1.01 620K 3.06%
ATXG Addentax Group Corp 0.63 0.77 0.63 0.68 1M 3.03%
CVGI Commercial Vehicle Group, Inc 1.34 1.40 1.33 1.36 152K 3.03%
SUP Superior Industries International Inc 0.31 0.35 0.31 0.34 517K 3.03%
UP Wheels Up Experience Inc 1.34 1.39 1.30 1.37 562K 3.01%
SGN AB Svensk Ekportkredit (Swedish Export Credit Corporation) Accelerated Return Note (ARN) Linked to the S&P 500 Index 0.96 1.11 0.93 1.03 888K 3.00%
IAUX i-80 Gold Corp 0.68 0.71 0.68 0.69 16M 2.99%
MAPS WM Technology Inc 1.05 1.07 1.02 1.05 402K 2.94%
RVYL Ryvyl Inc 0.67 0.74 0.67 0.70 724K 2.94%
CLIK Click Holdings Ltd 0.37 0.39 0.30 0.36 671K 2.86%
NAUT Nautilus Biotechnology Inc 0.71 0.75 0.68 0.72 300K 2.86%
GWH ESS Tech Inc 1.08 1.11 1.02 1.09 148K 2.83%
OMH Ohmyhome Ltd 1.34 1.51 1.34 1.46 228K 2.82%
PRPL Purple Communications, Inc 0.71 0.74 0.71 0.73 155K 2.82%
PRME Prime Medicine Inc 1.50 1.53 1.41 1.50 1M 2.74%
ARBK Argo Blockchain Plc 0.39 0.41 0.37 0.38 281K 2.70%
MRSN Mersana Therapeutics Inc 0.35 0.39 0.35 0.38 2M 2.70%
PMAX Powell Max Limited Cl A 0.36 0.38 0.35 0.38 169K 2.70%
ATNM Actinium Pharmaceuticals Inc 1.51 1.55 1.48 1.53 224K 2.68%
CSAI 1.89 2.01 1.84 1.94 226K 2.65%
GERN Geron Corporation 1.51 1.56 1.47 1.55 9M 2.65%
OCGN Ocugen Inc 1.22 1.29 1.14 1.16 7M 2.65%
ELEV Elevation Oncology Inc 0.38 0.39 0.38 0.39 837K 2.63%
NWTG 1.52 1.60 1.48 1.57 123K 2.61%
AQMS Aqua Metals Inc 0.81 0.83 0.78 0.80 274K 2.56%
PASG Passage Bio Inc 0.38 0.41 0.38 0.40 117K 2.56%
USAS Americas Silver Corp 0.81 0.82 0.79 0.81 973K 2.53%
NRDY Nerdy Inc 1.59 1.63 1.57 1.63 595K 2.52%
IMUX Immunic Inc 0.83 0.84 0.81 0.82 663K 2.50%
TVGN Tevogen Bio Holdings Inc. 1.23 1.28 1.23 1.27 418K 2.42%
ATOS Atossa Genetics Inc 0.83 0.86 0.81 0.85 592K 2.41%
TMQ Trilogy Metals Inc 1.26 1.31 1.22 1.28 380K 2.40%
AIRE reAlpha Tech Corp. 0.42 0.43 0.38 0.43 382K 2.38%
NMRA Neumora Therapeutics Inc. 0.84 0.88 0.82 0.86 481K 2.38%
REKR Rekor Systems Inc 1.28 1.35 1.27 1.30 4M 2.36%
BIYA 0.85 0.94 0.83 0.87 367K 2.35%
IQ Iqiyi Inc ADR 1.76 1.82 1.74 1.77 22M 2.31%
FOSL Fossil, Inc 1.33 1.41 1.33 1.36 150K 2.26%
ALLO Allogene Therapeutics Inc 1.35 1.41 1.32 1.37 2M 2.24%
BAER Bridger Aerospace Group Holdings Inc 1.79 1.85 1.76 1.83 106K 2.23%
POWW AMMO Inc 1.40 1.50 1.38 1.41 828K 2.17%
OGI Organigram Hlds Inc 1.40 1.46 1.39 1.43 554K 2.14%
KITT Nauticus Robotics Inc 0.95 0.99 0.94 0.97 670K 2.11%
ENTO Entero Therapeutics Inc. 0.47 0.53 0.47 0.50 162K 2.04%
SGMO Sangamo Biosciences, Inc 0.49 0.50 0.47 0.50 3M 2.04%
TELO Telomir Pharmaceuticals Inc 2.00 2.00 1.92 2.00 117K 2.04%
SENS Senseonics Holdings 0.50 0.52 0.50 0.51 3M 2.00%
VGZ Vista Gold Corp 1.01 1.02 1.00 1.02 598K 2.00%
KIND Nextdoor Holdings Inc 1.60 1.60 1.53 1.55 1M 1.97%
PLG Platinum Group Metals Limited (USA) 1.53 1.60 1.53 1.55 1M 1.97%
CASK 0.50 0.55 0.46 0.52 663K 1.96%
NOTE FiscalNote Holdings Inc 0.51 0.54 0.50 0.52 1M 1.96%
ARBE Arbe Robotics Ltd 1.57 1.62 1.55 1.57 865K 1.95%
IHRT Iheartmedia Inc 1.67 1.80 1.66 1.69 830K 1.81%
DXLG Destination XL Group 1.10 1.16 1.10 1.14 188K 1.79%
GRWG Growgeneration Corp 1.15 1.20 1.14 1.16 418K 1.75%
INHD Inno Holdings Inc. 1.17 1.20 1.14 1.19 123K 1.71%
PDSB Pds Biotechnology Corp 1.76 1.82 1.71 1.78 289K 1.71%
WINT Windtree Therapeutics Inc 0.58 0.64 0.54 0.60 2M 1.69%
HKD AMTD Digital Inc 1.80 1.92 1.78 1.82 277K 1.68%
ACRV Acrivon Therapeutics Inc 1.24 1.26 1.16 1.22 278K 1.67%
NIXX Nixxy Inc 1.80 1.91 1.74 1.83 238K 1.67%
NKTX Nkarta Inc 1.89 1.90 1.82 1.89 347K 1.61%
FBGL 0.64 0.68 0.63 0.64 126K 1.59%
CIG Companhia Energetica Minas Gerais (ADR) 1.92 1.94 1.91 1.93 4M 1.58%
PLUG Plug Power Inc 1.33 1.40 1.28 1.31 59M 1.55%
AYTU Aytu Bioscience Inc 1.92 2.08 1.90 1.98 286K 1.54%
BLNE 0.64 0.70 0.64 0.66 388K 1.54%
RLMD Relmada Therapeutics Inc 0.71 0.76 0.66 0.71 253K 1.43%
CHPT ChargePoint Holdings Inc 0.73 0.76 0.70 0.72 13M 1.41%
BRCC BRC Inc 1.53 1.56 1.46 1.52 686K 1.33%
PGEN Precigen Inc 1.54 1.59 1.50 1.54 2M 1.32%
REVB Revelation Biosciences Inc 0.79 0.82 0.79 0.80 233K 1.27%
TC Thompson Creek Metals Company, Inc 0.80 0.87 0.75 0.81 162K 1.25%
UBX Unity Biotechnology Inc 0.80 0.84 0.77 0.81 112K 1.25%
GAME Shanda Games Limited(ADR) 0.82 0.83 0.77 0.82 245K 1.23%
BITF Bitfarms Ltd. 0.85 0.87 0.81 0.85 8M 1.19%
BLNK Blink Charging Company 0.88 0.92 0.87 0.88 2M 1.15%
SMRT Stein Mart, Inc 0.90 0.94 0.88 0.89 4M 1.14%
TOUR Tuniu Corporatio Ads 0.90 0.92 0.90 0.91 313K 1.11%
VYNE Vyne Therapeutics Inc 0.93 0.96 0.88 0.91 267K 1.11%
INVZ Innoviz Technologies Ltd 0.92 0.98 0.92 0.93 4M 1.09%
SMSI Smith Micro Software, Inc 0.93 0.98 0.91 0.94 147K 1.08%
PRQR Proqr Therapeutics 1.89 1.92 1.88 1.90 138K 1.06%
RMTI Rockwell Medical Technologies, Inc 0.95 1.00 0.93 0.95 116K 1.06%
SPWR SunPower Corporation 1.95 1.99 1.85 1.94 1M 1.04%
ITRM Iterum Therapeutics Plc 1.00 1.02 1.00 1.00 299K 1.01%
NCEW 1.05 1.10 1.03 1.05 146K 0.96%
CRBU Caribou Biosciences Inc 1.08 1.14 1.04 1.12 1M 0.90%
PRSO Peraso Inc 1.13 1.16 1.10 1.14 167K 0.88%
CTM Castellum Inc 1.17 1.22 1.16 1.18 2M 0.85%
IGMS Igm Biosciences Inc 1.20 1.23 1.17 1.22 128K 0.83%
PYXS Pyxis Oncology Inc 1.21 1.23 1.19 1.21 323K 0.83%
ARAY Accuray Incorporated 1.22 1.23 1.21 1.23 491K 0.82%
AKAN Akanda Corp 1.25 1.41 1.25 1.28 141K 0.79%
CLYM Climb Bio Inc 1.29 1.31 1.21 1.27 161K 0.79%
HOTH Hoth Therapeutics Inc 1.28 1.36 1.25 1.31 469K 0.77%
MGX Metagenomi Inc. 1.43 1.48 1.39 1.44 529K 0.70%
SKIN Beauty Health Company (The) 1.57 1.66 1.52 1.54 655K 0.65%
TLSA Tiziana Life Sciences Plc ADR 1.56 1.62 1.51 1.56 220K 0.65%
GMGI Golden Matrix Group Inc 1.67 1.67 1.59 1.62 102K 0.62%
GANX Gain Therapeutics Inc 1.77 1.81 1.66 1.74 112K 0.58%
HLVX HilleVax Inc 1.86 1.89 1.84 1.86 204K 0.54%
HIVE HIVE Blockchain Technologies Ltd 1.94 1.98 1.89 1.90 18M 0.53%
ABAT Advanced Battery Technologies, Inc 1.32 1.40 1.32 1.32 819K 0.00%
ACXP Acurx Pharmaceuticals Inc 0.32 0.32 0.30 0.31 195K 0.00%
ALTO Alto Ingredients Inc 1.20 1.23 1.13 1.17 375K 0.00%
AMOD 1.25 1.28 1.22 1.25 193K 0.00%
ANY Sphere 3D Corp 0.70 0.70 0.66 0.67 237K 0.00%
ATCH AtlasClear Holdings Inc 0.22 0.22 0.20 0.20 1M 0.00%
AUST Austin Gold Corp 1.64 1.65 1.50 1.60 108K 0.00%
BDSX Biodesix Inc 0.29 0.30 0.28 0.29 1M 0.00%
BENF Beneficient 0.30 0.30 0.28 0.30 111K 0.00%
BTOG China Xiangtai Food Co Ltd 0.17 0.17 0.16 0.17 2M 0.00%
CBAT Cbak Energy Technology Inc 1.24 1.25 1.16 1.21 288K 0.00%
CETY Clean Energy Technologies Inc 0.28 0.28 0.27 0.28 353K 0.00%
CLSD Clearside Biomedi 0.80 0.81 0.79 0.80 166K 0.00%
CNSP Cns Pharmaceuticals Inc 0.84 0.84 0.81 0.81 240K 0.00%
CRON Cronos Group Inc 1.93 1.96 1.93 1.93 1M 0.00%
DEVS 0.35 0.38 0.35 0.36 457K 0.00%
DHAI DIH Holding US Inc 0.23 0.24 0.20 0.22 518K 0.00%
DVLT 0.79 0.81 0.78 0.79 275K 0.00%
ECDA ECD Automotive Design Inc 0.30 0.32 0.30 0.31 159K 0.00%
EGHT 8x8, Inc 1.74 1.76 1.69 1.74 2M 0.00%
ESPR Esperion Theraptc 1.17 1.20 1.14 1.17 2M 0.00%
FURY Fury Gold Mines Limited 0.56 0.56 0.53 0.53 345K 0.00%
GGR GeoGlobal Resources Inc 0.25 0.26 0.25 0.26 183K 0.00%
GLDG Goldmining Inc 0.77 0.77 0.76 0.77 507K 0.00%
GNLN Greenlane Holdings Inc Cl A 0.01 0.02 0.01 0.01 1B 0.00%
GORO Gold Resource Corporation 0.65 0.65 0.62 0.65 1M 0.00%
GTI GrafTech International Ltd 0.07 0.08 0.07 0.08 9M 0.00%
HBIO Harvard Bioscience, Inc 0.50 0.52 0.45 0.51 1M 0.00%
HTCO Hickory Tech Corporation 0.21 0.22 0.20 0.22 1M 0.00%
HTOO Fusion Fuel Green Ltd 0.30 0.30 0.29 0.29 101K 0.00%
HYPR Hyperfine Inc 0.71 0.73 0.66 0.72 610K 0.00%
IFRX Fireman B.V. 0.77 0.80 0.76 0.78 251K 0.00%
