logo Secret Penny Stocks Guide +128.38%


#1 Free Indicator Revealed
Stock That Pay Monthly Dividend












OTC Penny Stocks Penny Stocks By Industry

Most Active OTC Stocks

Most Active OTC Stocks find a list of high volume penny stocks trading on the OTC market. High volume OTC stocks shows today's penny stock gainers and losers on the OTCBB market with the highest volume.




Updated on June 13, 2025

Don't miss any hot penny stock gainers!
To get updates throughout the day (every 10 minutes), please signup for a free account

Symbol Company Open High Low Close Volume Percent
AFFU Affluence Corp 0.0002 0.0002 0.0001 0.0002 282M 0.00%
MDCE Medical Care Technol 0.0003 0.0003 0.0002 0.0003 178M 0.00%
VNUE Vnue Inc 0.0005 0.0007 0.0004 0.0006 177M 50.00%
CBDL Cbd Life Sciences Inc 0.0002 0.0003 0.0002 0.0002 170M 0.00%
GTCH Gbt Technologies Inc 0.0002 0.0002 0.0001 0.0002 152M 100.00%
DPLS Darkpulse Inc 0.0003 0.0004 0.0003 0.0004 146M 33.33%
TWOH Two Hands Corp 0.0039 0.0065 0.0038 0.0062 137M 77.14%
HMBL HUMBL Inc 0.0002 0.0003 0.0002 0.0003 117M 0.00%
PSWW Principal Solar Inc 0.0003 0.0004 0.0003 0.0004 116M 33.33%
ENDV Endonovo Therapeutics Inc 0.0002 0.0003 0.0002 0.0002 109M 100.00%
GTLL Global Techs Ltd 0.0003 0.0003 0.0002 0.0003 92M 0.00%
XCPL Xcpcnl Business Services Corp 0.0001 0.0002 0.0001 0.0002 87M 100.00%
APTY Apt Systems 0.0005 0.0006 0.0003 0.0005 78M 0.00%
VXIT VirExit Technologies Inc 0.0006 0.0006 0.0004 0.0005 65M -28.57%
CGAC Code Green Apparel Corp 0.0003 0.0004 0.0003 0.0004 61M 0.00%
EMED Electromedical Technologies Inc 0.0001 0.0002 0.0001 0.0001 59M 0.00%
MJNA Medical Marijuana I 0.0002 0.0003 0.0001 0.0002 52M -33.33%
RDAR Raadr Inc 0.0011 0.0012 0.001 0.0011 51M 0.00%
TXTM Protext Mobility Inc 0.0032 0.0038 0.0031 0.0038 48M 22.58%
AITX Artificial Intelligence Tech Solutions Inc 0.0014 0.0014 0.0013 0.0013 47M -7.14%
MJLB Ultrack Systems Inc 0.0001 0.0002 0.0001 0.0001 41M 0.00%
TMSH Transglobal Assets Inc 0.0001 0.0001 0.0001 0.0001 41M 0.00%
GMZP Gemz Corp 0.0001 0.0002 0.0001 0.0002 36M 100.00%
BMXC Bemax Inc 0.0004 0.0005 0.0003 0.0004 35M 0.00%
CAVR Cavu Resources Inc 0.0009 0.001 0.0008 0.0008 35M -11.11%
BIEL Bioelectronics Corp 0.0003 0.0003 0.0002 0.0002 34M -33.33%
DMNIF 0.001 0.0011 0.0009 0.001 33M -9.09%
GRST Greenstone Healthcare Corp 0.0004 0.0005 0.0004 0.0004 30M 0.00%
DTREF DATELINE RESOURCES LTD. 0.063 0.068 0.0593 0.0593 29M -5.87%
VNTH Nano Mobile Healthcare Inc 0.0002 0.0002 0.0001 0.0002 26M 0.00%
SRMX Saddle Ranch Media Inc 0.0002 0.0003 0.0002 0.0002 25M 0.00%
VGTL Vgtel Inc 0.0005 0.0006 0.0005 0.0006 23M 20.00%
DRNK Noho Inc 0.0005 0.0006 0.0005 0.0005 21M -16.67%
DRNG Drone Guarder Inc 0.0001 0.0002 0.0001 0.0001 21M -50.00%
VHAI Vocodia Holdings Corp 0.0005 0.0006 0.0004 0.0006 21M 0.00%
PSRU Valiant Eagle Inc 0.0001 0.0001 0.0001 0.0001 20M 0.00%
CATV 4Cable TV Internatio 0.0002 0.0002 0.0001 0.0001 19M -50.00%
GRLF Green Leaf Innovations Inc 0.0001 0.0001 0.0001 0.0001 15M 0.00%
YCRM Yuengling`s Ice Cream Corporation 0.0007 0.0008 0.0006 0.0007 15M 0.00%
UMAV UAV Corp 0.004 0.0047 0.004 0.004 15M 2.56%
ADHC American Diversified 0.0021 0.0025 0.0019 0.0024 14M 14.29%
AABB Asia Broadband Inc 0.0353 0.0357 0.0317 0.0331 13M -5.16%
CBDD Cbd of Denver Inc 0.0002 0.0002 0.0001 0.0002 13M 0.00%
WDLF Social Life Network Inc 0.0003 0.0004 0.0003 0.0003 12M 0.00%
PHIL PHI Group Inc 0.0001 0.0002 0.0001 0.0001 12M 0.00%
ASII Accredited Solutions Inc 0.0002 0.0003 0.0001 0.0002 11M 0.00%
AMLH American Leisure Hld 0.0002 0.0002 0.0001 0.0001 11M -50.00%
VTXB Vortex Brands CO 0.0001 0.0002 0.0001 0.0002 11M 100.00%
KOAN Resonate Blends Inc 0.0011 0.0015 0.0011 0.0013 11M 18.18%
ICTY Eyecity.com Inc 0.0002 0.0003 0.0002 0.0003 11M 0.00%
LGMK 0.004 0.0042 0.0036 0.004 11M 2.56%
CNBX Cannabics Pharmaceuticals Inc 0.001 0.0011 0.0009 0.001 11M 11.11%
LVGI Limitless Venture Group Inc 0.0004 0.0004 0.0003 0.0004 10M 0.00%
RITE Mineralrite Corporat 0.0022 0.0025 0.0021 0.0023 10M 4.55%
SONG Music Licensing Inc 0.0009 0.0011 0.0007 0.0008 9M 14.29%
OZSC Ozop Surgical Corp 0.0003 0.0003 0.0002 0.0003 9M 0.00%
KYNC Kyn Capital Group Inc 0.0006 0.0007 0.0006 0.0007 9M 0.00%
PPJE Ppj Healthcare Enterprises Inc 0.0001 0.0001 0.0001 0.0001 8M 0.00%
BLLB Bell Buckle Holdings 0.0004 0.0005 0.0004 0.0005 8M 25.00%
DIDIY DiDi Global Inc 4.73 4.89 4.72 4.85 7M 3.19%
INKW Green Concepts Inc 0.0007 0.0007 0.0006 0.0007 7M 0.00%
MTPLF 10.98 11.25 10.62 11.12 7M -0.63%
FUNR FUNR 0.0007 0.0007 0.0006 0.0006 7M -25.00%
TSWCF 2.8 2.85 2.49 2.75 7M 7.00%
LTNC Labor Smart Inc 0.0008 0.0009 0.0008 0.0009 7M 0.00%
ILUS Ilustrato Pictures International Inc 0.0014 0.0016 0.0013 0.0016 7M 14.29%
ZNOG Zion Oil & Gas Inc 0.16 0.179 0.155 0.1788 6M 11.75%
CYBL Cyberlux Corp 0.0042 0.0043 0.0039 0.0041 6M 2.50%
BELR Bell Rose Capital Inc. 0.0011 0.0012 0.001 0.0011 6M -8.33%
GMNI Gemini Group Global Corp 0.0009 0.0013 0.0009 0.0012 6M 20.00%
AXXA Exxe Group Inc 0.0003 0.0003 0.0002 0.0003 5M 50.00%
GRLT Grillit Inc 0.0006 0.0006 0.0005 0.0006 5M 20.00%
BMXI Brookmount Explorations Inc 0.0233 0.0345 0.02 0.028 5M 33.33%
GGII Green Globe Intl Inc 0.0001 0.0002 0.0001 0.0001 5M 0.00%
BEGI Blackstar Energy 0.0005 0.0005 0.0005 0.0005 5M -16.67%
NBRI North Bay Resources 0.0005 0.0006 0.0005 0.0005 5M 0.00%
DROP Fuse Science Inc 0.0092 0.0114 0.0084 0.0084 5M -6.67%
ECGI Ecgi Holdings Inc 0.0009 0.001 0.0008 0.001 5M 25.00%
HPNN Hop-On Inc 0.0005 0.0005 0.0005 0.0005 4M 0.00%
HYSR Hypersolar Inc 0.0266 0.028 0.0265 0.0265 4M -4.68%
CRCW The Crypto Company 0.001 0.001 0.0009 0.0009 4M -10.00%
BIEI Premier Biomedical 0.0007 0.0008 0.0007 0.0007 4M 0.00%
BANT Bantek Inc 0.0001 0.0001 0.0001 0.0001 4M 0.00%
NOVAQ 0.003 0.0045 0.0021 0.0021 4M -30.00%
AAGC All American Gld Crp 0.0006 0.0006 0.0005 0.0006 4M -14.29%
SPZI Spooz Inc 0.0012 0.0013 0.0011 0.0013 4M 8.33%
IDVV International Endeavors Corp 0.0007 0.0007 0.0006 0.0006 4M 0.00%
BFCH Bitfrontier Capital Holdings Inc 0.0004 0.0004 0.0004 0.0004 4M -20.00%
NTDOY Nintendo CO Ltd ADR 20.4 20.93 20.4 20.72 4M 0.78%
TONR Tonner-One World Holdings Inc 0.0002 0.0002 0.0001 0.0002 4M 0.00%
FNMA Fannie Mae 9.67 9.82 9.51 9.79 4M -0.81%
RONN RONN Inc 0.0001 0.0001 0.0001 0.0001 3M 0.00%
FERN Fernhill Corp 0.0005 0.0005 0.0004 0.0005 3M 0.00%
GMPR Gourmet Provisions Intl Corp 0.0001 0.0001 0.0001 0.0001 3M 0.00%
TKMO Tekumo Inc. 0.0002 0.0002 0.0001 0.0001 3M 0.00%
NNAX New Momentum Corp 0.0006 0.0006 0.0006 0.0006 3M 0.00%
MRNJ Metatron Inc 0.0001 0.0001 0.0001 0.0001 3M 0.00%
INND Innerscope Advertising Agency Inc 0.004 0.004 0.0037 0.0038 3M -5.00%
ALYI Alternet Systems Inc 0.0011 0.0011 0.0009 0.001 3M -16.67%
SPQS Sportsquest Inc 0.0001 0.0002 0.0001 0.0001 3M 0.00%
DUTV Digital Uts Ventures 0.0295 0.0295 0.024 0.0275 3M -7.09%
HIRU Hiru Corp 0.0007 0.0007 0.0007 0.0007 3M 0.00%
HDGHF Haydale Graphene Industries Plc 0.0042 0.0045 0.0038 0.0042 3M 40.00%
ICNM Icon Media Holdings Inc 0.0003 0.0003 0.0001 0.0003 3M 0.00%
PTAM Potash America Inc 0.0018 0.0032 0.0018 0.0032 3M 77.78%
PTEL Pegasus Tel Inc 0.0019 0.002 0.0017 0.002 3M -9.09%
IGPK Integrated Parking 0.0027 0.003 0.0026 0.0028 2M 3.70%
NWBO Northwest Bioth Cmn 0.274 0.2779 0.2616 0.2779 2M 4.87%
CBGL Cannabis Global Inc 0.0001 0.0001 0.0001 0.0001 2M 0.00%
IPSI Innovative Payment Solutions Inc 0.0047 0.0056 0.0047 0.0056 2M 27.27%
FMCC Freddie Mac 7.64 7.956 7.52 7.91 2M -0.38%
EXMT Exchange Mobile Telecommunications Corp 0.0004 0.0004 0.0003 0.0003 2M -25.00%
WLAN Wialan Technologies Inc 0.001 0.0011 0.0009 0.001 2M 11.11%
GTVH Golden Triangle Ventures Inc 0.0003 0.0003 0.0002 0.0002 2M 0.00%
SHMN Sohm Inc 0.0008 0.0009 0.0008 0.0009 2M 12.50%
PWDY Powerdyne International Inc 0.0014 0.0015 0.0013 0.0015 2M 0.00%
CEIN Camber Energy Inc 0.0287 0.035 0.0265 0.034 2M 18.88%
RYCEY Rolls Royce Grp ADR 12.02 12.05 11.88 11.95 2M -1.65%
CBTC Xtra Bitcoin Inc 0.0009 0.001 0.0008 0.0008 2M -11.11%
CLNV Clean Vision Corp 0.0161 0.0168 0.0161 0.0167 2M 3.73%
SFTBY Softbank Corp ADR 28.92 28.98 28.4 28.65 2M 2.43%
CDSG China Dongsheng International, Inc. 0.0279 0.03 0.0217 0.0241 2M -14.84%
ENZC Enzolytics Inc 0.0008 0.0008 0.0007 0.0007 2M 0.00%
NGMC Next Generation Ener 0.0016 0.0024 0.0016 0.0024 2M 50.00%
THBD Third Bench Inc 0.0001 0.0001 0.0001 0.0001 2M 0.00%
HCMC Healthier Choices Management Corp 0.0001 0.0001 0.0001 0.0001 2M 0.00%
FITY 0.0047 0.0048 0.0041 0.0044 2M 4.76%
OPTI Optec International Inc 0.0018 0.0019 0.0018 0.0018 2M 0.00%
SFRX Seafarer Exploration 0.0037 0.0037 0.003 0.0034 2M -2.86%
OWLTW Owlet Inc 0.0139 0.05 0.01 0.01 2M -30.56%
SSGC 1.38 1.46 0.9434 1.25 2M -6.02%
CBIH Cannabis Bioscience International Holdings Inc 0.0006 0.0006 0.0005 0.0005 2M -16.67%
SLDC Solidus Communications Inc 0.0012 0.0014 0.0012 0.0014 2M 7.69%
TCEHY Tencent Holdings ADR 65.03 65.22 64.4 64.81 2M -1.28%
GCAN Greater Cannabis Company 0.0004 0.0004 0.0003 0.0003 2M 0.00%
SPGYF Spitfire Energy Ltd 6.8 7 6.77 6.91 2M 2.98%
VXTRF Voxtur Analytics Corp 0.0105 0.011 0.0078 0.0078 2M -29.09%
NUGN Nugene International Inc 0.0041 0.0051 0.0038 0.0047 2M 2.17%
WTII Water Technologies Intl Inc 0.0005 0.0005 0.0005 0.0005 2M 25.00%
TMXN Trimax Corp 0.001 0.001 0.001 0.001 2M -16.67%
IFXY Infrax Systems Inc 0.0002 0.0003 0.0002 0.0003 2M 0.00%
SNWR Sanwire Corp 0.0003 0.0003 0.0002 0.0003 2M 0.00%
IGEX Indo Global Exchanges Pte Ltd 0.0005 0.0006 0.0004 0.0004 1M -33.33%
TLOFF Talon Metal Corp 0.175 0.1881 0.1638 0.174 1M 4.69%
ZOMDF 0.0433 0.0468 0.042 0.0462 1M 5.72%
SAML Samsara Luggage Inc 0.0028 0.0028 0.0019 0.0027 1M 22.73%
BLSP Blue Sphere Corp 0.0001 0.0001 0.0001 0.0001 1M 0.00%
CBTTF Cathedra Bitcoin Inc 0.0557 0.06 0.044 0.0482 1M -9.06%
RMSL Remsleep Holdings Inc 0.0103 0.0109 0.0081 0.0095 1M -12.84%
LKNCY Luckin Coffee Inc ADR 35.42 35.79 34.42 35.25 1M -2.19%
GVSI Good Vibrations Shoes Inc 0.0037 0.0042 0.0036 0.0042 1M 13.51%
ECOX Eco Innovation Group Inc 0.0001 0.0001 0.0001 0.0001 1M 0.00%
GHAV Grand Havana Inc 0.0001 0.0001 0.0001 0.0001 1M %
SIPC Sipp Industries Inc 0.0015 0.0015 0.0011 0.0011 1M -35.29%
AHRO Authentic Holdings Inc 0.0017 0.0017 0.0014 0.0014 1M -17.65%
TLSS Transportation and Logistics Systems Inc 0.0002 0.0002 0.0001 0.0001 1M 0.00%
RVVTF Revive Therapeutics Ltd 0.0183 0.0219 0.018 0.0186 1M 0.00%
VCBD Vitalibis Inc 0.0011 0.0015 0.001 0.0015 1M 0.00%
ZMRK Zalemark Holding CO 0.0004 0.0004 0.0004 0.0004 1M 0.00%
CFRUY Pagnie Financiere RI 18.368 18.59 18.31 18.44 1M -3.20%
SFIO Smokefree Innotec Inc 0.0027 0.0029 0.0022 0.0028 1M 12.00%
RHHBY Roche Holdings Ltd ADR 41.38 41.65 41.13 41.32 1M -1.50%
OCLN Originclear Inc 0.002 0.0021 0.0018 0.0018 1M 0.00%
MMEX Mmex Resources Corp 0.0001 0.0001 0.0001 0.0001 1M 0.00%
CYFRF Cypherpunk Holdings Inc 1.78 1.82 1.61 1.67 1M -6.17%
SBES South Beach Spirits Inc 0.0001 0.0002 0.0001 0.0002 1M 0.00%
NEWH NewHydrogen Inc 0.0347 0.0347 0.031 0.0313 1M -5.15%
VIZC Vizconnect Inc 0.0004 0.0004 0.0004 0.0004 1M -20.00%
NSAV Net Savings Link Inc 0.0002 0.0002 0.0002 0.0002 1M 0.00%
UBQU Ubiquitech Software 0.0001 0.0001 0.0001 0.0001 1M 0.00%
DBMM Digital Brand Media & Marketing Group Inc 0.002 0.0021 0.0019 0.002 1M -4.76%
METOF Meteoric Resorces NL 0.09 0.09 0.0821 0.085 1M -3.74%
BRLL Barrel Energy Inc 0.0034 0.0035 0.0031 0.0032 1M -17.95%
GPTRF Grande Portage Resources Ltd 0.148 0.1897 0.148 0.1655 1M 7.61%
KRFG King Resources Inc 0.0001 0.0002 0.0001 0.0002 1M 0.00%
BUDFF Anheuser Busch Inbev Sa NV 71.38 71.38 71.38 71.38 1M -0.22%
NCLTY Nitori Holdings 10.035 10.075 9.81 9.9 1M -2.46%
CABGY Carlsberg As 28.755 28.97 28.48 28.56 1M -1.24%
CGLD Buscar Company 0.0651 0.0718 0.065 0.069 1M 1.62%
RLLCF Rolls-Royce Holdings Plc Non Cum Red Pref Shs C 0.0059 0.0059 0.0052 0.0055 1M -5.17%
RSPI Respirerx Pharmaceuticals Inc 0.0007 0.0007 0.0001 0.0001 1M -94.12%
PLPL Diamond Ranch Foods 0.0001 0.0001 0.0001 0.0001 1M 0.00%
AZULQ 0.5 0.55 0.4827 0.5285 994K -2.13%
ELTP Elite Pharma Inc 0.6974 0.6974 0.65 0.685 983K -0.35%
SEGI Sycamore Entertainment Group Inc 0.0006 0.0006 0.0005 0.0006 958K -14.29%
IEGCF Independence Gold 0.1198 0.1294 0.1099 0.121 955K 9.01%
VRSRF Versarien Plc 0.0004 0.0005 0.0004 0.0005 934K 0.00%
VPTDF Ventripoint Diagnostics Ltd 0.0824 0.1183 0.0824 0.115 910K 27.92%
DRGV Dragon Capital Group Corp 0.0002 0.0002 0.0002 0.0002 905K %
LNSTY London Stock Exchange Group Plc 37.835 37.96 37.63 37.71 873K -0.48%
KBLB Kraig Biocraft Labs 0.09 0.09 0.083 0.083 872K -3.49%
ANGPY Anglo American Platinum Ltd 7.35 7.4 7.03 7.09 856K -9.45%
HQGE Hq Global Ed Inc 0.0001 0.0001 0.0001 0.0001 856K 0.00%
CXBMF Calibre Mining Corp 2.3015 2.33 2.23 2.23 855K -3.46%
CBDW 1606 Corp 0.0055 0.0055 0.0042 0.0046 838K -17.86%
VCISY Vinci Sa ADR 35.878 36.19 35.86 35.96 825K -1.64%
ICBU Imd Companies 0.0006 0.0006 0.0005 0.0006 822K 0.00%
NKLAQ 0.098 0.099 0.086 0.0969 819K 2.00%
KEGS 1812 Brewing Company Inc 0.0053 0.007 0.0048 0.005 808K -33.33%
VPLM Voip-Pal.com 0.0063 0.0067 0.0063 0.0067 805K 6.35%
FFMGF First Mining Gold Corp 0.143 0.1493 0.143 0.1447 793K 1.54%
SMCE Smc Recordings Inc 0.0009 0.001 0.0009 0.001 780K 0.00%
NAFS North America Frac Sand Inc 0.0001 0.0001 0.0001 0.0001 768K 0.00%
BABAF Alibaba Group Holding Ltd 14.2329 15.08 14.14 14.15 761K -2.83%
CYIO Cyios Corp 0.005 0.0066 0.005 0.0066 756K 20.00%
PTALF Petrotal Corp 0.5 0.505 0.49 0.505 751K 2.64%
DOGP 0.0273 0.0335 0.0255 0.0329 749K 21.85%
ISUDF Ishares IV Plc Ultrashort Bd Ucits ETF USD Acc 6.1081 6.1111 6.0874 6.0874 738K 0.03%
CSTPF Arrow Exploration Corp 0.29 0.35 0.29 0.31 729K 24.00%
TOYOF Toyota Motor Corp 18.61 18.61 17.83 18.5 725K -0.22%
RECX Recreatives Industries Inc 0.065 0.088 0.046 0.085 717K -5.56%
EXNRF Excellon Resources Inc 0.1511 0.1785 0.1511 0.175 714K 12.40%
EVKRF Grid Battery Metals Inc 0.0617 0.0617 0.054 0.055 711K -1.79%
BPIRY Piraeus Bank S.A. 6.3 6.45 6.25 6.25 697K -3.62%
EDXC Endexx Corp 0.0049 0.006 0.0038 0.0056 681K 24.44%
VYRE 0.0085 0.0099 0.0085 0.0099 679K 16.47%
BBLR Bubblr Inc 0.032 0.034 0.0293 0.03 678K 7.14%
LILMF 0.0487 0.0509 0.047 0.05 677K 0.60%
EVFM Evofem Biosciences Inc 0.01 0.01 0.0098 0.0099 675K -1.00%
OCEA 0.0073 0.0081 0.007 0.0079 667K 8.22%
KGKG Kona Gold Solutions Inc 0.0001 0.0001 0.0001 0.0001 661K 0.00%
MPVDF Mountain Province Diamonds Inc 0.0422 0.045 0.0422 0.045 657K 1.81%
TSGZF Tristar Gold Inc 0.1316 0.1445 0.1316 0.14 654K 3.70%
WTER Alkaline Water Company Inc (The) 0.023 0.0239 0.021 0.0239 645K 3.91%
ISCXF Blackrock Asset Management Ireland Limited Bla 6 6.0247 5.9644 5.965 644K -0.71%
PGEZF Group Ten Metals Inc 0.183 0.1863 0.1575 0.1629 638K -7.60%
BYDDY Byd Company Ltd ADR 101.1 101.98 100.51 101.27 611K -2.63%
SRGXF Surge Copper Corp. 0.0891 0.1057 0.0891 0.1014 603K 12.67%
GXXM Gex Management Inc 0.0002 0.0002 0.0002 0.0002 600K 100.00%
MAIFF Minera Alamos 0.32 0.32 0.3 0.3064 598K 1.26%
CYDY Cytodyn Inc 0.35 0.3555 0.3425 0.3534 598K -0.56%
VISM Visium Technologies Inc 0.0061 0.0062 0.0057 0.0057 597K -6.56%
GKPRF Gatekeeper Sys Inc 0.5354 0.5962 0.5354 0.585 595K 12.07%
LVMUY Lvmh Moet Henn 105.87 107.01 105.67 106.01 591K -2.19%
CTTH Ctt Pharmaceutical Hlds Inc 0.0225 0.0337 0.017 0.0298 587K 41.23%
CYCA Cytta Corp 0.0149 0.0155 0.0145 0.0155 565K 6.90%
RDUFF Radius Gold Inc 0.0989 0.0989 0.09 0.09 564K -2.70%
MGDDY Compagnie Generale D 18.5101 18.69 18.46 18.54 563K -1.96%
MDMP Mdm Permian Inc 0.0129 0.0166 0.012 0.012 560K -5.51%
VAYK Vaycaychella Inc 0.0014 0.0017 0.0014 0.0014 559K -17.65%
BTQQF BTQ Technologies Corp 3.41 3.417 3.23 3.23 553K -5.56%
WPUR Waterpure Intl Inc 0.0025 0.0025 0.0023 0.0023 551K -11.54%
BSXGF Belo Sun Mining Corp 0.1489 0.1506 0.1452 0.15 550K 0.87%
ANLDF Anfield Energy Inc 0.07 0.0777 0.07 0.074 542K 3.50%
LOMLF Lion One Metals Ltd 0.2238 0.2238 0.21 0.2174 537K -1.14%
GARLF Netcoins Holdings Inc 0.1061 0.1166 0.105 0.111 534K 0.91%
BLQC BlockQuarry Corp 0.0291 0.0299 0.0251 0.0275 531K -1.08%
LTSRF Lotus Resources Limited 0.1069 0.1069 0.105 0.1069 526K -0.28%
GEAT 0.05 0.1298 0.05 0.1298 525K 23.62%
AMKBY A.P. Moeller-Maersk A/S 9.73 9.77 9.65 9.69 525K 3.30%
WRLGF West Red Lake Gold Mines Ltd 0.6514 0.66 0.6323 0.655 524K 2.94%
OCGSF Outcrop Silver & Gold Corporation 0.1797 0.1797 0.17 0.1768 519K 0.17%
KRKNF Kraken Sonar Inc 2.11 2.18 2.07 2.163 514K 2.51%
CURLF Curaleaf Holdings Inc 0.8212 0.8332 0.79 0.79 510K -3.42%
MNMRF Monumental Minerals Corp 0.0437 0.052 0.0437 0.0496 509K 39.33%
RECAF Reconnaissance Energy Africa Ltd 0.3528 0.3549 0.3377 0.3439 509K -2.52%
GLPEY Galp Energia ADR 9.06 9.23 9.03 9.19 502K 1.21%
KIGRY Kion Group Ag 12.05 12.09 11.89 11.94 501K -5.46%
CIVX Ctr Invts & Cnsltng Inc 0.0002 0.0002 0.0002 0.0002 500K 0.00%
BBBXF Brixton Metals Corp 0.0801 0.085 0.0691 0.073 494K -8.29%
GCXXF Granite Creek Copper Ltd 0.0295 0.0348 0.0272 0.0272 491K -6.21%
CINGF Coinsilium Group Ltd 0.15 0.169 0.15 0.15 476K -3.23%
VCUFF Vizsla Copper Corp 0.0894 0.0954 0.0807 0.082 470K -0.61%
CTMCF Canterra Minerals 0.0787 0.0828 0.074 0.075 470K -3.23%
AOTVF Ascot Resources Ltd 0.0658 0.0666 0.0652 0.0658 467K -1.20%
DSVSF Discovery Silver Corp 2.35 2.3765 2.28 2.3622 464K -0.33%
IVSRF Ishares II Plc Floating Rate Bd Ucits ETF USD AC 6.2559 6.2612 6.2382 6.2382 464K -0.38%
IRVRF Irving Resources Inc 0.17 0.1943 0.1545 0.181 457K 7.93%
MYRUF Myriad Uranium Corp 0.22 0.22 0.1849 0.1914 456K -13.00%
AGYP Allied Energy Corp 0.0006 0.0006 0.0006 0.0006 452K 0.00%
AVLNF Avalon Rare Metals 0.0247 0.0259 0.0196 0.0249 450K 0.40%
RSNVF Reyna Silver Corp 0.063 0.0678 0.063 0.0653 446K -9.18%
PROSY Prosus NV ADR 10.65 10.78 10.6 10.69 443K -2.46%
MGON Megola Inc 0.005 0.006 0.0044 0.006 442K -11.76%
TSLVF Tier One Silver Inc 0.0686 0.0711 0.064 0.067 441K -4.29%
BTZI Bots Inc 0.0022 0.0022 0.002 0.002 439K -9.09%
AIMH Aimrite Holdings Cor 0.0292 0.0292 0.024 0.024 427K -4.00%
SEEMF Seeing Machines 0.031 0.031 0.031 0.031 420K 3.33%
ENSV 0.0141 0.02 0.0141 0.02 419K 38.89%
CRVH Chilco River Hld Inc 0.015 0.019 0.015 0.019 415K -5.00%
IVFH Innovative Food Hld 1.39 1.4 1.24 1.37 414K -2.14%
UBSFY Ubisoft Ent. ADR 2.11 2.11 2.05 2.0501 414K -6.60%
AEAEW 0.024 0.024 0.0041 0.02 414K -16.67%
CRLBF Cresco Labs Inc 0.512 0.52 0.495 0.495 413K -3.34%
PRNDY Pernod Ricard 20.74 20.86 20.64 20.68 412K -1.76%
VPER Viper Networks Inc 0.0003 0.0005 0.0003 0.0004 412K 0.00%
AUMBF 1911 Gold Corp 0.168 0.168 0.1473 0.1527 411K 1.80%
OMGAQ 0.024 0.04 0.024 0.037 411K 32.14%
GGSM Gold and Gemstone Mining Inc 0.0006 0.0006 0.0006 0.0006 408K 0.00%
FNMAS Fannie Mae Pfd S 14.25 14.35 14.01 14.25 406K -0.35%
ALSMY Alstom S.A. 2.11 2.13 2.09 2.12 405K -2.30%
IMPUY Impala Platinum ADR 8.6 8.6 8.31 8.355 405K -6.33%
BKRRF Blackrock Gold 0.295 0.295 0.275 0.2857 402K -2.96%
GPFT Grapefruit USA Inc 0.0008 0.0009 0.0008 0.0008 402K 0.00%
ISHVF Ishares II Plc Ishares US Aggregate Bond Ucits E 5.5002 5.5099 5.4615 5.4659 398K -1.22%
GLNCY Glencore International Plc 7.77 7.94 7.7 7.88 392K 1.29%
ATVK Atvrockn 0.0023 0.003 0.0023 0.0025 391K -7.41%
MRAAY Murata Manufacturing 7.23 7.3 7.2 7.22 384K -3.48%
BMRRY B& M European Value Re Tail S.A. 14.24 14.24 14.01 14.05 381K -0.50%
ATDS Data443 Risk Mitigation Inc 0.0007 0.0007 0.0007 0.0007 381K 0.00%
TSOI Therapeutic Solutions International Inc 0.0002 0.0002 0.0001 0.0002 380K 0.00%
AWON A-1 Group Inc 0.0025 0.0028 0.0023 0.0028 380K 21.74%
AIBT 0.0111 0.0151 0.0105 0.011 380K -12.00%
BAYRY Bayer Aktienges Ads 7.83 7.95 7.83 7.87 377K -1.99%
HHSE Hannover House Inc 0.0059 0.0062 0.0048 0.0055 375K 0.00%
MONI Moon Equity Hldgs Corp 0.0053 0.0056 0.0052 0.0056 372K 5.66%
NGCG New Generation Consu 0.0007 0.0007 0.0006 0.0006 370K 0.00%
BABYF Else Nutrition Holdings Inc 0.0123 0.0134 0.0112 0.0134 369K 0.00%
ENLAY Enel Societa Per Azi 9.1 9.24 9.1 9.1625 369K -1.16%
SAPLF Sylvania Platinum Ltd Ord 0.975 0.985 0.975 0.985 363K 0.00%
LGDTF Liberty Gold Corp 0.236 0.2473 0.236 0.24 363K 2.78%
GSVRF Guanajuato Silver Company Ltd 0.1952 0.1952 0.1821 0.1874 356K -1.73%
CAIXY Caixabank 2.755 2.8 2.75 2.78 353K -1.42%
POAHY Porsche Auto ADR 3.83 3.89 3.8 3.85 353K -1.91%
GTBIF Green Thumb Industries Inc 5.01 5.09 4.94 4.94 350K -1.40%
SVRSF Silver Storm Mining Ltd. 0.0884 0.0891 0.0842 0.0891 349K 1.14%
CGLCF Cassiar Gold Corp. 0.209 0.2132 0.2 0.2047 348K -0.15%
BAESY Bae Systems ADR 106.01 106.67 105.28 105.54 347K 1.85%
ARRNF American Rare Earths Limited 0.18 0.18 0.176 0.178 346K -1.11%
SRUUF Sprott Physical Uranium Trust 17.08 17.1325 16.59 16.94 343K -0.70%
CBSTF Cannabist Company Holdings Inc (The) 0.0527 0.0551 0.0477 0.052 343K -0.95%
PTPI 0.0322 0.0345 0.03 0.031 342K -8.01%
SCGLY Societe Generale Spo 11.29 11.3 11.09 11.19 340K -1.50%
XBOTF Tokens.com Corp 0.2771 0.3021 0.27 0.29 337K 3.42%
PTNT 0.0973 0.11 0.0973 0.1036 336K 6.47%
