logo Secret Penny Stocks Guide +128.38%


#1 Free Indicator Revealed
Top 10 Penny Stocks to Buy









OTC Penny Stocks Penny Stocks By Industry

Top 100 Penny Stocks

Top 100 Penny Stocks to find the top 100 penny stocks with explosive moves. List of the best penny stocks to watch today that are trading on NASDAQ, AMEX and NYSE. Any stock that are trading under $5 considered penny stocks and will be listed here.




published on January 22, 2025

Don't miss any hot penny stock gainers!
To get updates throughout the day (every 10 minutes), signup for a free account

Symbol Company Open High Low Close Volume Percent
ASST Asset Entities Inc 1.23 1.70 1.15 1.36 138M 51.11%
1.48 2.81 1.47 2.16 52M 46.94%
JYD Jayud Global Logistics Ltd 2.51 3.66 2.38 3.52 1M 42.51%
MOBX Mobix Labs Inc 1.32 1.67 1.21 1.66 16M 40.68%
ERNA Eterna Therapeutics Inc 0.47 0.74 0.44 0.64 13M 36.17%
TNXP Tonix Pharm Hld 0.24 0.33 0.24 0.32 225M 33.33%
REKR Rekor Systems Inc 1.67 2.22 1.63 2.08 33M 32.48%
PTLE Ptl Ltd 2.28 3.75 2.24 3.20 4M 31.69%
IPA ImmunoPrecise Antibodies Ltd 0.72 0.92 0.61 0.64 327M 30.61%
SONN Sonnet Biotherapeutics Holdings Inc 1.58 2.05 1.53 2.00 1M 29.87%
TDTH Trident Digital Tech Holdings Ltd ADR 2.17 2.88 2.12 2.75 384K 27.91%
1.92 2.65 1.92 2.45 198K 26.29%
GELS 2.48 2.80 2.25 2.65 7M 26.19%
ABSI Absci Corp 3.47 4.40 3.43 4.03 23M 25.16%
MCRB Seres Theraptc 0.74 0.95 0.74 0.91 11M 24.66%
CETY Clean Energy Technologies Inc 0.48 0.65 0.47 0.61 469K 24.49%
MI Marshall & Ilsley Corporation 2.83 3.42 2.79 3.38 65K 21.58%
SANA Sana Biotechnology Inc 2.88 3.66 2.85 3.50 14M 19.86%
BRFH Barfresh Food Group Inc 3.00 3.95 3.00 3.45 37K 18.56%
BAER Bridger Aerospace Group Holdings Inc 2.80 3.46 2.80 3.44 2M 18.21%
SOBR Sobr Safe Inc 0.84 1.10 0.84 1.04 5M 18.18%
ONDS Ondas Holdings Inc 2.07 2.46 1.99 2.37 8M 17.91%
PAPL Pineapple Financial Inc 0.47 0.70 0.47 0.53 6M 17.78%
AIMD Ainos Inc 0.61 0.76 0.55 0.73 1M 17.74%
FOXO FOXO Technologies Inc 0.27 0.36 0.26 0.27 119M 17.39%
UBX Unity Biotechnology Inc 1.81 2.20 1.80 2.09 528K 16.76%
TOI Oncology Institute Inc (The) 0.60 0.74 0.55 0.70 1M 16.67%
POAI Predictive Oncology Inc 1.58 2.37 1.31 1.48 48M 16.54%
BDTX Black Diamond Therapeutics Inc 2.25 2.64 2.23 2.61 1M 16.52%
SNTG Sentage Holdings Inc 1.90 2.19 1.90 2.16 155K 16.13%
SNAL Snail Inc 2.57 2.99 2.57 2.91 349K 15.94%
ENFY 0.85 0.95 0.71 0.95 291K 15.85%
PRPL Purple Communications, Inc 1.00 1.21 0.99 1.17 1M 15.84%
MOB Mobilicom Limited 3.00 3.32 3.00 3.15 678K 15.81%
LVRO Lavoro Ltd 3.60 3.96 3.28 3.76 16K 15.69%
WKSP Worksport Ltd 0.86 1.02 0.86 0.96 3M 15.66%
ABCL AbCellera Biologics Inc 3.10 3.68 3.06 3.53 11M 15.36%
NOTE FiscalNote Holdings Inc 1.38 1.60 1.38 1.58 5M 15.33%
LCTX Lineage Cell Therapeutics Inc 0.60 0.69 0.60 0.68 3M 15.25%
FCUV Focus Universal Inc 0.63 0.74 0.63 0.68 2M 15.25%
LODE Comstock Mining Inc 0.36 0.43 0.35 0.38 15M 15.15%
LITM Snow Lake Resources Ltd 1.06 1.34 1.02 1.32 16M 14.78%
NBY NovaBay Pharmaceuticals, Inc 0.72 0.84 0.71 0.81 461K 14.08%
RDZN Roadzen Inc 1.73 2.06 1.70 1.96 494K 13.95%
KOPN Kopin Corporation 1.25 1.57 1.20 1.47 26M 13.95%
BFRG Bullfrog AI Holdings Inc 2.50 2.95 2.40 2.66 3M 13.68%
NDLS Noodles & Company 0.97 1.12 0.94 1.09 395K 13.54%
ICAD iCAD, INC 2.21 2.57 2.21 2.41 858K 13.15%
CTHR Charles & Colvard, Ltd 1.61 1.79 1.61 1.74 74K 12.99%
SOGP Sound Group Inc 2.05 2.21 1.89 2.10 192K 12.90%
PDSB Pds Biotechnology Corp 1.48 1.73 1.45 1.68 519K 12.75%
TLPH Talphera Inc. 0.63 0.73 0.63 0.71 223K 12.70%
RENB Renovaro Biosciences Inc 0.73 0.85 0.72 0.80 1M 12.68%
SOPH SOPHiA Genetics SA 3.24 3.72 3.20 3.68 285K 12.54%
OXBR Oxbridge Ord Shrs 4.43 5.05 4.43 4.90 114K 12.39%
AZUL Azul S.A. ADR 2.26 2.48 2.26 2.46 3M 12.33%
BNZI Banzai International Inc 1.50 1.73 1.48 1.65 928K 12.24%
VIOT Viomi Technology CO Ltd ADR 1.35 1.52 1.35 1.50 282K 11.94%
MGX Metagenomi Inc. 3.34 4.00 2.94 3.03 17M 11.40%
SHPH Shuttle Pharmaceuticals Holdings Inc 0.85 1.01 0.85 0.98 563K 11.36%
GXAI Gaxos.AI Inc 2.03 2.22 1.98 2.16 1M 11.34%
CBUS Cibus Inc 2.31 2.70 2.31 2.60 211K 11.11%
EDIT Editas Medicine 1.19 1.39 1.19 1.34 5M 10.74%
DATS DatChat Inc 4.55 6.02 4.54 4.96 8M 10.71%
MGRX Mangoceuticals Inc 2.74 3.10 2.68 3.03 90K 10.58%
WRAP Wrap Technologies Inc 2.00 2.23 1.95 2.21 370K 10.50%
RZLV Rezolve Ai Limited 3.23 3.40 3.04 3.16 24M 10.49%
INDP Indaptus Therapeutics Inc 0.88 0.97 0.87 0.95 27K 10.47%
SPGC Sacks Parente Golf Inc 0.30 0.33 0.30 0.32 1M 10.34%
ATOS Atossa Genetics Inc 0.88 0.98 0.87 0.96 1M 10.34%
4.18 4.32 2.78 3.02 30M 10.22%
SPAI Safe Pro Group Inc 3.41 3.84 3.41 3.78 123K 10.20%
BEDU Bright Scholar Education Holdings Ltd 1.73 1.84 1.73 1.84 2K 10.18%
LTRN Lantern Pharma Inc 4.28 4.58 4.21 4.48 112K 10.07%
URG Ur-Energy Inc 1.13 1.23 1.12 1.23 5M 9.82%
IVDA Iveda Solutions Inc 4.38 5.50 4.24 4.74 285K 9.72%
CCLD CareCloud Inc 3.25 3.49 3.10 3.39 100K 9.71%
TLSA Tiziana Life Sciences Plc ADR 0.71 0.90 0.69 0.80 5M 9.59%
TGL Treasure Global Inc 0.21 0.26 0.21 0.23 6M 9.52%
BRTX BioRestorative Therapies Inc 2.10 2.40 2.00 2.32 163K 9.43%
FTCI FTC Solar Inc 3.72 4.14 3.67 4.08 93K 9.38%
MBOT Microbot Medical Inc 1.84 2.39 1.84 1.99 10M 9.34%
ADGM Adagio Medical Holdings Inc 0.75 0.84 0.75 0.82 353K 9.33%
PRME Prime Medicine Inc 2.92 3.24 2.88 3.18 2M 9.28%
CXAI CXApp Inc 1.80 2.03 1.77 1.90 5M 9.20%
ALXO Alx Oncology Holdings Inc 1.76 1.87 1.66 1.80 1M 9.09%
AIRE reAlpha Tech Corp. 1.70 1.90 1.62 1.81 592K 9.04%
EHGO Eshallgo Inc Cl A 1.01 1.11 1.01 1.09 80K 9.00%
GNLX Genelux Corp 3.07 3.47 3.04 3.15 451K 9.00%
DTIL Precision Biosciences Inc 4.60 5.05 4.50 4.97 269K 8.99%
PC Panasonic Corporation (ADR) 0.75 0.87 0.69 0.85 374K 8.97%
YQ 17 Education & Technology Group Inc 1.75 1.88 1.74 1.85 17K 8.82%
SIFY Sify Technologies Limited 3.02 3.45 3.00 3.25 302K 8.70%
RMBL Rumbleon Inc 4.20 4.71 4.20 4.63 57K 8.69%
TIRX Tian Ruixiang Holdings Ltd 1.54 1.67 1.54 1.63 30K 8.67%
VSME Vs Media Holdings Ltd. 1.17 1.27 1.15 1.26 71K 8.62%
CRNT Ceragon Networks Ltd 4.58 4.97 4.57 4.92 2M 8.61%
DTST Data Storage Corp 4.40 4.74 4.40 4.70 99K 8.55%
CLIK Click Holdings Ltd 1.22 1.27 1.15 1.27 36K 8.55%
SST System1 Inc 0.84 0.95 0.78 0.89 2M 8.54%
AMIX Autonomix Medical Inc. 2.91 3.33 2.90 3.21 200K 8.45%
ELWS Earlyworks Co Ltd 2.78 3.09 2.76 3.09 20K 8.42%
IMTE Integrated Media Technology 1.36 1.46 1.33 1.43 28K 8.33%
ASNS Actelis Networks Inc 1.47 1.69 1.42 1.57 2M 8.28%
CTOR Citius Oncology Inc 1.23 1.34 1.20 1.32 92K 8.20%
VS Versus Systems Inc 2.56 2.85 2.56 2.78 417K 8.17%
FRGT Freight Technologies Inc 1.33 1.46 1.31 1.46 108K 8.15%
SLRX Salarius Pharmaceuticals Inc 2.70 2.85 2.50 2.68 164K 8.06%
AZTR Azitra Inc 0.24 0.27 0.24 0.27 4M 8.00%
MTEK Maris Tech Ltd 3.38 3.74 3.38 3.67 99K 7.94%
GFAI Guardforce AI Co Ltd 1.91 2.20 1.90 2.04 4M 7.94%
VXRT Vaxart Inc 0.75 0.82 0.75 0.82 1M 7.89%
TRSG Tungray Technologies Inc 2.06 2.06 2.06 2.06 400 7.85%
GLE Global Engine Group Holding Limited 1.74 1.85 1.58 1.79 319K 7.83%
CPIX Cumberland Pharmaceuticals, Inc. 2.41 2.63 2.41 2.62 27K 7.82%
ACHV Achieve Life Sciences Inc 2.88 3.16 2.87 3.07 468K 7.72%
EDBL Edible Garden AG Inc 0.26 0.29 0.25 0.28 3M 7.69%
SENS Senseonics Holdings 0.91 1.04 0.89 0.98 30M 7.69%
FOXX Foxx Development Holdings Inc 3.80 4.00 3.65 3.97 20K 7.59%
WWR Westwater Resources 0.78 0.87 0.77 0.85 401K 7.59%
TMQ Trilogy Metals Inc 1.37 1.42 1.29 1.42 781K 7.58%
TPIC Tpi Composites Inc 1.44 1.58 1.33 1.57 2M 7.53%
WPRT Westport Innovations Inc 4.27 4.78 4.16 4.59 157K 7.49%
BOF BranchOut Food Inc 1.74 1.91 1.74 1.88 128K 7.43%
SPRC SciSparc Ltd 0.55 0.71 0.54 0.58 2M 7.41%
ABOS Acumen Pharmaceuticals Inc 1.65 1.81 1.58 1.75 590K 7.36%
CRDL Cardiol Therapeutics Inc 1.22 1.33 1.22 1.32 379K 7.32%
GNSS Genasys Inc 2.92 3.11 2.90 3.09 193K 7.29%
BQ Boqii Holding Limited ADR 2.95 2.97 2.77 2.97 51K 7.22%
BRNS Barinthus Biotherapeutics Plc. 1.01 1.10 0.98 1.05 33K 7.14%
GNPX Genprex Inc 0.71 0.76 0.70 0.75 152K 7.14%
OST Ostin Technology Group Co Ltd 2.31 2.69 2.31 2.42 128K 7.08%
PMNT Perfect Moment Ltd. 1.04 1.11 1.00 1.07 61K 7.00%
SQNS Sequans Communications S A 3.27 3.49 3.19 3.40 176K 6.92%
FMST Foremost Lithium Resource & Technology Ltd 1.42 1.42 1.35 1.41 29K 6.82%
RVSN RADVISION LTD 1.07 1.08 0.89 0.94 22M 6.82%
DH Definitive Healthcare Corp 4.40 4.73 4.40 4.71 456K 6.80%
SLDP Solid Power Inc 1.49 1.61 1.45 1.59 4M 6.71%
UROY Uranium Royalty Corp 2.42 2.57 2.36 2.55 3M 6.69%
SWIN Solowin Holdings 1.50 1.62 1.50 1.60 67K 6.67%
KULR KULR Technology Group Inc 2.48 2.72 2.43 2.56 25M 6.67%
SDST Stardust Power Inc 1.89 1.97 1.89 1.93 90K 6.63%
PACB Pacific Biosciences of California 1.72 1.87 1.69 1.81 10M 6.47%
JUNE Junee Ltd 3.80 3.98 3.80 3.96 11K 6.45%
CNET Chinanet Online Holdings Inc 1.72 2.00 1.66 1.83 258K 6.40%
VERI Veritone Inc 3.07 3.27 3.03 3.18 2M 6.35%
MGRM Monogram Biosciences, Inc 2.67 2.85 2.63 2.85 65K 6.34%
LXRX Lexicon Pharmaceuticals, Inc 0.80 0.93 0.78 0.84 10M 6.33%
TCRX Tscan Therapeutics Inc 2.37 2.59 2.35 2.52 350K 6.33%
INKT MiNK Therapeutics Inc 0.90 1.07 0.87 1.01 416K 6.32%
AKYA Akoya Biosciences Inc 3.02 3.22 2.97 3.21 1M 6.29%
NKGN NKGen Biotech Inc 0.48 0.53 0.48 0.51 308K 6.25%
0.16 0.18 0.16 0.17 453K 6.25%
NNVC Nanoviricides Inc 1.14 1.20 1.14 1.19 173K 6.25%
TRVI Trevi Therapeutics Inc 3.52 3.95 3.47 3.78 534K 6.18%
LBGJ 2.81 3.15 2.65 2.94 277K 6.14%
NAAS Naas Technology Inc 1.49 1.58 1.40 1.56 78K 6.12%
SYRA Syra Health Corp 0.47 0.63 0.45 0.52 2M 6.12%
CELZ Creative Medical Technology Holdings Inc 2.34 2.82 2.34 2.46 42K 6.03%
NUWE Nuwellis Inc 1.20 1.27 1.16 1.24 222K 5.98%
IGC India Globalization Capital, Inc 0.35 0.37 0.34 0.36 421K 5.88%
UTSI UTStarcom, Inc 2.96 3.00 2.75 2.90 15K 5.84%
ZDGE Zedge Inc Cl B 2.67 3.11 2.67 2.91 406K 5.82%
WIMI Wimi Hologram Cloud Inc ADR 1.05 1.13 1.00 1.10 3M 5.77%
3.43 3.92 3.43 3.86 469K 5.75%
SMST Defiance Daily Target 1.5X Short Mstr ETF 3.93 4.20 3.82 4.07 22M 5.71%
ANIX Anixa Biosciences Inc 3.15 3.17 2.91 2.97 371K 5.69%
ASTI Ascent Solar Technologies, Inc 2.79 3.09 2.71 2.97 80K 5.69%
RANI Rani Therapeutics Holdings Inc 1.40 1.50 1.37 1.49 237K 5.67%
UPXI Upexi Inc 3.16 3.39 3.09 3.37 30K 5.64%
DRIO Dario Health Corp 0.72 0.78 0.67 0.75 811K 5.63%
RLAY Relay Therapeutics Inc 4.65 5.05 4.63 4.92 2M 5.58%
LTRX Lantronix, Inc 3.83 4.02 3.81 3.99 483K 5.56%
BNGO Bionano Genomics Inc 0.19 0.19 0.18 0.19 7M 5.56%
AMPX Amprius Technologies Inc 3.24 3.53 3.09 3.46 5M 5.49%
YJ Yunji Inc 1.60 1.76 1.60 1.74 41K 5.45%
SGRP SPAR Group, Inc 1.85 1.97 1.85 1.94 99K 5.43%
DHAI DIH Holding US Inc 1.15 1.24 1.11 1.17 304K 5.41%
QNCX Quince Therapeutics Inc 1.50 1.68 1.46 1.56 182K 5.41%
RLMD Relmada Therapeutics Inc 0.39 0.39 0.36 0.39 642K 5.41%
MRKR Marker Therapeutics Inc 2.07 2.45 2.06 2.16 77K 5.37%
KRKR 36Kr Holdings Inc ADR 3.21 3.60 3.21 3.57 15K 5.31%
WALD Waldencast Acquisition Corp 3.09 3.22 3.01 3.19 102K 5.28%
MDCX 2.99 2.99 2.44 2.81 10K 5.24%
SFHG Samfine Creation Holdings Group Ltd 0.97 1.02 0.93 1.01 268K 5.21%
LPSN LivePerson, Inc 1.38 1.49 1.37 1.43 4M 5.15%
IBIO Ibio Inc 2.96 3.35 2.86 3.07 1M 5.14%
BCTX BriaCell Therapeutics Corp 0.40 0.41 0.39 0.41 450K 5.13%
MLEC Moolec Science SA 0.80 0.82 0.80 0.82 6K 5.13%
CVM CEL-SCI Corporation 0.39 0.41 0.38 0.41 496K 5.13%
GRCE 3.71 4.00 3.65 3.91 77K 5.11%
CODX Co-Diagnostics Inc 0.79 0.85 0.79 0.83 99K 5.06%
GORO Gold Resource Corporation 0.39 0.42 0.39 0.42 3M 5.00%
BMRA Biomerica Inc 0.56 0.70 0.54 0.63 5M 5.00%
MAMO Massimo Group 2.89 2.97 2.76 2.95 52K 4.98%
SUP Superior Industries International Inc 2.08 2.19 2.00 2.12 116K 4.95%
TERN Terns Pharmaceuticals Inc 4.45 4.81 4.41 4.67 1M 4.94%
ZKIN Zk International Group CO Ltd 0.63 0.64 0.59 0.64 56K 4.92%
STIM Neuronetics Inc 2.30 2.44 2.18 2.35 343K 4.91%
CHEK Check-Cap Ltd Ord 1.23 1.30 1.19 1.29 57K 4.88%
GTN Gray Television, Inc 3.28 3.51 3.21 3.44 1M 4.88%
DBVT Dbv Technologies Ads 4.60 4.74 4.54 4.74 16K 4.87%
CGEN Compugen Ltd 2.29 2.45 2.25 2.38 1M 4.85%
SCLX Scilex Holding Company 0.42 0.45 0.42 0.44 2M 4.76%
ONCY Oncolytics Biotech, Inc 0.83 0.89 0.81 0.88 3M 4.76%
MITQ Moving iMage Technologies Inc. 0.83 0.89 0.81 0.88 154K 4.76%
EPOW Sunrise New Energy Co. Ltd 0.93 0.94 0.85 0.89 15K 4.71%
NVRO Nevro Corp 4.67 5.04 4.63 4.90 715K 4.70%
BMR BioMed Realty Trust, Inc 3.90 4.23 3.90 4.02 399K 4.69%
TZUP 3.37 3.65 3.30 3.58 113K 4.68%
VUZI Vuzix Corp 3.65 3.86 3.52 3.82 2M 4.66%
TVGN Tevogen Bio Holdings Inc. 1.31 1.38 1.24 1.35 1M 4.65%
GLXG Galaxy Payroll Group Limited 1.08 1.15 1.01 1.13 284K 4.63%
INTR Inter & Co Inc 4.83 5.00 4.80 4.97 2M 4.63%
GLBS Globus Maritime Limited 1.33 1.39 1.33 1.38 46K 4.55%
NCI Navigant Consulting, Inc 0.68 0.70 0.66 0.69 98K 4.55%
AIM Aerosonic Corporation 0.23 0.24 0.22 0.23 1M 4.55%
2.51 3.00 2.51 2.80 301K 4.48%
TUYA Tuya Inc 2.01 2.12 1.99 2.10 2M 4.48%
GNTA Genenta Science SpA 4.00 4.11 3.84 3.99 5K 4.45%
OPI Office Properties Income Trust 0.97 0.97 0.92 0.96 521K 4.35%
ALLO Allogene Therapeutics Inc 1.85 1.97 1.85 1.92 2M 4.35%
PROC Procaps Group S.A 1.70 1.78 1.67 1.69 10K 4.32%
3.20 3.45 3.15 3.38 68K 4.32%
HTCR HeartCore Enterprises Inc 1.64 1.72 1.64 1.69 130K 4.32%
CURI Curiositystream Inc 2.08 2.22 2.00 2.18 261K 4.31%
CETX Cemtrex Inc 2.66 2.70 2.40 2.67 158K 4.30%
NWTN NWTN Inc 0.72 0.77 0.70 0.73 43K 4.29%
UK Ucommune International Ltd 1.13 1.26 1.13 1.22 179K 4.27%
TSLZ ETF Opportunities Trust 2.19 2.22 2.08 2.22 48M 4.23%
MODD Modular Medical Inc 1.17 1.28 1.16 1.24 82K 4.20%
AGAE Allied Gaming & Entertainment Inc 0.97 1.02 0.97 1.00 38K 4.17%
ARBE Arbe Robotics Ltd 3.00 3.33 2.89 3.01 13M 4.15%
AGL AGL Resources Inc 3.44 3.65 3.37 3.55 5M 4.11%
CMTL Comtech Telecomm 2.47 2.58 2.43 2.54 245K 4.10%
DNN Denison Mines Corp 1.99 2.07 1.94 2.04 35M 4.08%
CLPS Clps Incorp 1.22 1.29 1.17 1.28 27K 4.07%
CGTX Cognition Therapeutics Inc 0.74 0.78 0.74 0.77 928K 4.05%
XTKG X3 Holdings Co Ltd. 1.04 1.04 0.96 1.03 38K 4.04%
HTOO Fusion Fuel Green Ltd 0.51 0.52 0.50 0.52 114K 4.00%
WIT Wipro Limited (ADR) 3.59 3.69 3.59 3.66 9M 3.98%
SURG Synergetics USA Inc 1.52 1.59 1.51 1.58 110K 3.95%
CARA Cara Therapeutics 4.61 4.81 4.60 4.78 33K 3.91%
SNT Senesco Technologies, Inc 3.66 3.75 3.64 3.75 40K 3.88%
RAYA Erayak Power Solution Group Inc 1.36 1.36 1.24 1.35 3K 3.85%
VTYX Ventyx Biosciences Inc 2.05 2.18 1.98 2.16 5M 3.85%
LIDR AEye Inc 1.05 1.28 0.98 1.09 5M 3.81%
PWM Prestige Wealth Inc 1.52 1.66 1.51 1.65 54K 3.77%
QH Quhuo Limited ADR 1.40 1.40 1.32 1.38 6K 3.76%
ENTX Entera Bio Ltd 2.45 2.56 2.44 2.49 106K 3.75%
EU WisdomTree Dreyfus Euro ETF 3.49 3.70 3.46 3.61 2M 3.74%
CANG Cango Inc ADR 4.53 4.82 4.50 4.75 353K 3.71%
BTTR Better Choice Company Inc 2.15 2.29 2.15 2.25 30K 3.69%
BLIN Bridgeline Digital Inc 1.66 1.74 1.60 1.69 133K 3.68%
AIEV Thunder Power Holdings Inc 0.29 0.31 0.28 0.29 72K 3.57%
BPTH Bio-Path Holdings 0.82 0.88 0.81 0.87 98K 3.57%
WAFU Wah Fu Education Group Ltd 1.67 1.79 1.66 1.74 45K 3.57%
AGMH Agm Group Holdings Inc Cl A 1.40 1.50 1.39 1.45 56K 3.57%
GAU Galiano Gold Inc 1.16 1.17 1.13 1.17 593K 3.54%
RR Richtech Robotics Inc. 3.21 3.90 3.08 3.23 38M 3.53%
SCWO 374Water Inc 0.57 0.60 0.55 0.59 225K 3.51%
MRNY Tidal Trust II 4.35 4.63 4.30 4.44 2M 3.50%
ZOOZ Zooz Power Ltd 2.42 2.42 2.36 2.37 4K 3.49%
ANL Adlai Nortye Ltd. 2.03 2.08 2.01 2.08 4K 3.48%
VZLA Vizsla Silver Corp 2.05 2.10 2.01 2.09 2M 3.47%
WTO UTime Ltd 0.28 0.34 0.28 0.30 489K 3.45%
MWG MORGAN ST CAP TR IV 0.29 0.30 0.28 0.30 26K 3.45%
ADV Advantage Solutions Inc 2.61 2.74 2.61 2.70 522K 3.45%
IOBT IO Biotech Inc 0.88 0.92 0.88 0.90 137K 3.45%
REBN Reborn Coffee Inc 1.47 1.59 1.47 1.51 20K 3.42%
BTCZ T-Rex 2X Inverse Bitcoin Daily Target ETF 4.55 4.67 4.51 4.58 539K 3.39%
OCG Oriental Culture Holding Ltd 1.16 1.22 1.16 1.22 4K 3.39%
KWE KWESST Micro Systems Inc. 0.57 0.63 0.57 0.61 670K 3.39%
PLBY PLBY Group Inc 1.78 1.95 1.78 1.85 496K 3.35%
GRFX Graphex Group Limited 0.29 0.31 0.28 0.31 85K 3.33%
AUST Austin Gold Corp 1.29 1.36 1.21 1.25 196K 3.31%
GUTS Fractyl Health Inc. 1.81 1.93 1.80 1.88 264K 3.30%
CDIO Cardio Diagnostics Holdings Inc 0.68 0.71 0.54 0.63 35M 3.28%
CLSD Clearside Biomedi 0.95 0.98 0.93 0.95 195K 3.26%
OPTT Ocean Power Technologies, Inc 0.95 1.02 0.93 0.95 19M 3.26%
GDTC CytoMed Therapeutics Ltd 2.32 2.85 2.32 2.55 67K 3.24%
OBLG Oblong Inc 3.52 3.57 3.47 3.51 6K 3.24%
PLG Platinum Group Metals Limited (USA) 1.25 1.28 1.21 1.28 435K 3.23%
TRX Tanzanian Royalty Exploration Corp 0.31 0.32 0.31 0.32 490K 3.23%
IMUX Immunic Inc 0.99 1.00 0.95 0.98 853K 3.16%
LXEH Lixiang Education Holding Co. Ltd American Depo 4.97 5.10 4.80 5.00 13K 3.09%
BRFS BRF Brasil Foods SA(ADR) 3.71 3.73 3.65 3.72 3M 3.05%
ALUR Allurion Technologies Inc 2.93 3.20 2.81 3.05 128K 3.04%
CMBM Cambium Networks Corp 1.00 1.02 0.99 1.02 191K 3.03%
SJT San Juan Basin Royalty Trust 4.30 4.50 4.30 4.46 274K 3.00%



Best Penny Stocks

The above best penny stocks list does not include OTC penny stocks. Penny stocks are risky by nature and OTC penny stocks are even more riskier.

Disclaimer: Stocksunder1.org does not endorse or suggest any of the securities which are returned in any of the searches or filters. They are provided purely for informational and research purposes. Stocksunder1.org is not an investment adviser and does not recommend particular securities. Stocksunder1.org shall not be liable for any errors or delays in the content, or for any actions taken based on the content.