logo Secret Penny Stocks Guide +128.38%


#1 Free Indicator Revealed
Best Pattern for Buy Signal









OTC Penny Stocks Penny Stocks By Industry

Stocks Under $5

Stocks under $5 scans for the best stocks under 5 dollars 2024 trading on NASDAQ, AMEX and NYSE today. Stocks under 5 will show both gainers and losers of the day with volume over 1 million.

Best Stocks Under 5

This list is updated after market close and any stocks trading under $5 per share is considered a penny stocks.


Intraday Penny Screener
Scan for strong penny stocks
Never miss a profitable trade
$29.99/Month FREE
Limited Time Only

Free Signup

published on December 04, 2024

Don't miss any hot penny stock gainers!
To get updates throughout the day (every 10 minutes), signup for a free account

Symbol Company Open High Low Close Volume Percent
SMX SMX (Security Matters) Public Ltd Co 0.20 0.76 0.19 0.40 824M 110.53%
BLUE Bluebird Bio 0.36 0.77 0.35 0.74 78M 105.56%
SRM SRM Entertainment Inc 1.37 1.66 1.04 1.16 143M 84.13%
CNEY CN Energy Group Inc 0.79 0.86 0.56 0.60 142M 76.47%
HTOO Fusion Fuel Green Ltd 0.42 0.75 0.36 0.56 189M 75.00%
PW Pittsburgh & West Virginia Railroad 1.48 2.28 1.45 2.20 7M 51.72%
SVMH SRIVARU Holding Ltd. 0.03 0.03 0.03 0.03 397M 50.00%
OM Outset Medical Inc 1.21 1.41 1.17 1.30 2M 46.07%
HRTX Heron Therapeutics 1.98 1.99 1.47 1.64 62M 38.98%
TARA Artara Therapeutics Inc 2.96 3.63 2.79 3.54 1M 25.53%
HAO Claymore/AlphaShares China Small Cap ETF 0.13 0.16 0.12 0.16 18M 23.08%
FOXO FOXO Technologies Inc 0.44 0.55 0.44 0.54 3M 22.73%
RENB Renovaro Biosciences Inc 1.00 1.40 0.98 1.25 2M 20.19%
GWAV Greenwave Technology Solutions Inc 0.56 0.77 0.53 0.74 33M 19.35%
LEV Lion Electric Co (The) 0.35 0.41 0.34 0.39 13M 18.18%
OMEX Odyssey Marine Exploration, Inc 0.44 0.54 0.44 0.49 12M 16.67%
BBAI BigBear.ai Holdings Inc 2.76 2.87 2.52 2.82 17M 16.53%
BTCS BTCS Inc 3.44 3.95 3.40 3.93 1M 15.25%
NVTS Navitas Semiconductor Corp 3.40 3.69 3.23 3.61 5M 14.97%
RR Richtech Robotics Inc. 0.73 0.78 0.71 0.73 3M 14.06%
PACB Pacific Biosciences of California 1.84 2.14 1.80 2.08 18M 13.66%
ESPR Esperion Theraptc 3.32 3.81 3.31 3.66 11M 12.62%
VIRX Viracta Therapeutics Inc 0.20 0.20 0.16 0.18 44M 12.50%
CAN Canaan Inc ADR 2.15 2.51 2.10 2.37 20M 12.32%
PEV Phoenix Motor Inc 0.32 0.38 0.31 0.37 10M 12.12%
TLSA Tiziana Life Sciences Plc ADR 1.00 1.08 0.96 1.02 1M 12.09%
KDLY Kindly MD Inc. 1.61 1.87 1.45 1.77 1M 12.03%
SGBX Sg Blocks Inc 0.60 0.64 0.53 0.59 8M 11.32%
AKTS Akoustis Technologies Inc 0.10 0.11 0.09 0.10 11M 11.11%
LODE Comstock Mining Inc 0.50 0.52 0.46 0.50 7M 11.11%
NIVF NewGenIvf Group Ltd 0.38 0.43 0.36 0.40 1M 11.11%
EYEN Eyenovia Inc 0.09 0.10 0.09 0.10 11M 11.11%
OPTT Ocean Power Technologies, Inc 0.40 0.48 0.38 0.41 75M 10.81%
QSI Quantum-Si Incorporated 1.13 1.28 1.08 1.24 8M 10.71%
CRKN Crown ElectroKinetics Corp 0.28 0.38 0.26 0.31 30M 10.71%
STTK Shattuck Labs Inc 1.15 1.38 1.14 1.25 2M 10.62%
PRZO ParaZero Technologies Ltd 1.39 1.66 1.38 1.59 4M 10.42%
LPTX Leap Therapeutics Inc 2.87 3.37 2.84 3.07 1M 10.04%
ABUS Arbutus Biopharma Cp 3.41 3.75 3.36 3.74 1M 9.68%
UAMY U S Antimony Corp 1.15 1.30 1.06 1.07 13M 9.18%
CHR Capitalsource Health Care Reit 3.24 3.45 3.11 3.19 2M 8.87%
VCIG VCI Global Ltd 2.95 3.67 2.75 3.07 18M 8.48%
BW Brush Engineered Material 1.90 2.17 1.90 2.06 2M 8.42%
BITF Bitfarms Ltd. 2.04 2.17 1.99 2.14 46M 7.54%
BLDE Blade Air Mobility Inc 4.36 4.80 4.33 4.60 2M 7.48%
FFIE Faraday Future Intelligent Electric Inc 1.05 1.18 1.05 1.15 6M 7.48%
QBTS D-Wave Quantum Inc 3.10 3.32 2.90 3.19 17M 6.69%
HIVE HIVE Blockchain Technologies Ltd 4.15 4.40 4.05 4.34 10M 6.63%
SBFM Sunshine Biopharma Inc 2.83 3.06 2.82 2.97 2M 6.45%
RVNC Revance Therapeutics 3.86 4.17 3.84 4.17 2M 6.38%
SABR Sabre Corp 3.65 3.86 3.59 3.84 6M 6.08%
BRFS BRF Brasil Foods SA(ADR) 4.40 4.63 4.40 4.62 4M 5.72%
TALK Talkspace Inc 3.54 3.78 3.52 3.61 3M 5.56%
GORO Gold Resource Corporation 0.18 0.21 0.18 0.19 2M 5.56%
TOI Oncology Institute Inc (The) 0.20 0.33 0.17 0.19 15M 5.56%
PLUG Plug Power Inc 2.08 2.13 1.96 2.13 104M 5.45%
PHUN Phunware Inc 4.35 4.74 4.35 4.58 2M 5.29%
STEM StemCells, Inc 0.38 0.40 0.37 0.40 5M 5.26%
CHPT ChargePoint Holdings Inc 1.15 1.25 1.13 1.22 25M 5.17%
EOSE Eos Energy Enterprises Inc 2.94 3.12 2.91 3.13 3M 5.03%
BTBT Bit Digital Inc 4.44 4.78 4.39 4.69 7M 4.92%
CTMX Cytomx Thera 1.22 1.42 1.21 1.29 4M 4.88%
VUZI Vuzix Corp 2.53 2.65 2.32 2.63 2M 4.78%
AGL AGL Resources Inc 2.11 2.25 2.08 2.23 3M 4.69%
CHGG Chegg Inc 2.47 2.67 2.44 2.56 7M 4.49%
XERS Xeris Pharmaceuticals Inc 3.42 3.61 3.40 3.57 2M 4.39%
HUMA Humacyte Inc 4.25 4.44 4.25 4.43 2M 4.24%
IBRX ImmunityBio Inc 4.60 4.75 4.58 4.74 3M 3.95%
BNRG Brenmiller Energy Ltd 0.78 0.86 0.71 0.82 10M 3.80%
GNS Genius Group Ltd 0.85 0.88 0.74 0.85 6M 3.66%
LICN Lichen China Ltd 2.00 2.07 1.99 2.04 2M 3.55%
ABSI Absci Corp 3.11 3.18 3.01 3.09 1M 3.34%
VZLA Vizsla Silver Corp 1.82 1.91 1.82 1.88 2M 3.30%
CGEN Compugen Ltd 1.54 1.71 1.54 1.59 1M 3.25%
LDI LoanDepot Inc 2.25 2.34 2.24 2.28 2M 3.17%
HPP Hudson Pacific Properties Inc 3.71 3.84 3.67 3.81 2M 2.97%
GOEV Canoo Inc 0.36 0.38 0.35 0.35 2M 2.94%
STRO Sutro Biopharma Inc 2.76 2.85 2.70 2.84 1M 2.90%
OPEN OpenTable Inc 2.15 2.19 2.09 2.16 12M 2.86%
CGC Capital Gold Corporation 3.55 3.67 3.46 3.61 5M 2.85%
VERU Veru Inc 0.73 0.80 0.70 0.73 1M 2.82%
SES SES AI Corporation 0.35 0.38 0.35 0.37 1M 2.78%
NRDY Nerdy Inc 1.60 1.63 1.49 1.53 2M 2.68%
EVLV Evolv Technologies Holdings Inc 4.26 4.47 4.18 4.39 2M 2.57%
DDD SCOLR Pharma Inc 2.73 2.89 2.70 2.79 2M 2.57%
SFIX Stitch Fix Inc 4.45 4.68 4.38 4.55 1M 2.48%
NAK Northern Dynasty Minerals Ltd 0.46 0.48 0.45 0.47 2M 2.17%
KORU South Korea Bull 3X Direxion 4.41 4.48 4.31 4.46 6M 2.06%
NKGN NKGen Biotech Inc 0.55 0.66 0.46 0.50 3M 2.04%
MSTZ T-Rex 2X Inverse Mstr Daily Target ETF 1.08 1.10 1.04 1.09 74M 1.87%
NKLA Nikola Corp 1.68 1.75 1.66 1.70 3M 1.80%
FUBO Facebank Group Inc 1.69 1.77 1.69 1.72 11M 1.78%
BB Blackberry Ltd 2.55 2.66 2.54 2.58 14M 1.57%
GRYP Gryphon Digital Mining Inc. 0.69 0.72 0.64 0.68 1M 1.49%
BBD Banco Bradesco SA (ADR) 2.06 2.08 2.04 2.07 25M 1.47%
APPS Digital Turbine 1.49 1.54 1.46 1.48 2M 1.37%
UVIX VS Trust 3.05 3.15 3.00 3.15 18M 1.29%
BLNK Blink Charging Company 1.58 1.59 1.55 1.59 3M 1.27%
GERN Geron Corporation 3.95 4.08 3.91 4.00 3M 1.27%
CERS Cerus Corporation 1.77 1.84 1.72 1.79 1M 1.13%
TMC TMC the metals company Inc 0.90 0.95 0.87 0.90 1M 1.12%
LAB LaBranche & Co 1.82 1.88 1.76 1.85 1M 1.09%
SAN Banco Santander-Chile (ADR) 4.71 4.72 4.66 4.69 2M 1.08%
OSUR OraSure Technologies, Inc 3.83 3.89 3.75 3.87 2M 1.04%
AMC Amc Entertainment Holdings Inc 4.84 4.95 4.80 4.91 7M 1.03%
WKHS Workhorse Grp 1.03 1.06 1.00 1.02 1M 0.99%
CYH Community Health Systems 3.42 3.46 3.34 3.43 3M 0.88%
MQ Marqeta Inc 3.86 3.89 3.80 3.87 4M 0.78%
PSEC Prospect Capital Corporation 4.57 4.59 4.51 4.58 2M 0.66%
MTTR Matterport Inc 4.72 4.76 4.71 4.75 2M 0.64%
CCO Clear Channel Outdoor Holdings, Inc 1.55 1.59 1.55 1.57 1M 0.64%
EDIT Editas Medicine 1.97 2.05 1.95 1.99 2M 0.51%
DNN Denison Mines Corp 2.26 2.32 2.21 2.25 20M 0.45%
IRWD Ironwood Pharmaceuticals, Inc. 3.53 3.68 3.49 3.55 1M 0.28%
EB Eventbrite Inc 3.89 4.00 3.83 3.86 1M 0.26%
ICCT iCoreConnect Inc. 0.17 0.18 0.17 0.17 1M 0.00%
TBLA Taboola.com Ltd 4.00 4.04 3.92 3.97 2M 0.00%
SYRS Syros Pharmaceuticals 0.26 0.26 0.24 0.25 2M 0.00%
BNGO Bionano Genomics Inc 0.25 0.25 0.23 0.24 2M 0.00%
ZOM Zomedica Pharmaceuticals Corp 0.13 0.13 0.13 0.13 4M 0.00%
TPST Tempest Therapeutics Inc 0.89 0.90 0.84 0.87 1M 0.00%
TFFP Tff Pharmaceuticals Inc 0.31 0.34 0.30 0.31 1M 0.00%
XXII 22nd Century Group Inc 0.09 0.09 0.09 0.09 4M 0.00%
BHAT Blue Hat Interactive Entertainment Tech 0.15 0.16 0.13 0.15 3M 0.00%
ADAP Adaptimmune Ther Ads 0.70 0.70 0.66 0.70 3M 0.00%
AGRI AgriFORCE Growing Systems ltd 0.03 0.03 0.03 0.03 97M 0.00%
XTIA XTI Aerospace Inc. 0.05 0.05 0.05 0.05 50M 0.00%
APTO Aptose Bioscns 0.20 0.20 0.19 0.19 1M 0.00%
LYRA Lyra Therapeutics Inc 0.21 0.24 0.20 0.21 2M 0.00%
ATCH AtlasClear Holdings Inc 0.21 0.22 0.19 0.21 2M 0.00%
UGP Ultrapar Participacoes SA (ADR) 2.93 3.01 2.92 2.96 3M 0.00%
TV Grupo Televisa, S 2.00 2.06 1.97 2.00 2M 0.00%
LGHL Lion Group Holding Ltd ADR 0.17 0.18 0.16 0.17 1M 0.00%
BFLY Bluefly, Inc 3.29 3.40 3.19 3.31 2M 0.00%
CDT Conduit Pharmaceuticals Inc 0.10 0.10 0.10 0.10 5M 0.00%
CHRS Charming Shoppes, Inc 1.82 1.95 1.68 1.71 13M 0.00%
GPRO Gen-Probe Incorporated 1.25 1.26 1.22 1.25 1M 0.00%
EDBL Edible Garden AG Inc 0.18 0.19 0.17 0.17 4M 0.00%
DBGI Digital Brands Group Inc 0.10 0.11 0.10 0.10 6M 0.00%
DUO Fangdd Network Group Ltd ADR 0.55 0.59 0.55 0.56 1M 0.00%
CLOV Clover Health Investments Corp 3.41 3.41 3.33 3.40 1M 0.00%
GFAI Guardforce AI Co Ltd 1.25 1.30 1.14 1.28 1M 0.00%
NNDM Nano Dimension Ads 2.15 2.19 2.12 2.15 1M 0.00%
CTV CommScope, Inc 3.03 3.04 3.03 3.04 4M 0.00%
NGD New Gold Inc 2.91 2.96 2.88 2.90 6M -0.34%
LYG Lloyds Banking Group PLC (ADR) 2.70 2.71 2.67 2.68 9M -0.37%
CRNT Ceragon Networks Ltd 4.44 4.49 4.28 4.37 2M -0.46%
EXK Endeavour Silver Corp 4.35 4.44 4.25 4.28 6M -0.47%
OLPX Olaplex Holdings Inc 2.04 2.11 2.02 2.06 2M -0.48%
GSAT Globalstar, Inc 2.15 2.29 2.07 2.09 30M -0.48%
AKBA Akebia Therapeutics 2.05 2.06 1.99 2.03 2M -0.49%
CRON Cronos Group Inc 2.03 2.04 1.98 2.02 1M -0.49%
CIG Companhia Energetica Minas Gerais (ADR) 1.90 1.90 1.88 1.90 3M -0.52%
HOLO MicroCloud Hologram Inc 1.82 1.92 1.77 1.86 1M -0.53%
GGB Gerdau SA (ADR) 3.44 3.46 3.38 3.42 13M -0.58%
FSM Fortuna Silver Mines 4.94 5.05 4.91 4.94 8M -0.60%
BTG B2Gold Corp 2.81 2.84 2.77 2.78 11M -0.71%
NAT Nordic American Tanker Shipping Limited 2.80 2.81 2.72 2.76 4M -0.72%
NIO Nuveen Insured Municipal Opp 4.67 4.74 4.52 4.60 48M -0.86%
MPW Medical Properties Trust, Inc 4.26 4.29 4.20 4.20 8M -0.94%
LCID Lucid Group Inc 2.11 2.14 2.06 2.10 78M -0.94%
PSNY Polestar Automotive Holding UK PLC 1.07 1.09 1.02 1.05 4M -0.94%
UP Wheels Up Experience Inc 2.15 2.15 2.04 2.11 1M -0.94%
RGTI Rigetti Computing Inc 3.03 3.29 2.95 3.11 51M -0.96%
QS QuantumScape Corp 5.02 5.06 4.93 4.96 3M -1.00%
SNDL Sundial Growers Inc 1.90 1.92 1.88 1.89 2M -1.05%
TNYA Tenaya Therapeutics Inc 3.44 3.56 3.30 3.42 4M -1.16%
NOVA NovaMed, Inc 4.96 5.04 4.78 4.92 2M -1.20%
OPK Opko Health Inc 1.58 1.62 1.55 1.56 3M -1.27%
AZUL Azul S.A. ADR 2.30 2.33 2.25 2.29 1M -1.29%
TSLZ ETF Opportunities Trust 3.73 3.83 3.70 3.71 11M -1.33%
IQ Iqiyi Inc ADR 2.26 2.34 2.20 2.23 18M -1.33%
PL Protective Life Corp 4.52 4.53 4.24 4.43 2M -1.34%
GEVO Gevo Inc 1.48 1.51 1.43 1.46 3M -1.35%
MDAI Spectral AI Inc 2.14 2.19 1.80 2.17 4M -1.36%
BLDP Ballard Power Systems Inc 1.47 1.52 1.42 1.45 6M -1.36%
CABA Cabaletta Bio Inc 3.74 3.79 3.33 3.51 4M -1.40%
NOK Nokia Corporation (ADR) 4.21 4.24 4.16 4.17 16M -1.42%
INVZ Innoviz Technologies Ltd 0.66 0.71 0.63 0.66 1M -1.49%
TLRY Tilray Inc 1.30 1.31 1.28 1.28 18M -1.54%
ATUS Altice USA Inc Cl A 2.54 2.57 2.48 2.49 3M -1.58%
MJ Alternative Harvest ETF 2.51 2.53 2.45 2.48 1M -1.59%
GGR GeoGlobal Resources Inc 0.61 0.61 0.56 0.60 1M -1.64%
DDL Dingdong (Cayman) Ltd 4.46 4.46 4.26 4.39 1M -1.79%
ASM Avino Silver & Gold 1.12 1.15 1.08 1.09 1M -1.80%
ATAI ATA Inc 1.65 1.69 1.53 1.60 1M -1.84%
RSSS Derycz Scientific 3.65 3.70 3.52 3.60 2M -1.91%
AMRN Amarin Corporation plc (ADR) 0.51 0.51 0.49 0.50 1M -1.96%
ELAB Elevai Labs Inc. 2.09 2.38 1.85 1.97 3M -1.99%
ANGI Homeservices Inc 1.99 2.01 1.93 1.95 2M -2.01%
AQN Algonquin Pwr & Util 4.82 4.87 4.71 4.74 4M -2.07%
UROY Uranium Royalty Corp 2.38 2.42 2.30 2.34 2M -2.09%
ABEV Ambev S.A. 2.31 2.33 2.25 2.26 48M -2.16%
INTR Inter & Co Inc 4.39 4.49 4.27 4.36 3M -2.24%
SVRA Savara Inc 3.51 3.66 3.42 3.43 2M -2.28%
BARK Original BARK Co (The) 2.20 2.24 2.10 2.14 1M -2.28%
CLNE Clean Energy Fuels Corp 2.85 2.90 2.78 2.81 1M -2.43%
BTAI Bioxcel Therapeutics Inc 0.41 0.42 0.38 0.40 1M -2.44%
TGB Taseko Mines Limited (USA) 2.04 2.08 1.98 2.00 3M -2.44%
KPTI Karyopharm Therapeut 0.81 0.82 0.78 0.79 1M -2.47%
ALLO Allogene Therapeutics Inc 2.33 2.37 2.25 2.26 1M -2.59%
FATE Fate Therapeutics 2.66 2.75 2.53 2.56 2M -2.66%
REI Ring Energy Inc 1.51 1.51 1.46 1.46 1M -2.67%
LXRX Lexicon Pharmaceuticals, Inc 0.71 0.72 0.68 0.69 4M -2.82%
OTLY Oatly Group AB 0.69 0.70 0.66 0.68 3M -2.86%
SID Companhia Siderurgica Nacional (ADR) 1.91 1.93 1.84 1.85 2M -3.14%
OCGN Ocugen Inc 0.92 0.93 0.88 0.88 4M -3.30%
BRY Berry Petroleum Company 4.15 4.17 4.01 4.03 1M -3.36%
VXRT Vaxart Inc 0.59 0.59 0.55 0.57 1M -3.39%
RIG Transocean LTD 4.43 4.45 4.20 4.26 21M -3.40%
MVIS Microvision, Inc 0.89 0.89 0.85 0.85 4M -3.41%
IAUX i-80 Gold Corp 0.58 0.59 0.55 0.56 7M -3.45%
BLRX Biolinerx Ltd 0.29 0.29 0.26 0.27 1M -3.57%
BYND Beyond Meat Inc 4.87 4.87 4.70 4.73 2M -3.67%
KOS STR PD 7 3.81 3.84 3.60 3.67 8M -3.67%
CCCC C4 Therapeutics Inc 4.07 4.10 3.79 3.91 1M -3.69%
WTI W&T Offshore, Inc 1.90 1.90 1.81 1.82 2M -3.70%
SBSW Sibanye Gold Ltd ADR 4.19 4.23 4.04 4.08 4M -3.77%
EGY VAALCO Energy, Inc 5.00 5.00 4.76 4.82 2M -3.79%
URG Ur-Energy Inc 1.30 1.31 1.23 1.24 3M -3.88%
NG NovaGold Resources Inc 3.73 3.77 3.56 3.59 1M -4.01%
ORGO Organogenesis Holdings Inc 3.97 3.97 3.73 3.81 2M -4.03%
TSDD GraniteShares ETF Trust 2.43 2.50 2.36 2.36 9M -4.07%
NVDQ ETF Opportunities Trust 3.19 3.28 3.16 3.20 11M -4.19%
SVM Silvercorp Metals Inc 3.26 3.28 3.11 3.12 5M -4.29%
MTC Allied Irish Banks Plc 0.23 0.24 0.22 0.22 1M -4.35%
BORR Borr Drilling Ltd 3.73 3.74 3.44 3.50 5M -4.37%
TNGX Tango Therapeutics Inc 3.67 3.73 3.49 3.52 1M -4.61%
TDUP ThredUp Inc 1.73 1.80 1.61 1.65 1M -4.62%
NKTR Nektar Therapeutics 1.06 1.11 1.01 1.02 6M -4.67%
AUTL Autolus Therapeutics Plc ADR 3.18 3.18 3.03 3.05 1M -4.69%
ATOS Atossa Genetics Inc 1.24 1.26 1.17 1.17 1M -4.88%
LAES SEALSQ Corp 0.43 0.44 0.39 0.39 2M -4.88%
INDI Indie Semiconductor Inc 3.96 4.02 3.67 3.83 36M -4.96%
TPIC Tpi Composites Inc 1.93 1.95 1.72 1.83 2M -5.18%
MLGO MicroAlgo Inc 0.19 0.20 0.18 0.18 6M -5.26%
LAC Lithium Americas Corp 3.89 3.91 3.61 3.67 9M -5.41%
LCTX Lineage Cell Therapeutics Inc 0.55 0.57 0.52 0.52 3M -5.45%
CERO CERo Therapeutics Holdings Inc. 0.17 0.17 0.16 0.17 3M -5.56%
RERE AiHuiShou International Co Ltd 3.37 3.37 3.16 3.19 1M -5.62%
BTE Baytex Energy Trust (USA) 2.83 2.84 2.59 2.67 24M -5.65%
SLI SL Industries, Inc 1.70 1.73 1.62 1.63 1M -5.78%
SLS Seligman Lasalle Intl Real Est Fund Inc 1.22 1.22 1.07 1.11 2M -5.93%
CRBU Caribou Biosciences Inc 2.17 2.17 2.02 2.04 1M -5.99%
SOAR Volato Group Inc 0.31 0.34 0.28 0.31 7M -6.06%
FOSL Fossil, Inc 2.07 2.10 1.93 1.98 1M -6.16%
NOTV Inotiv Inc 4.14 4.84 3.66 3.93 2M -6.21%
TANH Tantech Holdings 0.18 0.18 0.15 0.15 57M -6.25%
LAAC Lithium Americas (Argentina) Corp 3.31 3.36 3.05 3.11 2M -6.33%
MSOS Advisorshares Pure US Cannabis ETF 4.28 4.42 4.14 4.15 7M -6.53%
SAVA Cassava Sciences Inc 3.32 3.37 3.20 3.13 4M -6.57%
FREY FREYR Battery 1.94 1.95 1.82 1.83 2M -6.63%
CMPX Compass Therapeutics Inc 1.61 1.63 1.49 1.51 1M -6.79%
VRPX Virpax Pharmaceuticals Inc 0.40 0.42 0.39 0.41 1M -6.82%
MCRB Seres Theraptc 0.87 0.87 0.80 0.82 2M -6.82%
EAF Graftech International Ltd 2.16 2.24 1.92 2.00 3M -6.98%
IPSC Century Therapeutics Inc 1.55 1.59 1.43 1.44 1M -7.10%
CATX Perspective Therapeutics Inc 4.01 4.03 3.66 3.71 2M -7.25%
REVB Revelation Biosciences Inc 0.52 0.53 0.42 0.47 5M -7.84%
CLDI Calidi Biotherapeutics Inc 2.10 2.13 1.90 1.94 1M -8.06%
MTEM Molecular Templates Inc 0.38 0.38 0.33 0.34 3M -8.11%
VNET 21Vianet Group Inc 4.18 4.24 3.93 3.95 1M -8.14%
OTLK Outlook Therapeutics Inc 1.85 1.85 1.59 1.66 2M -8.29%
UPLD Upland Software Inc 4.42 4.48 3.65 4.00 1M -8.47%
MVST Microvast Holdings Inc 1.44 1.95 1.23 1.29 51M -8.51%
WW Watson Wyatt Worldwide Inc 1.30 1.30 1.18 1.18 4M -8.53%
VLN Valens Semiconductor Ltd 2.25 2.26 2.03 2.06 1M -8.85%
TSHA Taysha Gene Therapies Inc 2.55 2.58 2.46 2.51 1M -9.06%
XAIR Beyond Air Inc 0.52 0.54 0.49 0.50 1M -9.09%
CNSP Cns Pharmaceuticals Inc 0.10 0.10 0.10 0.10 1M -9.09%
INUV Inuvo, Inc. 0.31 0.32 0.28 0.29 1M -9.38%
BIVI Biovie Inc 3.04 3.04 2.75 2.77 1M -9.48%
SENS Senseonics Holdings 0.31 0.32 0.28 0.28 7M -9.68%
CETX Cemtrex Inc 3.20 3.23 2.71 2.88 2M -9.72%
SGMO Sangamo Biosciences, Inc 2.21 2.21 1.93 1.94 6M -9.77%
PDYN Palladyne AI Corp. 5.44 5.55 4.66 4.87 3M -9.81%
APDN Applied Dna Scns 0.20 0.20 0.17 0.18 11M -10.00%
BCTX BriaCell Therapeutics Corp 1.16 1.18 1.03 1.04 2M -10.34%
TNXP Tonix Pharm Hld 0.19 0.19 0.17 0.17 22M -10.53%
GOTU Gaotu Techedu Inc 2.60 2.69 2.49 2.65 5M -11.07%
ENSC Ensysce Biosciences Inc 0.51 0.52 0.48 0.48 2M -11.11%
IDAI T Stamp Inc 0.74 0.83 0.47 0.54 14M -11.48%
PGHL Primega Group Holdings Limited 1.75 1.81 1.51 1.58 3M -11.73%
ALEC Alector Inc 2.35 2.42 2.14 2.19 3M -13.10%
ERNA Eterna Therapeutics Inc 0.47 0.50 0.30 0.32 27M -13.51%
EFSH 1847 Holdings LLC 0.38 0.38 0.31 0.35 4M -14.63%
WTO UTime Ltd 0.36 0.38 0.31 0.33 2M -15.38%
COEP Coeptis Therapeutics Holdings Inc 0.23 0.23 0.19 0.20 2M -16.67%
KULR KULR Technology Group Inc 1.28 1.28 0.96 1.14 47M -17.99%
APLT Applied Therapeutics Inc 1.63 1.65 1.20 1.38 10M -18.82%
CANF Can-Fite Biopharma Ltd 1.98 2.02 1.29 1.59 18M -20.10%
WINT Windtree Therapeutics Inc 0.49 0.51 0.41 0.43 14M -20.37%
LITM Snow Lake Resources Ltd 0.22 0.22 0.18 0.18 2M -21.74%
CURV Torrid Holdings Inc 3.31 3.48 3.00 3.43 3M -25.11%
CTNT Cheetah Net Supply Chain Service Inc 4.16 4.16 3.49 3.56 2M -27.20%
FGL 4.70 4.93 2.76 3.08 10M -33.19%
PSQH PSQ Holdings Inc 5.18 5.69 4.55 4.75 28M -37.75%
MIGI Mawson Infrastructure Group Inc 1.92 2.00 0.62 0.68 19M -64.40%
RLMD Relmada Therapeutics Inc 0.70 0.73 0.62 0.63 17M -77.26%



Learn how to trade penny stocks

Hottest Technology Stocks
Options Strategy - 738% ROI

Stock Market Basics

Disclaimer: Stocksunder1.org does not endorse or suggest any of the securities which are returned in any of the searches or filters. They are provided purely for informational and research purposes. Stocksunder1.org is not an investment adviser and does not recommend particular securities. Stocksunder1.org shall not be liable for any errors or delays in the content, or for any actions taken based on the content.