logo Secret Penny Stocks Guide +128.38%


#1 Free Indicator Revealed
Top 10 Penny Stocks to Buy









OTC Penny Stocks Penny Stocks By Industry

NASDAQ Stocks Under $5

NASDAQ Stocks Under $5 is a list of stocks trading on NASDAQ. The NASDAQ stocks list is sorted by percentage gain of the day. Low volume NASDAQ stocks are automatically filter out from this list.


Intraday Penny Screener
Scan for strong penny stocks
Never miss a profitable trade
$29.99/Month FREE
Limited Time Only

Free Signup

published on January 22, 2025

Don't miss any hot penny stock gainers!
To get updates throughout the day (every 10 minutes), signup for a free account

Symbol Company Open High Low Close Volume Percent
ASST Asset Entities Inc 1.23 1.70 1.15 1.36 138M 51.11%
JYD Jayud Global Logistics Ltd 2.51 3.66 2.38 3.52 1M 42.51%
MOBX Mobix Labs Inc 1.32 1.67 1.21 1.66 16M 40.68%
ERNA Eterna Therapeutics Inc 0.47 0.74 0.44 0.64 13M 36.17%
TNXP Tonix Pharm Hld 0.24 0.33 0.24 0.32 225M 33.33%
REKR Rekor Systems Inc 1.67 2.22 1.63 2.08 33M 32.48%
PTLE Ptl Ltd 2.28 3.75 2.24 3.20 4M 31.69%
IPA ImmunoPrecise Antibodies Ltd 0.72 0.92 0.61 0.64 327M 30.61%
SONN Sonnet Biotherapeutics Holdings Inc 1.58 2.05 1.53 2.00 1M 29.87%
TDTH Trident Digital Tech Holdings Ltd ADR 2.17 2.88 2.12 2.75 384K 27.91%
GELS 2.48 2.80 2.25 2.65 7M 26.19%
ABSI Absci Corp 3.47 4.40 3.43 4.03 23M 25.16%
MCRB Seres Theraptc 0.74 0.95 0.74 0.91 11M 24.66%
CETY Clean Energy Technologies Inc 0.48 0.65 0.47 0.61 469K 24.49%
SANA Sana Biotechnology Inc 2.88 3.66 2.85 3.50 14M 19.86%
BAER Bridger Aerospace Group Holdings Inc 2.80 3.46 2.80 3.44 2M 18.21%
SOBR Sobr Safe Inc 0.84 1.10 0.84 1.04 5M 18.18%
ONDS Ondas Holdings Inc 2.07 2.46 1.99 2.37 8M 17.91%
AIMD Ainos Inc 0.61 0.76 0.55 0.73 1M 17.74%
UBX Unity Biotechnology Inc 1.81 2.20 1.80 2.09 528K 16.76%
TOI Oncology Institute Inc (The) 0.60 0.74 0.55 0.70 1M 16.67%
POAI Predictive Oncology Inc 1.58 2.37 1.31 1.48 48M 16.54%
BDTX Black Diamond Therapeutics Inc 2.25 2.64 2.23 2.61 1M 16.52%
SNTG Sentage Holdings Inc 1.90 2.19 1.90 2.16 155K 16.13%
SNAL Snail Inc 2.57 2.99 2.57 2.91 349K 15.94%
PRPL Purple Communications, Inc 1.00 1.21 0.99 1.17 1M 15.84%
MOB Mobilicom Limited 3.00 3.32 3.00 3.15 678K 15.81%
WKSP Worksport Ltd 0.86 1.02 0.86 0.96 3M 15.66%
ABCL AbCellera Biologics Inc 3.10 3.68 3.06 3.53 11M 15.36%
FCUV Focus Universal Inc 0.63 0.74 0.63 0.68 2M 15.25%
LITM Snow Lake Resources Ltd 1.06 1.34 1.02 1.32 16M 14.78%
KOPN Kopin Corporation 1.25 1.57 1.20 1.47 26M 13.95%
RDZN Roadzen Inc 1.73 2.06 1.70 1.96 494K 13.95%
BFRG Bullfrog AI Holdings Inc 2.50 2.95 2.40 2.66 3M 13.68%
NDLS Noodles & Company 0.97 1.12 0.94 1.09 395K 13.54%
ICAD iCAD, INC 2.21 2.57 2.21 2.41 858K 13.15%
SOGP Sound Group Inc 2.05 2.21 1.89 2.10 192K 12.90%
PDSB Pds Biotechnology Corp 1.48 1.73 1.45 1.68 519K 12.75%
TLPH Talphera Inc. 0.63 0.73 0.63 0.71 223K 12.70%
RENB Renovaro Biosciences Inc 0.73 0.85 0.72 0.80 1M 12.68%
SOPH SOPHiA Genetics SA 3.24 3.72 3.20 3.68 285K 12.54%
OXBR Oxbridge Ord Shrs 4.43 5.05 4.43 4.90 114K 12.39%
BNZI Banzai International Inc 1.50 1.73 1.48 1.65 928K 12.24%
VIOT Viomi Technology CO Ltd ADR 1.35 1.52 1.35 1.50 282K 11.94%
MGX Metagenomi Inc. 3.34 4.00 2.94 3.03 17M 11.40%
SHPH Shuttle Pharmaceuticals Holdings Inc 0.85 1.01 0.85 0.98 563K 11.36%
GXAI Gaxos.AI Inc 2.03 2.22 1.98 2.16 1M 11.34%
CBUS Cibus Inc 2.31 2.70 2.31 2.60 211K 11.11%
EDIT Editas Medicine 1.19 1.39 1.19 1.34 5M 10.74%
DATS DatChat Inc 4.55 6.02 4.54 4.96 8M 10.71%
WRAP Wrap Technologies Inc 2.00 2.23 1.95 2.21 370K 10.50%
RZLV Rezolve Ai Limited 3.23 3.40 3.04 3.16 24M 10.49%
ATOS Atossa Genetics Inc 0.88 0.98 0.87 0.96 1M 10.34%
SPGC Sacks Parente Golf Inc 0.30 0.33 0.30 0.32 1M 10.34%
SPAI Safe Pro Group Inc 3.41 3.84 3.41 3.78 123K 10.20%
LTRN Lantern Pharma Inc 4.28 4.58 4.21 4.48 112K 10.07%
IVDA Iveda Solutions Inc 4.38 5.50 4.24 4.74 285K 9.72%
CCLD CareCloud Inc 3.25 3.49 3.10 3.39 100K 9.71%
TLSA Tiziana Life Sciences Plc ADR 0.71 0.90 0.69 0.80 5M 9.59%
TGL Treasure Global Inc 0.21 0.26 0.21 0.23 6M 9.52%
BRTX BioRestorative Therapies Inc 2.10 2.40 2.00 2.32 163K 9.43%
MBOT Microbot Medical Inc 1.84 2.39 1.84 1.99 10M 9.34%
ADGM Adagio Medical Holdings Inc 0.75 0.84 0.75 0.82 353K 9.33%
PRME Prime Medicine Inc 2.92 3.24 2.88 3.18 2M 9.28%
CXAI CXApp Inc 1.80 2.03 1.77 1.90 5M 9.20%
ALXO Alx Oncology Holdings Inc 1.76 1.87 1.66 1.80 1M 9.09%
AIRE reAlpha Tech Corp. 1.70 1.90 1.62 1.81 592K 9.04%
GNLX Genelux Corp 3.07 3.47 3.04 3.15 451K 9.00%
DTIL Precision Biosciences Inc 4.60 5.05 4.50 4.97 269K 8.99%
PC Panasonic Corporation (ADR) 0.75 0.87 0.69 0.85 374K 8.97%
SIFY Sify Technologies Limited 3.02 3.45 3.00 3.25 302K 8.70%
CRNT Ceragon Networks Ltd 4.58 4.97 4.57 4.92 2M 8.61%
AMIX Autonomix Medical Inc. 2.91 3.33 2.90 3.21 200K 8.45%
ASNS Actelis Networks Inc 1.47 1.69 1.42 1.57 2M 8.28%
VS Versus Systems Inc 2.56 2.85 2.56 2.78 417K 8.17%
FRGT Freight Technologies Inc 1.33 1.46 1.31 1.46 108K 8.15%
SLRX Salarius Pharmaceuticals Inc 2.70 2.85 2.50 2.68 164K 8.06%
GFAI Guardforce AI Co Ltd 1.91 2.20 1.90 2.04 4M 7.94%
VXRT Vaxart Inc 0.75 0.82 0.75 0.82 1M 7.89%
GLE Global Engine Group Holding Limited 1.74 1.85 1.58 1.79 319K 7.83%
ACHV Achieve Life Sciences Inc 2.88 3.16 2.87 3.07 468K 7.72%
EDBL Edible Garden AG Inc 0.26 0.29 0.25 0.28 3M 7.69%
TPIC Tpi Composites Inc 1.44 1.58 1.33 1.57 2M 7.53%
WPRT Westport Innovations Inc 4.27 4.78 4.16 4.59 157K 7.49%
BOF BranchOut Food Inc 1.74 1.91 1.74 1.88 128K 7.43%
SPRC SciSparc Ltd 0.55 0.71 0.54 0.58 2M 7.41%
ABOS Acumen Pharmaceuticals Inc 1.65 1.81 1.58 1.75 590K 7.36%
CRDL Cardiol Therapeutics Inc 1.22 1.33 1.22 1.32 379K 7.32%
GNSS Genasys Inc 2.92 3.11 2.90 3.09 193K 7.29%
GNPX Genprex Inc 0.71 0.76 0.70 0.75 152K 7.14%
OST Ostin Technology Group Co Ltd 2.31 2.69 2.31 2.42 128K 7.08%
RVSN RADVISION LTD 1.07 1.08 0.89 0.94 22M 6.82%
DH Definitive Healthcare Corp 4.40 4.73 4.40 4.71 456K 6.80%
SLDP Solid Power Inc 1.49 1.61 1.45 1.59 4M 6.71%
UROY Uranium Royalty Corp 2.42 2.57 2.36 2.55 3M 6.69%
PACB Pacific Biosciences of California 1.72 1.87 1.69 1.81 10M 6.47%
CNET Chinanet Online Holdings Inc 1.72 2.00 1.66 1.83 258K 6.40%
VERI Veritone Inc 3.07 3.27 3.03 3.18 2M 6.35%
LXRX Lexicon Pharmaceuticals, Inc 0.80 0.93 0.78 0.84 10M 6.33%
TCRX Tscan Therapeutics Inc 2.37 2.59 2.35 2.52 350K 6.33%
INKT MiNK Therapeutics Inc 0.90 1.07 0.87 1.01 416K 6.32%
AKYA Akoya Biosciences Inc 3.02 3.22 2.97 3.21 1M 6.29%
NKGN NKGen Biotech Inc 0.48 0.53 0.48 0.51 308K 6.25%
TRVI Trevi Therapeutics Inc 3.52 3.95 3.47 3.78 534K 6.18%
LBGJ 2.81 3.15 2.65 2.94 277K 6.14%
SYRA Syra Health Corp 0.47 0.63 0.45 0.52 2M 6.12%
NUWE Nuwellis Inc 1.20 1.27 1.16 1.24 222K 5.98%
WIMI Wimi Hologram Cloud Inc ADR 1.05 1.13 1.00 1.10 3M 5.77%
SMST Defiance Daily Target 1.5X Short Mstr ETF 3.93 4.20 3.82 4.07 22M 5.71%
ANIX Anixa Biosciences Inc 3.15 3.17 2.91 2.97 371K 5.69%
RANI Rani Therapeutics Holdings Inc 1.40 1.50 1.37 1.49 237K 5.67%
DRIO Dario Health Corp 0.72 0.78 0.67 0.75 811K 5.63%
RLAY Relay Therapeutics Inc 4.65 5.05 4.63 4.92 2M 5.58%
BNGO Bionano Genomics Inc 0.19 0.19 0.18 0.19 7M 5.56%
LTRX Lantronix, Inc 3.83 4.02 3.81 3.99 483K 5.56%
QNCX Quince Therapeutics Inc 1.50 1.68 1.46 1.56 182K 5.41%
RLMD Relmada Therapeutics Inc 0.39 0.39 0.36 0.39 642K 5.41%
DHAI DIH Holding US Inc 1.15 1.24 1.11 1.17 304K 5.41%
WALD Waldencast Acquisition Corp 3.09 3.22 3.01 3.19 102K 5.28%
SFHG Samfine Creation Holdings Group Ltd 0.97 1.02 0.93 1.01 268K 5.21%
LPSN LivePerson, Inc 1.38 1.49 1.37 1.43 4M 5.15%
BCTX BriaCell Therapeutics Corp 0.40 0.41 0.39 0.41 450K 5.13%
BMRA Biomerica Inc 0.56 0.70 0.54 0.63 5M 5.00%
TERN Terns Pharmaceuticals Inc 4.45 4.81 4.41 4.67 1M 4.94%
STIM Neuronetics Inc 2.30 2.44 2.18 2.35 343K 4.91%
CGEN Compugen Ltd 2.29 2.45 2.25 2.38 1M 4.85%
SCLX Scilex Holding Company 0.42 0.45 0.42 0.44 2M 4.76%
ONCY Oncolytics Biotech, Inc 0.83 0.89 0.81 0.88 3M 4.76%
BMR BioMed Realty Trust, Inc 3.90 4.23 3.90 4.02 399K 4.69%
TZUP 3.37 3.65 3.30 3.58 113K 4.68%
VUZI Vuzix Corp 3.65 3.86 3.52 3.82 2M 4.66%
TVGN Tevogen Bio Holdings Inc. 1.31 1.38 1.24 1.35 1M 4.65%
INTR Inter & Co Inc 4.83 5.00 4.80 4.97 2M 4.63%
GLXG Galaxy Payroll Group Limited 1.08 1.15 1.01 1.13 284K 4.63%
OPI Office Properties Income Trust 0.97 0.97 0.92 0.96 521K 4.35%
ALLO Allogene Therapeutics Inc 1.85 1.97 1.85 1.92 2M 4.35%
HTCR HeartCore Enterprises Inc 1.64 1.72 1.64 1.69 130K 4.32%
CURI Curiositystream Inc 2.08 2.22 2.00 2.18 261K 4.31%
CETX Cemtrex Inc 2.66 2.70 2.40 2.67 158K 4.30%
UK Ucommune International Ltd 1.13 1.26 1.13 1.22 179K 4.27%
ARBE Arbe Robotics Ltd 3.00 3.33 2.89 3.01 13M 4.15%
CMTL Comtech Telecomm 2.47 2.58 2.43 2.54 245K 4.10%
CGTX Cognition Therapeutics Inc 0.74 0.78 0.74 0.77 928K 4.05%
HTOO Fusion Fuel Green Ltd 0.51 0.52 0.50 0.52 114K 4.00%
SURG Synergetics USA Inc 1.52 1.59 1.51 1.58 110K 3.95%
VTYX Ventyx Biosciences Inc 2.05 2.18 1.98 2.16 5M 3.85%
LIDR AEye Inc 1.05 1.28 0.98 1.09 5M 3.81%
ENTX Entera Bio Ltd 2.45 2.56 2.44 2.49 106K 3.75%
EU WisdomTree Dreyfus Euro ETF 3.49 3.70 3.46 3.61 2M 3.74%
BLIN Bridgeline Digital Inc 1.66 1.74 1.60 1.69 133K 3.68%
RR Richtech Robotics Inc. 3.21 3.90 3.08 3.23 38M 3.53%
SCWO 374Water Inc 0.57 0.60 0.55 0.59 225K 3.51%
ADV Advantage Solutions Inc 2.61 2.74 2.61 2.70 522K 3.45%
WTO UTime Ltd 0.28 0.34 0.28 0.30 489K 3.45%
IOBT IO Biotech Inc 0.88 0.92 0.88 0.90 137K 3.45%
KWE KWESST Micro Systems Inc. 0.57 0.63 0.57 0.61 670K 3.39%
PLBY PLBY Group Inc 1.78 1.95 1.78 1.85 496K 3.35%
GUTS Fractyl Health Inc. 1.81 1.93 1.80 1.88 264K 3.30%
CDIO Cardio Diagnostics Holdings Inc 0.68 0.71 0.54 0.63 35M 3.28%
CLSD Clearside Biomedi 0.95 0.98 0.93 0.95 195K 3.26%
IMUX Immunic Inc 0.99 1.00 0.95 0.98 853K 3.16%
CMBM Cambium Networks Corp 1.00 1.02 0.99 1.02 191K 3.03%
VERO Venus Concept Inc 0.33 0.40 0.33 0.35 286K 2.94%
OMH Ohmyhome Ltd 0.34 0.36 0.33 0.35 132K 2.94%
ELDN Eledon Pharmaceuticals Inc 4.10 4.28 4.08 4.21 227K 2.93%
SGMT Sagimet Biosciences Inc 4.13 4.37 3.90 4.25 1M 2.91%
ALEC Alector Inc 1.74 1.82 1.73 1.78 443K 2.89%
TSVT 2seventy bio Inc 2.45 2.59 2.41 2.52 225K 2.86%
ORKT Orangekloud Technology Inc Cl A 0.70 0.74 0.67 0.73 2M 2.82%
SGLY Singularity Future Technology Ltd 3.33 5.49 3.10 3.70 1M 2.78%
LOOP LoopNet, Inc 1.08 1.19 1.08 1.14 134K 2.70%
AIFU 0.36 0.40 0.36 0.38 376K 2.70%
SPRB Spruce Biosciences Inc 0.37 0.38 0.36 0.38 318K 2.70%
MGNX Macrogenics 3.03 3.12 3.01 3.08 829K 2.67%
IMMP Immutep Ltd ADR 1.95 2.02 1.92 1.96 103K 2.62%
REAX The Real Brokerage Inc. 4.60 4.82 4.52 4.72 985K 2.61%
SNGX Soligenix Inc 2.41 2.68 2.37 2.46 104K 2.50%
CMPS Compass Pathways Plc ADR 3.64 3.81 3.59 3.73 1M 2.47%
OPRT Oportun Financial Corp 3.70 3.87 3.70 3.80 188K 2.43%
AEI Alset EHome International Inc 0.83 0.86 0.81 0.85 235K 2.41%
SMSI Smith Micro Software, Inc 1.27 1.38 1.24 1.28 294K 2.40%
HOVR New Horizon Aircraft Ltd 0.84 0.88 0.81 0.86 496K 2.38%
ESPR Esperion Theraptc 2.16 2.22 2.07 2.20 6M 2.33%
YI 111 Inc ADR 0.44 0.46 0.43 0.44 352K 2.33%
SPPL Simpple Ltd 0.84 0.90 0.77 0.89 346K 2.30%
INO Inovio Biomedical Corp 2.22 2.27 2.14 2.25 713K 2.27%
ACIU AC Immune S.A. 2.70 2.74 2.64 2.71 113K 2.26%
FULC Fulcrum Therapeutics Inc 3.98 4.14 3.93 4.09 367K 2.25%
NKTR Nektar Therapeutics 0.92 0.96 0.89 0.92 767K 2.22%
SRM SRM Entertainment Inc 0.45 0.50 0.44 0.47 652K 2.17%
PLRZ 1.42 1.58 1.42 1.48 112K 2.07%
LEXX Lexaria Bioscience Corp 1.95 2.02 1.81 1.98 249K 2.06%
CDLX Cardlytics Inc 3.41 3.53 3.36 3.47 2M 2.06%
NMTC NeuroOne Medical Technologies Corp 1.01 1.10 0.91 1.04 715K 1.96%
PYXS Pyxis Oncology Inc 1.54 1.60 1.51 1.56 525K 1.96%
OGI Organigram Hlds Inc 1.55 1.59 1.53 1.57 474K 1.95%
EGHT 8x8, Inc 2.63 2.74 2.62 2.68 688K 1.90%
CAN Canaan Inc ADR 2.13 2.30 2.05 2.18 19M 1.87%
DCGO DocGo Inc 4.30 4.43 4.22 4.39 516K 1.86%
SNSE Sensei Biotherapeutics Inc 0.54 0.55 0.52 0.55 177K 1.85%
MRNS Marinus Pharma CS 0.54 0.55 0.54 0.55 2M 1.85%
EM Emdeon Inc. Class A Common Stock 1.11 1.13 1.09 1.13 696K 1.80%
AVGR Avinger Inc 0.56 0.60 0.53 0.57 250K 1.79%
ARAY Accuray Incorporated 2.22 2.32 2.18 2.28 551K 1.79%
SGMO Sangamo Biosciences, Inc 1.12 1.16 1.10 1.15 3M 1.77%
LYEL Lyell Immunopharma Inc 0.58 0.60 0.57 0.58 807K 1.75%
NNDM Nano Dimension Ads 2.30 2.34 2.29 2.34 1M 1.74%
MIRA Mira Pharmaceuticals Inc 1.18 1.21 1.17 1.19 178K 1.71%
RAPT Rapt Therapeutics Inc 1.20 1.28 1.17 1.22 720K 1.67%
EMKR EMCORE Corporation 3.00 3.07 3.00 3.06 261K 1.66%
CLOV Clover Health Investments Corp 4.23 4.36 4.15 4.31 8M 1.65%
BMEA Biomea Fusion Inc 4.27 4.37 4.18 4.32 501K 1.65%
NKTX Nkarta Inc 2.45 2.51 2.38 2.48 926K 1.64%
CSLR Complete Solaria Inc. 1.90 1.91 1.80 1.88 600K 1.62%
BENF Beneficient 0.63 0.66 0.61 0.64 115K 1.59%
EKSO Ekso Bionics Holdings Inc 0.63 0.69 0.63 0.64 294K 1.59%
ERAS Erasca Inc 1.90 1.97 1.89 1.93 826K 1.58%
NEOV NeoVolta Inc 3.76 3.88 3.76 3.85 131K 1.58%
DRCT Direct Digital Holdings Inc 1.30 1.36 1.25 1.31 269K 1.55%
RSSS Derycz Scientific 3.85 3.96 3.81 3.92 112K 1.55%
LWLG Lightwave Logic Inc 1.96 2.07 1.93 1.98 552K 1.54%
FATE Fate Therapeutics 1.33 1.37 1.28 1.34 2M 1.52%
TELA Tela Bio Inc 2.58 2.74 2.58 2.67 182K 1.52%
SLRN Acelyrin Inc 1.99 2.06 1.94 2.02 1M 1.51%
FAAS DigiAsia Corp. 0.67 0.71 0.56 0.68 475K 1.49%
OTLY Oatly Group AB 0.67 0.68 0.64 0.68 1M 1.49%
DADA Dada Nexus Limited ADR 1.34 1.42 1.32 1.38 1M 1.47%
YOSH Yoshiharu Global Co 3.45 3.69 3.35 3.50 250K 1.45%
RMNI Rimini Street Inc 2.75 2.88 2.75 2.79 233K 1.45%
KITT Nauticus Robotics Inc 2.11 2.40 2.08 2.16 9M 1.41%
VRCA Verrica Pharmaceuticals Inc 0.75 0.75 0.70 0.72 304K 1.41%
UCL Ucloudlink Group Inc ADR 1.45 1.50 1.41 1.48 108K 1.37%
OCGN Ocugen Inc 0.75 0.77 0.74 0.76 4M 1.33%
ATAI ATA Inc 1.50 1.53 1.46 1.52 817K 1.33%
CLLS Cellectis S.A. ADR 1.52 1.56 1.50 1.53 219K 1.32%
RVYL Ryvyl Inc 1.56 1.78 1.56 1.58 208K 1.28%
MLGO MicroAlgo Inc 1.57 1.68 1.55 1.60 1M 1.27%
SDIG Stronghold Digital Mining Inc 3.96 4.06 3.82 4.03 418K 1.26%
HTZ Hertz Global Holdings, Inc 3.89 4.10 3.89 4.02 2M 1.26%
IFRX Fireman B.V. 2.45 2.52 2.28 2.50 228K 1.21%
QTTB Q32 Bio Inc. 3.39 3.49 3.28 3.44 113K 1.18%
CBAT Cbak Energy Technology Inc 0.92 0.95 0.90 0.93 288K 1.09%
GRAB Grab Holdings Limited 4.66 4.68 4.57 4.66 28M 1.08%
MQ Marqeta Inc 3.68 3.80 3.64 3.74 5M 1.08%
GERN Geron Corporation 2.98 3.07 2.95 2.99 6M 1.01%
KRON Kronos Bio Inc 1.00 1.02 0.95 1.00 376K 1.01%
TOUR Tuniu Corporatio Ads 1.00 1.02 0.99 1.01 109K 1.00%
CISO Cerberus Cyber Sentinel Corp 1.02 1.05 0.98 1.01 161K 1.00%



Disclaimer: Stocksunder1.org does not endorse or suggest any of the securities which are returned in any of the searches or filters. They are provided purely for informational and research purposes. Stocksunder1.org is not an investment adviser and does not recommend particular securities. Stocksunder1.org shall not be liable for any errors or delays in the content, or for any actions taken based on the content.