This is a list of Hot Stocks Under 1 Today with the most percentage gains today. All stocks are trading under $1 and listed on NASDAQ, NYSE or AMEX with volume of at least 200,000.
Last Trading Date: 2016-03-04
Stock Analysis | Symbol | Exchange | Open | High | Low | Close | Volume | Percent |
---|---|---|---|---|---|---|---|---|
LNCO Stock Predictions | LNCO | NASDAQ | 0.60 | 0.92 | 0.53 | 0.75 | 20390200 | 87.50% |
TPLM Stock Predictions | TPLM | AMEX | 0.53 | 0.98 | 0.52 | 0.84 | 4239500 | 86.67% |
WRES Stock Predictions | WRES | NASDAQ | 0.14 | 0.40 | 0.13 | 0.24 | 11068800 | 84.62% |
EXXI Stock Predictions | EXXI | NASDAQ | 0.57 | 0.91 | 0.55 | 0.87 | 13837100 | 74.00% |
LINE Stock Predictions | LINE | NASDAQ | 0.74 | 1.11 | 0.63 | 1.00 | 37207300 | 69.49% |
TLOG Stock Predictions | TLOG | NASDAQ | 0.12 | 0.22 | 0.12 | 0.18 | 3573500 | 50.00% |
EVLV Stock Predictions | EVLV | NASDAQ | 0.62 | 0.87 | 0.60 | 0.86 | 1697000 | 45.76% |
TAT Stock Predictions | TAT | AMEX | 0.69 | 0.94 | 0.69 | 0.89 | 356900 | 36.92% |
FWM Stock Predictions | FWM | NASDAQ | 0.30 | 0.45 | 0.30 | 0.41 | 546800 | 36.67% |
SSE Stock Predictions | SSE | NYSE | 0.81 | 1.04 | 0.74 | 0.95 | 3221900 | 35.71% |
THLD Stock Predictions | THLD | NASDAQ | 0.24 | 0.32 | 0.24 | 0.31 | 1170700 | 34.78% |
CRK Stock Predictions | CRK | NYSE | 0.75 | 0.99 | 0.73 | 0.91 | 7537500 | 31.88% |
PPHM Stock Predictions | PPHM | NASDAQ | 0.33 | 0.43 | 0.33 | 0.43 | 5612900 | 30.30% |
GOGL Stock Predictions | GOGL | NASDAQ | 0.68 | 0.85 | 0.63 | 0.80 | 1930000 | 29.03% |
LGCY Stock Predictions | LGCY | NASDAQ | 0.73 | 1.00 | 0.73 | 0.88 | 1789700 | 23.94% |
ICLD Stock Predictions | ICLD | NASDAQ | 0.55 | 0.65 | 0.52 | 0.63 | 502800 | 21.15% |
ARO Stock Predictions | ARO | NYSE | 0.45 | 0.57 | 0.39 | 0.43 | 8693400 | 19.44% |
SBLK Stock Predictions | SBLK | NASDAQ | 0.81 | 0.92 | 0.80 | 0.92 | 1762400 | 17.95% |
GNK Stock Predictions | GNK | NYSE | 0.72 | 0.87 | 0.67 | 0.80 | 564500 | 17.65% |
PSUN Stock Predictions | PSUN | NASDAQ | 0.19 | 0.23 | 0.18 | 0.22 | 1071200 | 15.79% |
