This is a list of high volume penny stocks today sorted by volume and the biggest gains with trading volume of at least 50,000.
Penny Stocks with High Volume
Last Trading Date: 2018-04-19
Stock Analysis | Symbol | Exchange | Open | High | Low | Close | Volume | Percent |
---|---|---|---|---|---|---|---|---|
AYTU Stock Predictions | AYTU | NASDAQ | 0.54 | 0.62 | 0.52 | 0.61 | 6108000 | 15.09% |
CEI Stock Predictions | CEI | AMEX | 0.64 | 0.77 | 0.64 | 0.67 | 2441300 | 1.52% |
GSAT Stock Predictions | GSAT | AMEX | 0.78 | 0.79 | 0.76 | 0.79 | 2405500 | 3.95% |
LODE Stock Predictions | LODE | AMEX | 0.35 | 0.40 | 0.34 | 0.36 | 1928400 | 5.88% |
CPHI Stock Predictions | CPHI | AMEX | 0.32 | 0.35 | 0.30 | 0.32 | 1488400 | 3.23% |
ANTH Stock Predictions | ANTH | NASDAQ | 0.34 | 0.35 | 0.33 | 0.34 | 1392700 | 3.03% |
IGC Stock Predictions | IGC | AMEX | 0.61 | 0.68 | 0.60 | 0.64 | 1328000 | 4.92% |
GLBS Stock Predictions | GLBS | NASDAQ | 0.80 | 0.90 | 0.78 | 0.80 | 852500 | 2.56% |
PKD Stock Predictions | PKD | NYSE | 0.60 | 0.64 | 0.60 | 0.61 | 768700 | 1.67% |
PGH Stock Predictions | PGH | NYSE | 0.78 | 0.82 | 0.77 | 0.78 | 706600 | 2.63% |
TRX Stock Predictions | TRX | AMEX | 0.57 | 0.60 | 0.53 | 0.56 | 651500 | 5.66% |
BUR Stock Predictions | BUR | NASDAQ | 0.50 | 0.59 | 0.47 | 0.55 | 477300 | 10.00% |
NNA Stock Predictions | NNA | NYSE | 0.80 | 0.84 | 0.80 | 0.83 | 409200 | 2.47% |
WLB Stock Predictions | WLB | NASDAQ | 0.29 | 0.31 | 0.29 | 0.30 | 363300 | 3.45% |
PQ Stock Predictions | PQ | NYSE | 0.54 | 0.58 | 0.53 | 0.54 | 284000 | 3.85% |
OHGI Stock Predictions | OHGI | NASDAQ | 0.74 | 0.77 | 0.70 | 0.74 | 236900 | 1.37% |
MBOT Stock Predictions | MBOT | NASDAQ | 0.78 | 0.80 | 0.77 | 0.79 | 194300 | 3.95% |
BLRX Stock Predictions | BLRX | NASDAQ | 0.86 | 0.86 | 0.84 | 0.86 | 168300 | 1.18% |
EGY Stock Predictions | EGY | NYSE | 0.96 | 0.99 | 0.95 | 0.97 | 153272 | 3.19% |
HEB Stock Predictions | HEB | AMEX | 0.38 | 0.39 | 0.38 | 0.38 | 135000 | 2.70% |
HUSA Stock Predictions | HUSA | AMEX | 0.27 | 0.27 | 0.26 | 0.27 | 121400 | 3.85% |
PED Stock Predictions | PED | AMEX | 0.33 | 0.36 | 0.33 | 0.34 | 101200 | 3.03% |
LIQT Stock Predictions | LIQT | AMEX | 0.41 | 0.41 | 0.39 | 0.40 | 96100 | 2.56% |
THM Stock Predictions | THM | AMEX | 0.73 | 0.73 | 0.70 | 0.72 | 92400 | 1.41% |
MRDN Stock Predictions | MRDN | NASDAQ | 0.62 | 0.77 | 0.62 | 0.66 | 90600 | 1.54% |
REFR Stock Predictions | REFR | NASDAQ | 0.99 | 1.01 | 0.96 | 1.00 | 70000 | 1.01% |
SHIP Stock Predictions | SHIP | NASDAQ | 0.88 | 0.89 | 0.84 | 0.86 | 70000 | 1.18% |
NCTY Stock Predictions | NCTY | NASDAQ | 0.47 | 0.50 | 0.47 | 0.50 | 68000 | 6.38% |
XPL Stock Predictions | XPL | AMEX | 0.48 | 0.50 | 0.47 | 0.49 | 67100 | 2.08% |
SCON Stock Predictions | SCON | NASDAQ | 1.00 | 1.01 | 0.98 | 1.00 | 65500 | 1.01% |
TGC Stock Predictions | TGC | AMEX | 0.78 | 0.82 | 0.77 | 0.82 | 60000 | 6.49% |
ESNC Stock Predictions | ESNC | AMEX | 0.38 | 0.39 | 0.38 | 0.39 | 59700 | 2.63% |
OESX Stock Predictions | OESX | NASDAQ | 0.80 | 0.82 | 0.80 | 0.81 | 56600 | 1.25% |
High Volume Penny Stock Losers
Following is a list of high volume penny stocks today sorted by the biggest volume and losers.
Last Trading Date: 2018-04-19
Stock Analysis | Symbol | Exchange | Open | High | Low | Close | Volume | Percent |
---|---|---|---|---|---|---|---|---|
SDRL Stock Predictions | SDRL | NYSE | 0.35 | 0.39 | 0.31 | 0.36 | 30622200 | -2.70% |
CLDX Stock Predictions | CLDX | NASDAQ | 0.75 | 0.75 | 0.65 | 0.68 | 10465800 | -5.56% |
EGO Stock Predictions | EGO | NYSE | 0.10 | 1.01 | 0.10 | 0.98 | 9779020 | -1.01% |
ARGS Stock Predictions | ARGS | NASDAQ | 0.39 | 0.43 | 0.32 | 0.34 | 6543300 | -69.09% |
INPX Stock Predictions | INPX | NASDAQ | 0.96 | 0.96 | 0.47 | 0.61 | 5988800 | -34.41% |
BPMX Stock Predictions | BPMX | AMEX | 0.24 | 0.25 | 0.23 | 0.23 | 4886200 | -4.17% |
AKER Stock Predictions | AKER | NASDAQ | 0.57 | 0.57 | 0.54 | 0.54 | 3287700 | -3.57% |
PULM Stock Predictions | PULM | NASDAQ | 0.50 | 0.50 | 0.43 | 0.45 | 2226000 | -6.25% |
NM Stock Predictions | NM | NYSE | 0.93 | 0.94 | 0.83 | 0.86 | 1741000 | -8.51% |
ONTX Stock Predictions | ONTX | NASDAQ | 0.66 | 0.68 | 0.58 | 0.58 | 1306300 | -3.33% |
ICON Stock Predictions | ICON | NASDAQ | 1.00 | 1.00 | 0.92 | 0.97 | 1079300 | -3.00% |
APRI Stock Predictions | APRI | NASDAQ | 0.28 | 0.29 | 0.26 | 0.27 | 1045900 | -3.57% |
PRPO Stock Predictions | PRPO | NASDAQ | 0.44 | 0.46 | 0.42 | 0.43 | 943900 | -6.52% |
ANY Stock Predictions | ANY | NASDAQ | 0.60 | 0.61 | 0.52 | 0.55 | 917500 | -3.51% |
BIOC Stock Predictions | BIOC | NASDAQ | 0.26 | 0.26 | 0.24 | 0.24 | 803700 | -4.00% |
GNCA Stock Predictions | GNCA | NASDAQ | 0.91 | 0.94 | 0.87 | 0.89 | 787600 | -2.20% |
JONE Stock Predictions | JONE | NYSE | 0.71 | 0.73 | 0.68 | 0.70 | 642600 | -1.41% |
CRIS Stock Predictions | CRIS | NASDAQ | 0.60 | 0.61 | 0.58 | 0.59 | 572000 | -1.67% |
ABIO Stock Predictions | ABIO | NASDAQ | 0.61 | 0.63 | 0.54 | 0.57 | 496700 | -6.56% |
DNN Stock Predictions | DNN | AMEX | 0.51 | 0.53 | 0.50 | 0.51 | 469900 | -1.92% |
SYN Stock Predictions | SYN | AMEX | 0.35 | 0.35 | 0.33 | 0.34 | 454400 | -2.86% |
PLX Stock Predictions | PLX | AMEX | 0.45 | 0.46 | 0.42 | 0.44 | 330800 | -2.22% |
ALT Stock Predictions | ALT | NASDAQ | 0.78 | 0.81 | 0.74 | 0.76 | 327200 | -2.56% |
PLG Stock Predictions | PLG | AMEX | 0.25 | 0.25 | 0.24 | 0.24 | 313200 | -4.00% |
WWR Stock Predictions | WWR | NASDAQ | 0.57 | 0.59 | 0.53 | 0.54 | 308600 | -5.26% |
SEED Stock Predictions | SEED | NASDAQ | 0.75 | 0.75 | 0.70 | 0.70 | 277700 | -5.41% |
MNGA Stock Predictions | MNGA | NASDAQ | 0.80 | 0.80 | 0.76 | 0.79 | 276500 | -1.25% |
IDXG Stock Predictions | IDXG | NASDAQ | 0.94 | 0.96 | 0.89 | 0.91 | 273900 | -3.19% |
IPAS Stock Predictions | IPAS | NASDAQ | 0.35 | 0.36 | 0.33 | 0.34 | 266900 | -2.86% |
RGSE Stock Predictions | RGSE | NASDAQ | 1.04 | 1.05 | 0.94 | 0.98 | 256900 | -5.77% |
CDTI Stock Predictions | CDTI | NASDAQ | 0.78 | 0.82 | 0.72 | 0.75 | 242200 | -5.06% |
DMPI Stock Predictions | DMPI | NASDAQ | 1.04 | 1.07 | 0.99 | 1.00 | 222400 | -3.85% |
IMNP Stock Predictions | IMNP | NASDAQ | 0.33 | 0.35 | 0.33 | 0.33 | 208600 | -2.94% |
EGLT Stock Predictions | EGLT | NASDAQ | 0.67 | 0.67 | 0.64 | 0.65 | 183700 | -2.99% |
ADOM Stock Predictions | ADOM | NASDAQ | 0.78 | 0.79 | 0.74 | 0.77 | 171700 | -2.53% |
SPI Stock Predictions | SPI | NASDAQ | 0.54 | 0.54 | 0.52 | 0.53 | 152600 | -1.85% |
XSPA Stock Predictions | XSPA | NASDAQ | 0.65 | 0.67 | 0.58 | 0.60 | 150600 | -10.45% |
PLM Stock Predictions | PLM | AMEX | 0.85 | 0.87 | 0.83 | 0.84 | 148500 | -2.33% |
MTNB Stock Predictions | MTNB | AMEX | 0.67 | 0.69 | 0.64 | 0.66 | 145300 | -1.49% |
LMFA Stock Predictions | LMFA | NASDAQ | 0.70 | 0.73 | 0.66 | 0.68 | 130900 | -4.23% |
VVUS Stock Predictions | VVUS | NASDAQ | 0.42 | 0.42 | 0.40 | 0.40 | 130700 | -4.76% |
DFFN Stock Predictions | DFFN | NASDAQ | 0.58 | 0.61 | 0.56 | 0.57 | 129100 | -1.72% |
SDT Stock Predictions | SDT | NYSE | 0.90 | 0.93 | 0.86 | 0.88 | 118800 | -2.22% |
AMCN Stock Predictions | AMCN | NASDAQ | 0.73 | 0.75 | 0.71 | 0.74 | 107600 | -1.33% |
NEON Stock Predictions | NEON | NASDAQ | 0.45 | 0.45 | 0.41 | 0.42 | 104500 | -2.33% |
RHE Stock Predictions | RHE | AMEX | 0.32 | 0.34 | 0.31 | 0.31 | 101600 | -3.13% |
AAU Stock Predictions | AAU | AMEX | 0.86 | 0.86 | 0.83 | 0.83 | 98600 | -2.35% |
BIOL Stock Predictions | BIOL | NASDAQ | 0.34 | 0.35 | 0.32 | 0.33 | 94300 | -2.94% |
AIPT Stock Predictions | AIPT | NASDAQ | 0.91 | 0.91 | 0.85 | 0.89 | 93000 | -1.11% |
OHRP Stock Predictions | OHRP | NASDAQ | 0.24 | 0.24 | 0.23 | 0.23 | 88700 | -4.17% |
