The Best Penny Stocks screener allows you to search for top penny stocks today as well as the worst performing penny stocks. You can search for any stocks under $5 that are trading on NASDAQ, NYSE or AMEX.
Top Penny Stocks
To get a list of the worst or the best penny stocks today, select the maximum price, minimum volume, gainer or loser below and hit the submit button below.
Best Penny Stocks 2018 / 04 / 18
Stock Analysis | Symbol | Exchange | Open | High | Low | Close | Volume | Percent |
---|---|---|---|---|---|---|---|---|
VTVT Stock Predictions | VTVT | NASDAQ | 1.24 | 2.67 | 1.24 | 2.20 | 29791100 | 84.87% |
SDRL Stock Predictions | SDRL | NYSE | 0.26 | 0.42 | 0.25 | 0.37 | 64667769 | 68.18% |
IZEA Stock Predictions | IZEA | NASDAQ | 2.35 | 3.98 | 2.31 | 3.17 | 4463700 | 44.09% |
SAEX Stock Predictions | SAEX | NASDAQ | 1.37 | 1.78 | 1.36 | 1.73 | 265500 | 29.10% |
EPE Stock Predictions | EPE | NYSE | 1.57 | 1.91 | 1.57 | 1.86 | 2540636 | 20.00% |
PEIX Stock Predictions | PEIX | NASDAQ | 3.30 | 3.95 | 3.20 | 3.90 | 1152300 | 20.00% |
NM Stock Predictions | NM | NYSE | 0.80 | 0.96 | 0.77 | 0.94 | 2423700 | 18.99% |
MCEP Stock Predictions | MCEP | NASDAQ | 1.60 | 1.84 | 1.57 | 1.84 | 321600 | 18.71% |
TLGT Stock Predictions | TLGT | NASDAQ | 3.39 | 3.64 | 3.33 | 3.52 | 3324500 | 16.56% |
ANW Stock Predictions | ANW | NYSE | 2.45 | 2.85 | 2.40 | 2.80 | 1066700 | 14.29% |
KOOL Stock Predictions | KOOL | NASDAQ | 1.55 | 1.80 | 1.52 | 1.78 | 181400 | 14.10% |
AQMS Stock Predictions | AQMS | NASDAQ | 2.30 | 2.62 | 2.30 | 2.60 | 586600 | 14.04% |
ABIO Stock Predictions | ABIO | NASDAQ | 0.55 | 0.65 | 0.52 | 0.61 | 1752000 | 12.96% |
ASM Stock Predictions | ASM | AMEX | 1.38 | 1.55 | 1.38 | 1.54 | 359200 | 12.41% |
CEI Stock Predictions | CEI | AMEX | 0.58 | 0.75 | 0.58 | 0.66 | 4342800 | 11.86% |
RAS Stock Predictions | RAS | NYSE | 0.18 | 0.21 | 0.18 | 0.20 | 6151800 | 11.11% |
DNR Stock Predictions | DNR | NYSE | 2.90 | 3.22 | 2.90 | 3.14 | 14887014 | 10.56% |
NAP Stock Predictions | NAP | NYSE | 3.35 | 3.74 | 3.32 | 3.70 | 610100 | 10.45% |
SDLP Stock Predictions | SDLP | NYSE | 3.00 | 3.28 | 2.99 | 3.25 | 757800 | 9.80% |
CHCI Stock Predictions | CHCI | NASDAQ | 1.99 | 2.17 | 1.95 | 2.14 | 70300 | 9.74% |
STAF Stock Predictions | STAF | NASDAQ | 1.77 | 1.94 | 1.74 | 1.93 | 41600 | 9.66% |
MXC Stock Predictions | MXC | AMEX | 3.54 | 4.20 | 3.54 | 3.88 | 138800 | 9.30% |
DCAR Stock Predictions | DCAR | NASDAQ | 2.46 | 2.50 | 2.05 | 2.09 | 4799632 | 8.85% |
ESES Stock Predictions | ESES | NASDAQ | 1.00 | 1.13 | 1.00 | 1.11 | 48649 | 8.82% |
NSPR Stock Predictions | NSPR | AMEX | 1.17 | 1.32 | 1.10 | 1.26 | 1054300 | 8.62% |
SOL Stock Predictions | SOL | NYSE | 2.47 | 2.66 | 2.42 | 2.66 | 100100 | 8.13% |
IMUC Stock Predictions | IMUC | AMEX | 0.26 | 0.27 | 0.24 | 0.27 | 1380100 | 8.00% |
CPAH Stock Predictions | CPAH | NASDAQ | 2.89 | 3.19 | 2.74 | 2.98 | 84283 | 7.97% |
SN Stock Predictions | SN | NYSE | 3.66 | 4.08 | 3.65 | 3.95 | 4705200 | 7.92% |
JMU Stock Predictions | JMU | NASDAQ | 0.71 | 0.82 | 0.71 | 0.82 | 4500 | 7.89% |
MTL Stock Predictions | MTL | NYSE | 3.70 | 3.85 | 3.68 | 3.85 | 172700 | 7.84% |
VTNR Stock Predictions | VTNR | NASDAQ | 1.06 | 1.15 | 1.06 | 1.12 | 89500 | 7.69% |
VEON Stock Predictions | VEON | NASDAQ | 2.43 | 2.55 | 2.39 | 2.53 | 12235600 | 7.66% |
DAC Stock Predictions | DAC | NYSE | 1.08 | 1.15 | 1.05 | 1.13 | 59682 | 7.62% |
ICON Stock Predictions | ICON | NASDAQ | 0.92 | 1.00 | 0.90 | 1.00 | 1388500 | 7.53% |
TGB Stock Predictions | TGB | AMEX | 1.24 | 1.32 | 1.23 | 1.29 | 817100 | 7.50% |
SID Stock Predictions | SID | NYSE | 2.60 | 2.74 | 2.60 | 2.73 | 5694400 | 7.48% |
MCF Stock Predictions | MCF | AMEX | 3.40 | 3.64 | 3.40 | 3.60 | 297900 | 7.46% |
CNET Stock Predictions | CNET | NASDAQ | 3.18 | 3.63 | 2.85 | 3.38 | 3472920 | 7.30% |
TRCH Stock Predictions | TRCH | NASDAQ | 1.25 | 1.34 | 1.24 | 1.33 | 346000 | 7.26% |
PRPO Stock Predictions | PRPO | NASDAQ | 0.50 | 0.51 | 0.45 | 0.46 | 1623500 | 6.98% |
PFIE Stock Predictions | PFIE | NASDAQ | 3.27 | 3.56 | 3.27 | 3.48 | 269700 | 6.75% |
NOG Stock Predictions | NOG | AMEX | 1.70 | 1.81 | 1.68 | 1.78 | 3678000 | 6.59% |
NAK Stock Predictions | NAK | AMEX | 0.91 | 1.00 | 0.90 | 0.97 | 1953100 | 6.59% |
ARCW Stock Predictions | ARCW | NASDAQ | 2.25 | 2.45 | 2.25 | 2.45 | 53000 | 6.52% |
NAKD Stock Predictions | NAKD | NASDAQ | 1.42 | 1.48 | 1.39 | 1.48 | 51400 | 6.47% |
NMRD Stock Predictions | NMRD | NASDAQ | 3.77 | 4.08 | 3.77 | 4.02 | 4500 | 6.35% |
SEAC Stock Predictions | SEAC | NASDAQ | 2.87 | 3.05 | 2.87 | 3.03 | 363700 | 6.32% |
ICAD Stock Predictions | ICAD | NASDAQ | 3.18 | 3.42 | 3.18 | 3.39 | 27300 | 6.27% |
NIHD Stock Predictions | NIHD | NASDAQ | 2.72 | 2.98 | 2.65 | 2.89 | 1823300 | 6.25% |
SBGL Stock Predictions | SBGL | NYSE | 3.50 | 3.64 | 3.48 | 3.58 | 6038200 | 6.23% |
TRX Stock Predictions | TRX | AMEX | 0.50 | 0.54 | 0.49 | 0.53 | 566300 | 6.00% |
